1998 European Championship

Gold

  Sail   Race No.         Sum Worst Sco- Remark for Race No.
Place No. Name 1 2 3 4 5 of all result ring 1 2 3 4 5
1 S 580 Thomas Karlsson 2 2 1 1 61 67 61 6         DNF
2 G 107 Bernd Zeiger 4 1 2 3 7 17 7 10          
3 P 36 Karol Jabloński 1 3 5 6 61 76 61 15         DNF
4 C 22 Rene Kuulmann 26 11 3 9 3 52 26 26          
5 S 81 Tomas Lindgren 61 19 4 2 1 87 61 26 DNF        
6 O 6 Gunars Rozenbergs 20 13 8 5 6 52 20 32          
7 P 13 Dariusz Kardas 16 15 7 10 2 50 16 34          
8 P 180 Andrzej Dalecki 9 9 12 22 8 60 22 38          
9 Z 39 Jean-Claude Vuithier 31 5 6 17 12 71 31 40          
10 C 6 Vaiko Vooremaa 5 8 21 16 13 63 21 42          
11 P 123 Bogdan Kramer 11 61 25 4 4 105 61 44   DNF      
12 C 3 Agu Tomingas 13 7 10 25 16 71 25 46          
13 P 235 Adam Baranowski 61 4 15 13 15 108 61 47 DSQ        
14 Z 50 Philippe Durr 17 21 34 8 5 85 34 51          
15 C 27 Aare Kööp 47 14 18 12 9 100 47 53          
16 H 633 Daan Schutte 8 61 16 21 10 116 61 55   DNF      
17 G 551 Christian Seegers 10 20 14 26 14 84 26 58          
18 H 580 Johan Tolsma 22 61 11 7 21 122 61 61   DNF      
19 C 46 Mati Hool 3 16 24 18 61 122 61 61         DNF
20 P 679 Jacob Schneider 7 10 22 29 25 93 29 64          
21 P 55 Tomasz Zakrzewski 61 12 19 15 19 126 61 65 DSQ        
22 S 330 Thomas Gross 23 6 26 61 11 127 61 66       DNF  
23 L 60 Jan Winqvist 24 17 13 19 20 93 24 69          
24 G 776 Lars Koschinat 6 22 33 20 24 105 33 72          
25 Z 47 Jean-Pierre Comtesse 19 18 17 34 23 111 34 77          
26 C 2 Mati Kuulmann 18 37 9 14 61 139 61 78         DNF
27 P 110 Wieslaw Marcińczyk 32 23 23 23 18 119 32 87          
28 O 60 Elmars Smiltenieks 25 25 61 11 27 149 61 88     DNF    
29 G 737 Jörg Bohn 12 29 27 28 28 124 29 95          
30 S 66 Kjell Andersson 34 28 29 24 17 132 34 98          
31 L 29 Mikael Enoksson 33 24 28 27 22 134 33 101          
32 L 9 Bengt Enoksson 21 32 32 32 32 149 32 117          
33 P 243 Adam Szczęsny 30 61 30 36 29 186 61 125   DNF      
34 L 67 Jan Backman 37 31 36 33 26 163 37 126          
35 G 201 Harald Stuertz 46 27 31 30 61 195 61 134         DNF
36 US 1202 Douglas J Harvey 44 36 38 31 31 180 44 136          
37 G 890 Holger Petzke 61 30 20 61 30 202 61 141 DNF     DNF  
38 G 455 Rainer Martens 42 33 61 35 33 204 61 143     DNF    
39 H 148 Bart Reedijk 61 34 40 37 34 206 61 145 DNF        
40 P 125 Dariusz Kosecki 39 35 39 38 35 186 39 147          
41 O 4 Raivo Elnionis 61 26 35 61 61 244 61 183 DNF     DNF DNF
42 P 154 Piotr Burczyński 14 61 61 61 61 258 61 197   DNF DNF DNF DNF
43 G 749 Wulf Kroglowski 15 61 61 61 61 259 61 198   DNF DNF DNF DNF
44 G 99 Manfred Schreiber 27 61 61 61 61 271 61 210   DNF DNF DNF DNF
45 P 114 Mishal Burczyński 28 61 61 61 61 272 61 211   DNF DNF DNF DNF
46 US 3535 Jeffrey S. Kent 29 61 61 61 61 273 61 212   DNF DNF DNF DNF
47 D 157 Henning Rasmussen 35 61 61 61 61 279 61 218   DNF DNF DNF DNF
48 KC 4360 André Baby 36 61 61 61 61 280 61 219   DNF DNF DNF DNF
49 S 296 Ola Möller 38 61 61 61 61 282 61 221   DNF DNF DNF DNF
50 US 4315 Scott Mc Dowell 40 61 61 61 61 284 61 223   DNF DNF DNF DNF
51 D 92 Hans Ebler 41 61 61 61 61 285 61 224   DNF DNF DNF DNF
52 US 45 Wendell Sherry 43 61 61 61 61 287 61 226   DNF DNF DNF DNF
53 C 18 Tarmo Tuisk 45 61 61 61 61 289 61 228   DNF DNF DNF DNF
54 G 244 Axel Forstmann 61 61 61 61 61 305 61 244 DNF DNF DNF DNF DNF
55 G 624 Andreas Bock 61 61 61 61 61 305 61 244 DNF DNF DNF DNF DNF
56 H 208 Jan Jellema 61 61 61 61 61 305 61 244 DNF DNF DNF DNF DNF
57 H 313 Hennie van den Brink 61 61 61 61 61 305 61 244 DNF DNF DNF DNF DNF
58 P 111 Stanislaw Macur 61 61 61 61 61 305 61 244 DNF DNF DNF DNF DNF
59 US 44 Ron Sherry 61 61 61 61 61 305 61 244 DNF DNF DNF DNF DNF
60 Z 42 Rudolf Fredy 61 61 61 61 61 305 61 244 DNF DNF DNF DNF DNF

Silver

  Sail   Race No. Sum Worst Sco- Remark for Race No.
Place No. Name 1 2 3 4 of all result ring 1 2 3 4
1 S 340 Anders Hallgren 5 48 1 1 55 48 7   DNF    
2 G 847 Bernd Bühler 48 2 3 4 57 48 9 DNF      
3 S 85 Fredrik Lönegren 9 1 2 14 26 14 12        
4 C 7 Heldur Pärtel 6 3 4 5 18 6 12        
5 P 59 Hubert Szustak 48 4 7 2 61 48 13 DNF      
6 L 70 Dan Backlund 1 9 5 12 27 12 15        
7 G 846 Christian Leonards 8 6 6 48 68 48 20       DNF
8 Z 63 Christian Forrer 21 8 11 3 43 21 22        
9 H 199 Peter van Rooij 22 11 9 6 48 22 26        
10 L 65 Mikael Pettersson 48 5 15 11 79 48 31 DNF      
11 R 82 Viktor Fadeyev 2 18 27 13 60 27 33        
12 R 151 Kirill Kapustin 18 10 21 8 57 21 36        
13 OE 221 Niklas Müller-Hartburg 19 19 8 10 56 19 37        
14 P 24 Jerzy Najdrowski 15 13 13 17 58 17 41        
15 O 31 Visvaldis Briedis 48 17 10 15 90 48 42 DNF      
16 S 510 Ilmars Zarins 14 15 14 19 62 19 43        
17 G 799 Stephan Schweiger 48 23 12 9 92 48 44 DNF      
18 P 51 Eder Bogan 48 7 16 21 92 48 44 DNF      
19 G 479 Jörg Minarek 48 16 24 7 95 48 47 DNF      
20 O 7 Ziedonis Antapsons 10 22 17 24 73 24 49        
21 US 4192 Randy Rogoski 3 48 25 23 99 48 51   DSQ    
22 R 16 Alexander Timofeyev 7 21 29 27 84 29 55        
23 G 521 Rainer Mellenthin 48 14 22 20 104 48