------------------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 6 7 Points
------------------------------------------------------------------------------------
1 US 3662 SMITH, GREGORY ( 10) 4 3 1 1 1 2 12.00
2 US 3456 O'BRIEN, MIKE 1 ( 7) 2 4 2 3 1 13.00
3 US 4379 HARPER, JOHN 4 1 1 2 3 5 ( 26) 16.00
4 US 4480 STANGE, AARON 3 2 7 3 5 ( 14) 8 28.00
5 US 1183 GOUGEON, JAN (S) 5 5 4 9 ( 11) 11 5 39.00
6 US 118 CARTWRIGHT, CLIFF 7 6 10 6 6 4 ( 17) 39.00
7 US 1630 CONNELL, DANIEL 2 3 15 15 10 2 ( 19) 47.00
8 US 4691 DENNIS, JOHN 8 8 ( 21) 5 18 6 3 48.00
9 US 4111 VAN WAGNEN, KEN ( 23) 10 20 11 4 18 4 67.00
10 US 345 KENT, JEFF 13 11 5 ( 27) 9 27 13 78.00
11 US 882 GOUGEON, MEADE (S) 15 ( 22) 16 13 13 12 14 83.00
12 US 4061 GOODWIN, PAUL 6 20 19 16 ( 22) 19 6 86.00
13 US 406 WOODRUFF, PETER ( 20) 18 12 10 15 16 16 87.00
14 US 3 GROGAN, JIM 11 13 11 22 8 ( 29) 23 88.00
15 US 4732 GAMBLE, TODD 19 28 9 (DNF) 16 9 7 88.00
16 KC 4360 BABY, ANDRE (S) 21 12 35 (DNF) 7 7 11 93.00
17 US 294 LOENNEKE, LOUIS (S) 14 15 18 19 19 ( 31) 9 94.00
18 US 807 FRANCIS, JR 22 9 25 7 ( 26) 13 24 100.00
19 US 445 CAVE, BOB ( 39) 21 13 31 12 17 12 106.00
20 US 4619 SALTONSTALL, RICHARD 25 35 6 8 14 22 (DNF) 110.00
21 US 3283 WILLIAMS, J. BRUCE (S) 16 14 23 14 21 24 ( 31) 112.00
22 US 4055 STRUBLE, BOB (S) ( 36) 31 8 17 28 20 18 122.00
23 US 4789 CLARK, CHRIS 12 25 17 ( 30) 27 21 20 122.00
24 US 4032 SCHUMACHER, ROBERT (S) 9 17 ( 33) 28 25 25 27 131.00
25 US 4340 SPALDING, JAY 28 26 ( 46) 23 24 26 10 137.00
26 US 2360 JOHNS, PETE (M) ( 34) 19 28 24 23 28 21 143.00
27 US 4699 HARLOW, JOHN (S) 18 27 42 20 ( 42) 23 15 145.00
28 US 610 JONES, DONALD (M) 17 ( 39) 27 29 20 32 28 153.00
29 US 3700 HALL, BEN 32 16 22 26 29 38 (DNS) 163.00
30 US 1019 CORNELIUS, GREGORY 29 33 31 25 31 15 ( 37) 164.00
31 US 4099 CONDON, WILLIAM 30 29 34 32 ( 35) 10 30 165.00
32 US 4626 GERVAIS, PAUL 31 37 ( 41) 12 32 34 22 168.00
33 US 4009 BRUSH, DON (DNS) 24 14 18 17 DNS DNS 175.00
34 US 4738 PARKER, DICK 24 32 26 ( 36) 33 35 29 179.00
35 US 4602 KICKHAFER, DAVID 40 38 36 33 ( 43) 8 25 180.00
36 US 4974 JONES, STAN (S) 26 30 30 21 36 39 (DNS) 182.00
37 US 1006 VITALE, NICK (S) (DNS) 23 32 43 30 40 36 204.00
38 US 4695 KIEFER, MARK 41 ( 43) 29 34 40 36 32 212.00
39 US 781 NORTON, JOE (S) ( 45) 34 38 37 34 37 33 213.00
40 US 4775 WHITCOMB III, EBEN 33 ( 42) 40 41 37 30 35 216.00
41 US 4730 LEONARD, DAVID 27 44 24 40 ( 45) 44 40 219.00
42 US 3705 HOLMAN, ROBERT 35 ( 41) 39 35 38 41 34 222.00
43 US 4249 KAISER, RICHARD (S) 43 36 ( 45) 42 41 33 38 233.00
44 US 2301 BIERMAN, DANIEL 37 ( 46) 37 39 44 45 39 241.00
45 US 4762 MCCAULEY, MATT 44 40 44 38 39 42 (DNF) 247.00
46 US 4542 COE, DONALD (S) 42 45 43 44 ( 46) 43 41 258.00
47 US 4102 HILL, JEFF 38 DNS DNS (DNS) DNS DNS DNS 293.00
48 US 4110 MILBANK, JOHN 46 DNS DNS (DNS) DNS DNS DNS 301.00
49T US 2138 LONG, GEORGE (S) DNS DNS (DNS) DNS DNS DNS DNS 306.00
50T US 4823 BURGESS, BARRY DNS DNS (DNS) DNS DNS DNS DNS 306.00
----------------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 6 7 Points
----------------------------------------------------------------------------------
1 US 4137 SMITH JR., KEN 2 4 1 2 3 ( 5) 3 15.00
2 US 4690 FORTIER, DAVID 3 2 ( 6) 1 4 4 2 16.00
3 US 4805 HEANEY, PATRICK ( 11) 5 9 3 1 1 1 20.00
4 US 4272 RAYMOND, DOUG (S) 1 ( 11) 2 5 9 2 6 25.00
5 US 4915 COOK, ROBERT 4 1 7 ( 10) 2 6 7 27.00
6 US 4417 GONIN, IRENE 8 10 4 4 ( 16) 3 9 38.00
7 US 1610 BROWN, BRUCE 7 7 ( 16) 6 5 15 5 45.00
8 US 4535 RUPP, JEFFREY ( 12) 8 8 8 7 10 8 49.00
9 US 4621 KOSHIOL, DAVID (S) 5 3 13 ( 15) 6 12 11 50.00
10 US 4638 LOVEJOY, GUY ( 13) 12 11 11 8 7 4 53.00
11 US 2 MOTE, HARRY (M) ( 25) 6 10 7 11 13 12 59.00
12 KC 4071 ANDERSON, GORDAN 14 9 (DNF) 16 13 11 10 73.00
13 US 4442 ASHLEY, PETER (M) 19 ( 22) 5 9 14 20 14 81.00
14 US 2626 BATTJES, DAVID 17 21 3 ( 22) 15 14 13 83.00
15 US 4886 TEPAS, THOMAS ( 23) 14 12 19 10 17 17 89.00
16 KC 4507 REYNOLDS, BRAD 15 13 17 13 ( 18) 18 15 91.00
17 US 4770 ETZEL, CURTIS 9 16 15 14 20 19 ( 21) 93.00
18 US 4140 HOEPER, PETER (S) ( 22) 17 20 17 12 8 20 94.00
19 US 3852 JOHNSEN, KENNETH (M) 16 ( 27) 18 20 17 16 19 106.00
20 US 5048 PARKER, BRIAN (J) (DNS) DNS 14 12 19 9 18 107.00
21 KC 4684 SAMPSON, ART 10 20 19 21 21 22 ( 23) 113.00
22 US 4080 PRICE, RICHARD (M) 24 19 (DNF) 18 23 21 16 121.00
23 US 5053 REIS, GEORGE (DNF) 24 21 23 22 23 22 135.00
24 US 1766 NEUMULLER, RONALD 6 15 DNS (DNS) DNS DNS DNS 161.00
25 US 3931 KRAUSE, JR, FRED (M) 18 26 DNS (DNS) DNS DNS DNS 184.00
26 US 1925 HEALY, LEO (M) 27 18 DNS (DNS) DNS DNS DNS 185.00
27 US 4916 CRUCET, RICHARD 21 25 DNS (DNS) DNS DNS DNS 186.00
28 US 365 VENDENTI, JOHN 20 28 DNS (DNS) DNS DNS DNS 188.00
29 US 4447 LAURENT, STEVEN (S) 26 23 DNS (DNS) DNS DNS DNS 189.00
30T US 4316 RICE, RANDALL DNS DNS (DNS) DNS DNS DNS DNS 210.00
31T US 3791 ZUCCO, PAUL DNS DNS (DNS) DNS DNS DNS DNS 210.00
32T US 4438 BURNHAM, DAVID DNS DNS (DNS) DNS DNS DNS DNS 210.00
33T US 4714 BOWMAN, TED DNS DNS (DNS) DNS DNS DNS DNS 210.00
34T KC 4992 CHARBONNEAU, JACQUES (S) DNS DNS (DNS) DNS DNS DNS DNS 210.00