2009 IDNIYRA North American Championship

Final Results

February 12 - 13, 2009
Green Bay
Menominee, Michigan

 

Gold Fleet
  ----------------------------------------------------------------------------
  Pos    Sail#           Name          Race>    1    2    3    4    5  Points
  ----------------------------------------------------------------------------
    1   US   44        SHERRY,           RON  ( 11)   1    5    1    1    8.00
    2   US  183       STRUBLE,          MATT     1    3 (  6)   4    2   10.00
    3    L   70      BACKLUND,       DAN (S)     3 ( 12)   2    3    6   14.00
    4    G  679     SCHNEIDER,        MARTIN  (  8)   4    1    5    5   15.00
    5    P   55    ZAKRZEWSKI,        TOMASZ     4 (  8)   4    7    4   19.00
    6    P  114    BURCZYNSKI,        MICHAL     7    6    9    2 ( 11)  24.00
    7    P  679     SCHNEIDER,         JAKOB     2    7   13    6 ( 14)  28.00
    8   US 1183       GOUGEON,       JAN (M)     5 ( 30)  10   14    9   38.00
    9   US 4691        DENNIS,          JOHN  ( 23)  11   12    9    7   39.00
   10   US 5224       THIELER,         JAMES    13 ( 18)   3   10   15   41.00
   11   US 4379        HARPER,      JOHN (S)    12    5   27 ( 30)   3   47.00
   12    P   31       GRACZYK,        ROBERT    18   13 ( 23)  13    8   52.00
   13    C   49       RANDMAA,        MERILI    16 ( 28)   7   17   13   53.00
   14    C   45          KOSK,        MIHKEL    14   26    8   11 ( 30)  59.00
   15    G  479       MINAREK,       MAX (J)     6   14 ( 38)  20   21   61.00
   16   US  216       POTCOVA,       RICHARD    17   10   18 ( 25)  18   63.00
   17    P  155    ZAKRZEWSKI,        LUKASZ    25    2   16 ( 27)  20   63.00
   18   US  882       GOUGEON,     MEADE (M)    10 ( 32)  20   24   16   70.00
   19    P  235    BARANOWSKI,      ADAM (S)    15   25 ( 25)  19   12   71.00
   20    P   13        KARDAS,   DARIUSZ (S)    19   19   19   16 ( 26)  73.00
   21    G  107        ZEIGER,         BERND     9   17   26   22 (DNS)  74.00
   22   US  807       FRANCIS,            JR  ( 32)  16   22   29   10   77.00
   23   US    3        GROGAN,       JIM (S)    24   29 ( 30)  18   19   90.00
   24   US 5014       ISABELL,          MARK  ( 41)  34   11   26   23   94.00
   25    S  580      KARLSSON,        THOMAS    31   23   35    8 (DNS)  97.00
   26    S   81      LINDGREN,         TOMAS    35    9   42   12 (DNS)  98.00
   27   US 3937        VOUGHT,        DANIEL    30   24   28 ( 36)  17   99.00
   28    L   37 CARAVITIS (S),      TIMOLEON  ( 44)  36   14   32   24  106.00
   29   US   46       GOODWIN,      PAUL (S)    21   21   36 ( 38)  31  109.00
   30   US 5219         BAKER,      KENT        29 ( 47)  17   31   33  110.00
   31   US 3535          KENT,   JEFFREY (S)    36   22   24   28 (DNS) 110.00
   32    G  737          BOHN,          JORG  ( 43)  20   29   40   22  111.00
   33   US 1188        HADLEY,         JAMES    27   27 ( 34)  33   25  112.00
   34   US 3283      WILLIAMS,   J.BRUCE (M)    22   42   15 ( 44)  35  114.00
   35    S   74      ERIKSSON,           DAG    34   31   37   15 (DNS) 117.00
   36   US 4755   LEMBERG, JR,          RICK    38 ( 39)  32   21   27  118.00
   37   US 2545       DERUSHA,          MIKE    26   37 ( 39)  23   36  122.00
   38   US 4868      RICHARDS,     JULIE (S)    20 ( 44)  40   35   29  124.00
   39   US 5193      ANDERSON,          ERIC    28 ( 38)  21   37   38  124.00
   40   US 3705        HOLMAN,        ROBERT  ( 47)  15   43   39   32  129.00
   41   US 5144          REHE,       MICHAEL    33 ( 40)  31   34   37  135.00
   42    G  551       SEEGERS, CHRISTIAN (M)    37   35   33 ( 42)  34  139.00
   43   US 2360         JOHNS,      PETE (M)  ( 46)  33   41   41   28  143.00
   44   US 5285          TEAL,         CHRIS    45 ( 46)  44   43   39  171.00
   45    G  666         SIEMS,       TORSTEN    39   41   45 (DNS) DNS  176.00
   46    H  404    VAN WETTUM,        MARTIN    42   43 (DNS) DNS  DNS  187.00
   47   US 4882        WOLLAM,   RICHARD (M)    40   45 (DNS) DNS  DNS  187.00
   48T  US 5116         CLAPP,          DAVE   DNS (DNS) DNS  DNS  DNS  204.00
   49T  US 4824   CHRISTENSEN,          MARK   DNS (DNS) DNS  DNS  DNS  204.00
   50T  US 5214      MCDONAGH,           JIM   DNS (DNS) DNS  DNS  DNS  204.00

Scoring system: IDNIYRA Worlds

 

Silver Fleet
 ------------------------------------------------------------------------------
 Pos    Sail#            Name           Race>    1    2    3    4    5  Points
 ------------------------------------------------------------------------------
   1    G  900 GROTHUES-SPORK,       MATTHIAS     1    4 (  5)   1    1    7.00
   2   US  472        COBERLY, J. WILLIAM (M)     2    2    2 ( 12)   6   12.00
   3    H  852      DE RUITER,         DENNIS  (  7)   5    3    6    3   17.00
   4    G   55        SEEGERS,        ANDREAS  ( 18)   1    8    2    8   19.00
   5   US 4155        LEMBERG,    RICHARD (S)     8   10    1    4 ( 24)  23.00
   6   KC 4360           BABY,      ANDRE (M)     4    7 ( 15)   7   11   29.00
   7    Z   50           DURR,   PHILIPPE (S)  ( 22)  20    4    5    2   31.00
   8   US  610          JONES,     DONALD (M)     9    6   12    8 ( 23)  35.00
   9   US 4137     SMITH, JR.,        KEN (S)     5    8   10 ( 29)  13   36.00
  10   US 4249         KAISER,    RICHARD (M)  ( 21)  14    9   10    4   37.00
  11   US  602          MEYER,        TOM (S)    12    9   11 ( 24)   5   37.00
  12   US 4974          JONES,       STAN (M)    20   11 ( 39)  11    7   49.00
  13   KC    8      BLANCHARD,       STEPHANE  ( 24)   3   13   14   19   49.00
  14   US 1196        MANCINI,    ANTHONY (S)  ( 26)  12    7   22    9   50.00
  15   US 4775   WHITCOMB III,           EBEN    14   13 ( 18)  16   12   55.00
  16   US 5172       BETZOLDT,      GLENN (M)    17 ( 28)  16    3   21   57.00
  17   US 1630        CONNELL,         DANIEL     6   15   24   13 ( 25)  58.00
  18   US 5352          HEARN,         DANIEL    11   21 ( 22)   9   18   59.00
  19   US 5290        HUTTNER,    PATRICK (S)    16   16 ( 20)  17   14   63.00
  20   US 5053           REIS,     GEORGE (S)    30   18    6 (DSQ)  15   69.00
  21    H  148        REEDIJK,       BART (M)     3   22 ( 31)  20   26   71.00
  22   US 1006         VITALE,       NICK (M)    19   23   14   18 ( 37)  74.00
  23   US 4487         Atkins,           Chad    15   24   21 ( 37)  16   76.00
  24    Z   57           DURR,         JEROME  ( 25)  19   17   23   20   79.00
  25   US 1202         HARVEY,    DOUGLAS (M)    13   31   26   15 ( 32)  85.00
  26   US 4654           GRAY,     ROBERT (M)    10   27 ( 28)  27   22   86.00
  27   KC 4992    CHARBONNEAU,    JACQUES (M)    28   17   25 ( 35)  17   87.00
  28   US 5200         Fidler,           Sean   DNS   26 (DNS)  19   10  105.00
  29   US 5050    Oelschlager,            Tim    23 ( 33)  27   25   31  106.00
  30   US 3909       WILLIAMS,         DONALD  ( 32)  29   23   30   29  111.00
  31   US 1277         BOWMAN,        HAL (M)    29   30   19   33 ( 36) 111.00
  32   US   88        BABCOCK,    C BUTCH (M)    27   32 ( 32)  28   28  115.00
  33   US 4881          Allen,           Andy  ( 36)  35   29   26   27  117.00
  34   US 3700          CLARK,    RICHARD (S)    34 ( 38)  34   21   34  123.00
  35   US 5358          FROST,          DAVID    31   34 ( 38)  31   33  129.00
  36   US  500         CRUCET,    RICHARD (S)    33 ( 36)  33   34   30  130.00
  37   US 5143         ABBOTT,           DAVE    35   37   30   32 (DNS) 134.00
  38   US 4065          Niles,            Don    37 (DNS)  35   36   35  143.00
  39   US 5435        Kjoller,           Jody    39   25   37 (DNS) DNS  151.00
  40   US 5394        LOFGREN,            JON    40 (DNS)  36  DNS  DNS  176.00
  41   US 2237          DAKIN,       HERB (M)    38   39 (DNS) DNS  DNS  177.00
  42T  US 4032     SCHUMACHER,     ROBERT (M)   DNS (DNS) DNS  DNS  DNS  200.00
  43T  US 3186        ERIKSON,       JACK (M)   DNS (DNS) DNS  DNS  DNS  200.00
  44T   P   71     ZIOLKOWSKI,     LESZEK (S)   DNS (DNS) DNS  DNS  DNS  200.00
  45T  US 4009          BRUSH,        DON (M)   DNS (DNS) DNS  DNS  DNS  200.00
  46T  US 2500     MACFARLAND,       DOUG (M)   DNS (DNS) DNS  DNS  DNS  200.00
  47T  US 5156       SOBERING,           JEFF   DNS (DNS) DNS  DNS  DNS  200.00
  48T  US 5366         KOLLER,           ADAM   DNS (DNS) DNS  DNS  DNS  200.00
  49T  US  467           RIAN,       MIKE (S)   DNS (DNS) DNS  DNS  DNS  200.00

Scoring system: IDNIYRA World                                              
Updated February 13, 2009