2009 IDNIYRA World Gold Cup Championship

February 8 - 10, 2009
Traverse City, Michigan
Torch Lake, Michigan

 

Gold Fleet
----------------------------------------------------------------------------------
Pos    Sail#          Name         Race>    1    2    3    4    5    6   7  Points
----------------------------------------------------------------------------------
 1   US  183      STRUBLE,         MATT     3    3    1 ( 12)   1    1   1   10.00 
 2   US   44       SHERRY,          RON     9    1    3 ( 14)   2    2   2   19.00 
 3    G  107       ZEIGER,        BERND     2    5    5 (DNF)   8    4   5   29.00 
 4    P  114   BURCZYNSKI,       MISHAL     1    8    7 ( 21)   4    5   7   32.00
 5    P  155   ZAKRZEWSKI,       LUKASZ     6 ( 17)  11    5    6    6   3   37.00 
 6    P   55   ZAKRZEWSKI,       TOMASZ    10    2   10    4 ( 18)   3   9   38.00 
 7    S   81     LINDGREN,        TOMAS    13    7    6    7    9 ( 15)  4   46.00
 8    P  679    SCHNEIDER,        JAKOB    15   19    2 ( 20)   3    8   6   53.00 
 9    S  580     KARLSSON,       THOMAS     7   11    4   15    7 ( 22) 10   54.00
10   US 4379       HARPER,     JOHN (S)    12    4 ( 22)   1   13   17  18   65.00 
11    P  235   BARANOWSKI,     ADAM (S)     4   15   13    3 ( 20)  20  15   70.00 
12   US 4691       DENNIS,         JOHN     5 ( 18)  17   10   12   14  12   70.00 
13    P   13       KARDAS,  DARIUSZ (S)  ( 20)  20   12    6   11   12  14   75.00 
14    L   70     BACKLUND,      DAN (S)    29    9   20    2   14    7( 45)  81.00 
15   US 4926     ORLEBEKE,        STEVE    16    6    9 ( 31)  28   13  16   88.00 
16    G  737         BOHN,         JORG     8   10   15   30    5 ( 40) 30   98.00
17    P   31      GRACZYK,       ROBERT    14   12   25   23   22 ( 25)  8  104.00
18   US  807      FRANCIS,           JR    26   21 ( 30)   9   16   10  25  107.00 
19    G  666        SIEMS,      TORSTEN    28   16   14 ( 34)  10   18  24  110.00 
20    G  479 MINAREK (JR),          MAX    24   14   21   26   15 (DSQ) 13  113.00
21   US 5116        CLAPP,         DAVE    19 ( 32)  16   17   19   21  27  119.00 
22    G  679    SCHNEIDER,       MARTIN  ( 47)  34    8    8   41   11  19  121.00 
23   US   46      GOODWIN,     PAUL (S)  ( 34)  13   24   11   23   29  21  121.00 
24   US 4257        GLUEK,          JIM  ( 44)  36   26   13   25    9  20  129.00 
25    S   74     ERIKSSON,          DAG    18   23   19   24   24   23( 26) 131.00 
26    C   45         KOSK,       MIHKEL    30   24   18   16   17 ( 35) 29  134.00
27   US 1183      GOUGEON,      JAN (M)    21   26   28 ( 41)  21   19  23  138.00 
28   US 5224      THIELER,        JAMES    31   22 ( 42)  25   34   16  17  145.00 
29   US 1188       HADLEY,        JAMES    25   25   23   33   33   24( 35) 163.00 
30   US 3705       HOLMAN,       ROBERT    27   28   27 ( 37)  27   27  32  168.00 
31    C   49      RANDMAA,       MERILI    35 ( 45)  41   22   36   34  22  190.00 
32   US 3283     WILLIAMS,  J.BRUCE (M)    40   31   29   28 ( 40)  32  31  191.00 
33   US 4789        CLARK,        CHRIS    37   35   38   19 ( 39)  31  33  193.00 
34   US 4009        BRUSH,      DON (M)    36   40   32   18 ( 44)  33  34  193.00 
35   US 5144         REHE,      MICHAEL    23   33   31 ( 43)  31   39  38  195.00 
36    Z   50         DURR, PHILIPPE (S)    42   27 (DNF)  32   30   38  28  197.00 
37   US 4755      LEMBERG, RICHARD, JR.    39 ( 47)  35   38   38   37  11  198.00 
38   US 5193     ANDERSON,         ERIC    32 ( 43)  37   40   29   30  41  209.00 
39   US 4638      LOVEJOY,          GUY    22   38   39   36   35 ( 41) 40  210.00
40   US 4032   SCHUMACHER,   ROBERT (M)  ( 46)  41   34   27   43   28  39  212.00 
41   KC 4360         BABY,    ANDRE (M)    43   30 (DNF)  29   37   36  42  217.00 
42   US 2545      DERUSHA,         MIKE    50 (DNS) DNS   35   26   26  37  225.00 
43   US 1196      MANCINI,  ANTHONY (S)    41   48 (DNF)  39   42   42  36  248.00 
44   US 3535         KENT,  JEFFREY (S)    17   29  DNF (DNS) DNS  DNS DNS  250.00 
45   US 4000      JOHNSON,    RANDY (M)    48 ( 49)  40   44   32   44  43  251.00 
46   US 2000       LEBEAU,     LEON (S)    11   37  DNF (DNS) DNS  DNS DNS  252.00 
47   US 5285         TEAL,        CHRIS    45   44   36   42 ( 45)  43  44  254.00 
48   US  882      GOUGEON,    MEADE (M)    38   39   33  DSQ (DNS) DNS DNS  263.00 
49   US   45       SHERRY,  WENDELL (M)    33   42  DSQ (DNS) DNS  DNS DNS  279.00
50   US 4961    DAVENPORT,         JOHN    49   46  DNF (DNS) DNS  DNS DNS  299.00 


Scoring system: IDNIYRA Worlds

 

Silver Fleet
-----------------------------------------------------------------------------------
Pos    Sail#            Name          Race>    1    2    3    4    5     6  Points
-----------------------------------------------------------------------------------
  1   US 5214       MCDONAGH,           JIM     4    3    3    1    5 ( 11)  16.00 
  2   US  216        POTCOVA,       RICHARD  (  6)   2    4    4    3    4   17.00 
  3   US  294       LOENNEKE,     LOUIS (M)     3    1    6 ( 21)   9    5   24.00 
  4   US    3         GROGAN,       JIM (S)     8    9    2    6 ( 27)   1   26.00
  5   US 1019      CORNELIUS,   GREGORY (S)  ( 23)  12   12    3    6    6   39.00 
  6    G  551        SEEGERS, CHRISTIAN (M)    12    7    8 ( 15)   7    7   41.00 
  7    H  852      DE RUITER,        DENNIS  ( 27)   6    7    5   23    2   43.00 
  8    H  404     VAN WETTUM,        MARTIN    17    8 ( 32)   7   19    3   54.00 
  9   US 4192        ROGOSKI,     RANDY (S)     9   10   16 ( 28)  10    9   54.00 
 10    G  900 GROTHUES-SPORK,      MATTHIAS    26    5    5    8   16 ( 31)  60.00 
 11   US 5391       VERBURGT,           TOM     1   19 ( 24)  16   15   10   61.00 
 12   US  602          MEYER,       TOM (S)     5 ( 22)  19   10   17   12   63.00 
 13   US 4155        LEMBERG,   RICHARD (S)    13 ( 23)  14   18   12    8   65.00 
 14   US 5053           REIS,    GEORGE (S)    20 ( 28)   1   24   11   15   71.00 
 15   US  445           CAVE,       BOB (S)     2    4   21   23   22 ( 29)  72.00 
 16   US 4512         MADDEN,     STEVE (S)    19   11 ( 28)  22    1   20   73.00 
 17   US 4882         WOLLAM,   RICHARD (M)     7   21   13    9 ( 26)  23   73.00
 18    L   37  CARAVITIS (S),      TIMOLEON    14   25   10 ( 25)  14   16   79.00 
 19   US 5219          BAKER,      KENT (S)    24 ( 29)  20    2   20   13   79.00 
 20   US 3937         VOUGHT,        DANIEL    21 ( 27)  26   13    2   17   79.00 
 21   US 4974          JONES,      STAN (M)    15   15   23 ( 31)   4   24   81.00 
 22   US 2170         CREIGH,      JOHN (M)    10   16   18   12   25 (DNS)  81.00 
 23   US 2360          JOHNS,      PETE (M)    25 ( 26)  17   17    8   18   85.00 
 24   US 5172       BETZOLDT,     GLENN (M)    18   20 ( 27)  11   18   26   93.00 
 25   US  905          PEGEL,     SUSAN (S)    29   17 ( 30)  19   13   21   99.00 
 26    Z   57           DURR,        JEROME    22   30    9   20 ( 33)  22  103.00
 27   US 5290        HUTTNER,   PATRICK (S)    11   18 ( 31)  26   24   27  106.00 
 28   US 1630        CONNELL,        DANIEL  ( 31)  24   11   29   28   14  106.00 
 29   US 1006         VITALE,      NICK (M)    28 ( 31)  25   14   21   19  107.00 
 30   US 5433           Peet,        George    16   14   15 (DNS) DNS  DNS  115.00 
 31   US 2500     MACFARLAND,      DOUG (M)    30   13   29 (DNF)  30   30  132.00 
 32   US  610          JONES,    DONALD (M)  (DNF) DNS   22   27   29   25  138.00 
 33   US 5156       SOBERING,          JEFF   DNF  DNS (DNS)  30   31   28  159.00 
 34   US 4249         KAISER,   RICHARD (M)   DNS  DNS (DNS) DNS   32  DNF  172.00 

                                      
  Scoring system: IDNIYRA Worlds
                                           

 

Bronze Fleet
----------------------------------------------------------------------------------
Pos    Sail#           Name          Race>    1    2    3    4    5     6  Points
----------------------------------------------------------------------------------
  1    G   55      SEEGERS,        ANDREAS  (DNF)   3    1    3    5    1   13.00 
  2   US 5200       Fidler,           Sean     4 ( 31)   2    1    2    9   18.00 
  3   US 4868     RICHARDS,      JULIE (S)     2    1    4    8 (  9)   4   19.00
  4   US 5366       KOLLER,           ADAM     6    2    8    2    6 ( 14)  24.00 
  5   US 4487       Atkins,           Chad     5 ( 11)   7    7    3    3   25.00 
  6   US 5352        HEARN,         DANIEL     1    8 ( 18)   5   14    2   30.00 
  7   US  472      COBERLY, J. WILLIAM (M)     9 ( 32)   9    6    1    5   30.00 
  8   US 4915         COOK,     ROBERT (M)     7    6   14    9 ( 15)   6   42.00
  9   US 1277       BOWMAN,        HAL (M)    15   14 ( 22)   4    7   10   50.00 
 10   US 3433      CUMMINS,     ROBERT (M)     3   10   12   14 ( 22)  12   51.00
 11   KC    8    BLANCHARD,       STEPHANE    11   16 ( 20)  13    4    8   52.00 
 12   US  500       CRUCET,    RICHARD (S)    12    4    3 ( 19)  17   16   52.00 
 13   US 4775 WHITCOMB III,           EBEN     8   12    5   15 ( 23)  18   58.00
 14   US 4654         GRAY,     ROBERT (M)    14   13   11 ( 21)  10   17   65.00 
 15   US 3909     WILLIAMS,         DONALD    17    5   21   11   11 ( 22)  65.00 
 16   US 3186      ERIKSON,       JACK (M)    16    7 ( 16)  16   12   15   66.00 
 17   KA    1     SHEPHARD,           MIKE  ( 23)  22    6   10   16   13   67.00 
 18   US 4137   SMITH, JR.,        KEN (S)    20   17   23   12 ( 24)   7   79.00
 19   US   88      BABCOCK,    C BUTCH (M)    18   15   19 ( 24)  20   11   83.00 
 20   KC 4992  CHARBONNEAU,    JACQUES (M)    21 ( 23)  15   20   13   19   88.00 
 21   US 5358        FROST,          DAVID    22   21   17 ( 23)  18   20   98.00 
 22   US 1202       HARVEY,    DOUGLAS (M)    13   20   24   18   25 (DNS) 100.00 
 23   US 3700        CLARK,    RICHARD (S)    19   27   13 ( 31)  27   25  111.00 
 24   US 5435      Kjoller,           Jody    26   18   25   22 ( 26)  21  112.00
 25   US 5395     SHAEVITZ,            BEN    24 ( 29)  10   26   28   24  112.00 
 26    P   71   ZIOLKOWSKI,     LESZEK (S)    10    9   29   30 (DNS) DNS  113.00
 27   US 4065    Niles (S),            Don    28   24 ( 28)  28    8   26  114.00 
 28   US 5050  Oelschlager,            Tim  (DNS)  25   26   25   21   23  120.00 
 29    H  148      REEDIJK,       BART (M)   DNS   19 (DNS)  17   19  DNS  125.00 
 30   KA    2       NORTON,           JOHN    27   28 (DNS)  29   31   27  142.00 
 31   US 5394      LOFGREN,            JON    29   33   27   27   29 (DNS) 145.00 
 32    D  321     GJERLOFF,       BENT (S)    25   26 (DNS)  33  DNS  DNS  154.00 
 33   US 2237        DAKIN,       HERB (M)  (DNS)  30   30   32   30  DNS  157.00 
 34   US  467         RIAN,       MIKE (S)   DNS  DNS (DNS) DNS  DNS  DNS  175.00

Scoring system: IDNIYRA World                                              
Updated February 13, 2009