NORTH AMERICAN CHAMPIONSHIP - JANUARY 17-19, 1997
                            LAKE ST. CLAIR, MICHIGAN
                                   Gold fleet
-------------------------------------------------------------------------------
Pos    Sail#             Name           Race>     1    2    3    4    5  Points
-------------------------------------------------------------------------------
  1   US  882         GOUGEON,      MEADE (S)     7 ( 10)   6    2    2   17.00
  2    P  154      BURCZYNSKI,          PIOTR  (DNF)   6    1    3    7   17.00
  3    P  736       JABLONSKI,          KAROL     1    1 (  8)   7    8   17.00
  4    P  679       SCHNEIDER,          JACOB     9    2    3 ( 21)  10   24.00
  5   US   44          SHERRY,            RON     2 ( 19)   9   16    1   28.00
  6   US 4111      VAN WAGNEN,            KEN     4   11 ( 11)   5   11   31.00
  7    H  369         HOFLAND,           JOHN    13    8 ( 17)   9    5   35.00
  8   US   11         GOUGEON,        JAN (S)    12 ( 15)  13    8    3   36.00
  9    S  580        KARLSSON,         THOMAS  ( 37)  22    2    1   12   37.00
 10   US 4691          DENNIS,           JOHN  ( 22)   4    7   12   15   38.00
 11   US 4055         STRUBLE,        BOB (S)  ( 21)  14   10   13    4   41.00
 12   US  807         FRANCIS,           J.R.    17    9 ( 19)  10    6   42.00
 13    S    5            LUKS,            AKE     8    7   20   11 ( 25)  46.00
 14    S  505          JARUDD,         STEFAN    16   16    5 (DNF)   9   46.00
 15   US 4061         GOODWIN,           PAUL     3   18 ( 21)  14   16   51.00
 16   US 4480          STANGE,          AARON    11 ( 25)  15   15   21   62.00
 17   US 3662           SMITH,        GREGORY    20   12 ( 23)  17   14   63.00
 18   US 3283        WILLIAMS,   J. BRUCE (S)    10   26   12 ( 29)  18   66.00
 19    P  111           MACUR,           STAN     6    3    4 (DNF) DNS   67.00
 20   US 3868           BUTTS,         DENNIS    27   23 ( 31)   6   13   69.00
 21   US  294        LOENNEKE,      LOUIS (S)    14   33 (DNF)   4   22   73.00
 22    S   81        LINDGREN,          TOMAS  ( 31)  21   16   18   26   81.00
 23   US 4249          KAISER,    RICHARD (S)    15   17 ( 38)  23   29   84.00
 24    H  580          TOLSMA,          JOHAN    24   20   27 ( 31)  19   90.00
 25   US 4175     BRIEDEN, II,          BRYAN    25 (DNF)  32   20   17   94.00
 26   US 2360           JOHNS,       PETE (S)    35   24   14   22 (DNS)  95.00
 27   KC 4360            BABY,      ANDRE (S)    26   27   28 ( 34)  20  101.00
 28   US  118      CARTWRIGHT,          CLIFF    19   32   18 ( 36)  33  102.00
 29    H  313     VANDENBRINK,     HENNIE (S)  ( 40)  28   25   28   24  105.00
 30   US 3379       MCDANIELS,      DUANE (S)    33   13 ( 36)  33   28  107.00
 31   US 4789           CLARK,          CHRIS  ( 38)  30   22   37   23  112.00
 32   US 4000         JOHNSON,      RANDY (S)    23 ( 37)  34   26   31  114.00
 33   OE  222 MULLER-HARTBURG,        ANDREAS     5    5 (DNS) DNS  DNS  118.00
 34   US 4602       KICKHAFER,          DAVID  ( 36)  35   33   25   30  123.00
 35   US 4949         SCHMITT,          STEVE    30 ( 34)  30   32   34  126.00
 36   US  472         COBERLY, J. WILLIAM (S)    28 ( 39)  35   30   35  128.00
 37   US   45          SHERRY,    WENDELL (S)   DNS (DNF)  29   24   27  134.00
 38   US 4203      FITZGERALD,        PATRICK    42 (DNF)  37   27   32  138.00
 39   US    3          GROGAN,            JIM    39   29   26 (DNF) DNS  148.00
 40    H  633         SCHUTTE,           DAAN   DNS (DNS)  24   19  DNF  151.00
 41   US 4032      SCHUMACHER,         ROBERT    29   31 (DNS) DNS  DNS  168.00
 42   US 4732          GAMBLE,           TODD    32   36 (DNF) DNS  DNS  176.00
 43   US 4009           BRUSH,            DON    34   38 (DNS) DNS  DNS  180.00
 44   US 4379          HARPER,           JOHN    18  DNF (DNS) DNS  DNS  180.00
 45    G  737            BOHN,           JORG   DNF (DNF) DNS   35  DNF  197.00
 46   US 2301         BIERMAN,         DANIEL    41  DNS (DNS) DNS  DNS  203.00
 47T   H  208         JELLEMA,            JAN   DNS (DNS) DNS  DNS  DNS  216.00
 48T   G  624            BOCK,        ANDREAS   DNS (DNS) DNS  DNS  DNS  216.00
 49T   S  330           GROSS,         THOMAS   DNS (DNS) DNS  DNS  DNS  216.00
 50T  US 4695          KIEFER,           MARK   DNS (DNS) DNS  DNS  DNS  216.00
 51T  US 4626         GERVAIS,           PAUL   DNS (DNS) DNS  DNS  DNS  216.00
 52T  US 3535            KENT,           JEFF   DNS (DNS) DNS  DNS  DNS  216.00
 53T  US 4315        MCDOWELL,          SCOTT   DNS (DNS) DNS  DNS  DNS  216.00
                                  Silver fleet
  ----------------------------------------------------------------------------
  Pos    Sail#           Name          Race>     1    2    3    4    5  Points
  ----------------------------------------------------------------------------
    1   US 4099          CONDON,     WILLIAM     2 ( 10)   1    1    1    5.00
    2    H  148         REEDIJK,    BART (M)     1    1    2 (  3)   3    7.00
    3   US  610           JONES,  DONALD (M)     3    6    3    2 ( 15)  14.00
    4   US 1006          VITALE,    NICK (S)     5    2    6 ( 13)   4   17.00
    5   US 1202          HARVEY, DOUGLAS (M)     4    3 ( 23)   7    9   23.00
    6   US   99           DEFER,       HARRY  ( 10)   5    9    6    5   25.00
    7   US 4999         MUELLER,      THOMAS    17 ( 28)   8    5    2   32.00
    8   US  555           KRAFT,      ED (M)     6    8 ( 12)  11    8   33.00
    9   US 4738          PARKER,        DICK    13   13 ( 24)   9    6   41.00
   10   US 3705          HOLMAN,      ROBERT    19 ( 36)   7    4   11   41.00
   11   KC 4190           WOLFF,        MARK    16    9 ( 17)   8   12   45.00
   12   US 4192         ROGOSKI,       RANDY    11   16    5 ( 25)  13   45.00
   13   US 4969          WESTON,        BILL     8 ( 20)   4   16   18   46.00
   14   US 4297       WEITZMANN,       JAMES  ( 22)  17   10   14    7   48.00
   15    H  368        MARONIER,   HARRY ( )  ( 20)  15   16   10   10   51.00
   16   US    2            MOTE,   HARRY (M)    14   12   14 ( 32)  17   57.00
   17   KC 4507        REYNOLDS,        BRAD    18 ( 23)  11   12   19   60.00
   18   US 2138            LONG,  GEORGE (S)     7 ( 25)  15   15   23   60.00
   19   US 3590           WEEKS,       BRIAN  ( 23)  18   13   17   22   70.00
   20   US  212        GREENING,     R E LEE  ( 33)  11   22   20   20   73.00
   21   US 4896    SACCARDO, JR,      RONALD  (DNS)  14   18   22   29   83.00
   22   US 4911            ZOLL,       DAVID  (DNS)  27   19   18   21   85.00
   23   US 2626         BATTJES,       DAVID  (DNS)  21   30   23   16   90.00
   24   US   88         BABCOCK,   BUTCH (S)  ( 36)  29   20   28   14   91.00
   25   US 4915            COOK,      ROBERT    24   19   25 ( 27)  27   95.00
   26   US 4961       DAVENPORT,        JOHN    32 ( 35)  21   19   25   97.00
   27   US 4770           ETZEL,      CURTIS    29 ( 33)  26   26   24  105.00
   28    H  611       DOMINICUS,       JOSJE  ( 37)  26   31   21   28  106.00
   29   US 4974           JONES,    STAN (S)  ( 35)  24   28   29   26  107.00
   30   KC 1815           PERRY,       JASON    27   30 ( 32)  24   30  111.00
   31   US 4783          POMBER,        ERIC    30 ( 32)  27   31   32  120.00
   32   US 5022          BUXTON,        LUKE    34 ( 37)  29   33   31  127.00
   33    G  521      MELLENTHIN,      REINER    15    4 (DNF) DNS  DNS  151.00
   34    H   55       EINDHOVEN,     JAN (M)    21    7 (DNS) DNS  DNS  160.00
   35   US 5048          PARKER,       BRIAN   DNF (DNF)  33   30   33  162.00
   36   US 4411         MUNSELL,      ROBERT    25   22 (DNS) DNS  DNS  179.00
   37   US   60         TEUTSCH,  ARTHUR (M)    28   34 (DNS) DNS  DNS  194.00
   38   US 4946        RUSTMANN,         DAN  (DNF)  31   34  DNF  DNF  197.00
   39   US  151           OTTON,         JIM     9  DNS (DNS) DNS  DNS  207.00
   40   US  781          NORTON,         JOE    12  DNS (DNS) DNS  DNS  210.00
   41   US 4762        MCCAULEY,        MATT    26  DNS (DNS) DNS  DNS  224.00
   42   US 4775    WHITCOMB III,        EBEN    31  DNS (DNS) DNS  DNS  229.00
   43T  US 4328           KLINE,     RANDALL   DNS (DNS) DNS  DNS  DNS  264.00
   44T  OE  221 MULLER-HARTBURG,      NIKLAS   DNF (DNS) DNS  DNS  DNS  264.00
   45T  US 4824     CHRISTENSEN,        MARK   DNS (DNS) DNS  DNS  DNS  264.00
   46T  US  602           MEYER,         TOM   DNS (DNS) DNS  DNS  DNS  264.00
   47T  US  805           PEGEL,    JANE (M)   DNS (DNS) DNS  DNS  DNS  264.00
   48T  US 4975           EVANS,      ROBERT   DNS (DNS) DNS  DNS  DNS  264.00
   49T  US 1610           BROWN,       BRUCE   DNS (DNS) DNS  DNS  DNS  264.00
   50T  US 4711         WILLMAN,      DONALD   DNS (DNS) DNS  DNS  DNS  264.00
   51T  US 1854        THIESSEN,     BOB (M)   DNS (DNS) DNS  DNS  DNS  264.00
   52T   R  151        KAPUSTIN,  KIRIL (JR)   DNS (DNS) DNS  DNS  DNS  264.00
   53T  US 4823         BURGESS,       BARRY   DNS (DNS) DNS  DNS  DNS  264.00
   54T  US 3433         CUMMINS,  ROBERT (S)   DNS (DNS) DNS  DNS  DNS  264.00
   55T  US 4512          MADDEN,       STEVE   DNS (DNS) DNS  DNS  DNS  264.00
   56T  US  406        WOODRUFF,       PETER   DNS (DNS) DNS  DNS  DNS  264.00
   57T  US 1766       NEUMULLER,      RONALD   DNS (DNS) DNS  DNS  DNS  264.00
   58T  US 3743        CARNAGHI,        J.P.   DNS (DNS) DNS  DNS  DNS  264.00
   59T  US 4882          WOLLAM, RICHARD (S)   DNS (DNS) DNS  DNS  DNS  264.00
   60T  US 1019       CORNELIUS,     GREGORY   DNS (DNS) DNS  DNS  DNS  264.00
   61T  US 4886           TEPAS,      THOMAS   DNS (DNS) DNS  DNS  DNS  264.00
   62T  US  581           RENJI,     CLINTON   DNS (DNS) DNS  DNS  DNS  264.00
   63T  US 3865           BOWEN,     TED (S)   DNS (DNS) DNS  DNS  DNS  264.00
   64T  US 4699          HARLOW,        JOHN   DNS (DNS) DNS  DNS  DNS  264.00
   65T   K    1        WILLIAMS,   CHRIS (M)   DNS (DNS) DNS  DNS  DNS  264.00
     Scoring system: IDNIYRA Worlds