1997 DN World Championship - January 14-17, 1997
                            Lake St. Clair, Michigan
                                   Gold fleet
  ----------------------------------------------------------------------------
  Pos    Sail#           Name          Race>     1    2    3    4    5  Points
  ----------------------------------------------------------------------------
    1    P  736       JABLONSKI,       KAROL     2    1    1 (  2)   1    5.00
    2   US   44          SHERRY,         RON  (  6)   2    2    3    4   11.00
    3    G  107          ZEIGER,       BERND     3    4 ( 19)   1    6   14.00
    4    S  580        KARLSSON,      THOMAS     5    3 ( 14)   7    2   17.00
    5   US 4111      VAN WAGNEN,         KEN     8 (  9)   3    4    5   20.00
    6    P  154      BURCZYNSKI,       PIOTR     1    6 (DNF)  14    3   24.00
    7    S  505          JARUDD,      STEFAN    10    8    9    5 (DNF)  32.00
    8   US 3456         O'BRIEN,        MIKE  ( 16)   5    8    9   11   33.00
    9   US 4175     BRIEDEN, II,       BRYAN     9 ( 19)   7   10   10   36.00
   10   US 3662           SMITH,     GREGORY     7   15 ( 18)   6   12   40.00
   11   US   11         GOUGEON,         JAN    12   10   10 ( 25)   9   41.00
   12   US  882         GOUGEON,       MEADE    14   18    5    8 ( 20)  45.00
   13    S  330           GROSS,      THOMAS    15   12   13 ( 30)  14   54.00
   14    S   81        LINDGREN,       TOMAS     4    7   12 (DSQ)  37   60.00
   15    P  111           MACUR,        STAN    13   17 ( 24)  18   15   63.00
   16    G  737            BOHN,        JORG    37   16    4 (DNS)   7   64.00
   17   US  118      CARTWRIGHT,       CLIFF    19   31    6 (DNF)   8   64.00
   18   US  294        LOENNEKE,       LOUIS  ( 24)  20   11   16   18   65.00
   19   US 4691          DENNIS,        JOHN  ( 26)  24   15   11   19   69.00
   20    G  624            BOCK,     ANDREAS    11   26 ( 28)  12   26   75.00
   21   US 4732          GAMBLE,        TODD  ( 27)  21   21   17   17   76.00
   22   US 4061         GOODWIN,        PAUL    18   29 (DNS)  15   16   78.00
   23    H  208         JELLEMA,         JAN    23 ( 43)  17   27   13   80.00
   24   US 4379          HARPER,        JOHN  ( 49)  11   22   24   24   81.00
   25    H  633         SCHUTTE,        DAAN  ( 33)  14   27   21   21   83.00
   26    P  679       SCHNEIDER,       JACOB    31   13   20 (DNS)  27   91.00
   27   US 4824     CHRISTENSEN,        MARK    17   25   25   28 ( 33)  95.00
   28   US  406        WOODRUFF,       PETER    29 ( 34)  26   19   22   96.00
   29   US 4315        MCDOWELL,       SCOTT  ( 47)  23   23   33   23  102.00
   30   US    3          GROGAN,         JIM    30   37   16   20 ( 39) 103.00
   31    H  369         HOFLAND,        JOHN    21   36 (DNF)  13   34  104.00
   32   US 4009           BRUSH,         DON    25   27 ( 37)  26   31  109.00
   33   US 3535            KENT,        JEFF    22   32   32 ( 34)  30  116.00
   34    H  313     VANDENBRINK,      HENNIE    34   33   29   22 ( 35) 118.00
   35   US 3271       JANKOWSKI,        MIKE    42 ( 48)  31   23   25  121.00
   36   US 2360           JOHNS,        PETE  ( 38)  30   30   37   28  125.00
   37    H  580          TOLSMA,       JOHAN    32   39 ( 41)  32   29  132.00
   38    S    5            LUKS,         AKE    20   22   43 (DNF) DNS  137.00
   39   US 4032      SCHUMACHER,      ROBERT    39 ( 41)  34   29   36  138.00
   40   US 4949         SCHMITT,       STEVE    40 ( 46)  33   31   43  147.00
   41   US 3868           BUTTS,      DENNIS    35   40 (DNF)  42   32  149.00
   42   US 4055         STRUBLE,         BOB    43   28   45   35 (DNF) 151.00
   43   US 4789           CLARK,       CHRIS  ( 41)  38   38   38   38  152.00
   44    Z   42          RUDOLF,      FREDDY  ( 48)  42   35   36   44  157.00
   45   OE  222 MULLER-HARTBURG,     ANDREAS    36 ( 45)  44   40   40  160.00
   46   US 4626         GERVAIS,        PAUL    44 ( 50)  36   39   41  160.00
   47   US   45          SHERRY,     WENDELL    45 ( 47)  39   41   42  167.00
   48    Z   39      VUITHERIER, JEAN-CLAUDE    28   35 (DNF) DNS  DNS  167.00
   49   US 2301         BIERMAN,      DANIEL    46 ( 49)  40   43   45  174.00
   50    Z   47        COMTESSE, JEAN-PIERRE  (DNS)  44   42  DNS   46  184.00
   51   US  338        LOENNEKE,        ERIC   DNS (DNS) DNS  DNS  DNS  208.00
                                      Silver fleet
      -------------------------------------------------------------------
      Pos    Sail#         Name        Race>     1    2    3    4  Points
      -------------------------------------------------------------------
        1   US 3283     WILLIAMS,   J. BRUCE     3    1    6    2   12.00
        2   US 4155      LEMBERG,    RICHARD     5    2    1    4   12.00
        3   US  807      FRANCIS,         JR     2    4    7    5   18.00
        4   US 4695       KIEFER,       MARK     1    3    4   14   22.00
        5   KC 4360         BABY,      ANDRE     4    7    8    6   25.00
        6   US 4099       CONDON,    WILLIAM     6   16    3    9   34.00
        7   US 4975        EVANS,     ROBERT     9    6   13    8   36.00
        8   US 4823      BURGESS,      BARRY    11   24    2    1   38.00
        9   US 4192      ROGOSKI,      RANDY    10   14    9   11   44.00
       10   US 4897 SACCARDO, JR,     RONALD    18   12   12    7   49.00
       11    P   24   NAJDROWSKI,      JERZY    23   11   14   10   58.00
       12    R  151     KAPUSTIN,      KIRIL    13   10   17   20   60.00
       13   US 4602    KICKHAFER,      DAVID   DNS    5    5    3   62.00
       14   US 2138         LONG,     GEORGE    14   22   10   17   63.00
       15   US  781       NORTON,        JOE    30    9   11   18   68.00
       16   US 1202       HARVEY,    DOUGLAS     7   13   23   26   69.00
       17   US 4699       HARLOW,       JOHN    22   20   16   12   70.00
       18    H  148      REEDIJK,       BART    20   25   15   13   73.00
       19    G  521   MELLENTHIN,     REINER    16   18   26   19   79.00
       20   US 4110      MILBANK,       JOHN    29   23   19   15   86.00
       21   US 4999      MUELLER,     THOMAS     8   19   24  DNF  100.00
       22   US 4203   FITZGERALD,    PATRICK    25   27   25   23  100.00
       23  POL  190     BUTYLKIN,     JANUSZ    26   21   33   22  102.00
       24   US 4762     MCCAULEY,       MATT    19   30   28   25  102.00
       25   US 1006       VITALE,       NICK    17   28   27   32  104.00
       26   US 4249       KAISER,    RICHARD    34   27   30   16  107.00
       27   US 4232    ARMSTRONG,       ERIC    36   29   21   21  107.00
       28   US 3433      CUMMINS,     ROBERT    24   17   18  DNF  108.00
       29   US  555        KRAFT,         ED    37   15   35   24  111.00
       30   US  212     GREENING,    R E LEE    28   26   29   28  111.00
       31   US  738         ROOT,    RAYMOND    12    8  DNF  DNS  118.00
       32   US 4711      WILLMAN,     DONALD    38   33   22   27  120.00
       33   US 4140       HOEPER,      PETER    31   36   39   29  135.00
       34   US 4512       MADDEN,      STEVE    32   37   37   30  136.00
       35   US 3705       HOLMAN,     ROBERT    39   31   34   33  137.00
       36   US  472      COBERLY, J. WILLIAM    35   34   20  DNF  138.00
       37   US 1610        BROWN,      BRUCE    42   39   32   31  144.00
       38   US 4411      MUNSELL,     ROBERT    40   35   36   34  145.00
       39   US  610        JONES,     DONALD    41   38   31   35  145.00
       40   US 1854     THIESSEN,        BOB    27   32  DNF  DNS  157.00
       41    H   55    EINDHOVEN,        JAN    43   41   38   36  158.00
       42    Z   63       FORRER,  CHRISTIAN    15  DNS  DNS  DNS  162.00
       43   US 4770        ETZEL,     CURTIS    45   42   40   37  164.00
       44   US 3720  HENDRICKSON,     THOMAS    46   43   41   38  168.00
       45   US 4297    WEITZMANN,      JAMES    21  DNS  DNS  DNS  168.00
       46   OE    7    RAKUSCHAN,   HEINRICH    44   40  DNF   39  172.00
       47   KC 4507     REYNOLDS,       BRAD    33  DNF  DNS  DNS  180.00
       48   US 2630        JONAH,        JIM   DNF  DNS  DNS  DNS  196.00
                                      Bronze fleet
      --------------------------------------------------------------------
      Pos    Sail#          Name        Race>    1    2    3    4  Points
      --------------------------------------------------------------------
        1   US 3379       MCDANIELS,    DUANE     1    1    1    8   11.00
        2   US  445            CAVE,      BOB     2    6    3    2   13.00
        3   US  467            RIAN,     MIKE    11    5    7    1   24.00
        4   US 4148           DIXON,      TIM    21    4    2    4   31.00
        5   US 1873       CROASDALE,  RAYMOND     4    7   13   10   34.00
        6   US 4000         JOHNSON,    RANDY     9   14    9    5   37.00
        7    H  368        MARONIER,    HARRY    13   12    6    7   38.00
        8   US 4783          POMBER,     ERIC     8   10   15   11   44.00
        9   US 1019       CORNELIUS,  GREGORY    22   15    5    6   48.00
       10   US   60         TEUTSCH,   ARTHUR    16   17   12   14   59.00
       11   US 4137       SMITH JR.,      KEN    20   22   10    9   61.00
       12   US  581           RENJI,  CLINTON   DNS    2    8    3   62.00
       13   US 4738          PARKER,     DICK     3    3  DNF   12   67.00
       14   US 4328           KLINE,  RANDALL    26   11   11   19   67.00
       15   US  905           PEGEL,    SUSAN     5   23   20   20   68.00
       16   US 2626         BATTJES,    DAVID    23   16   16   16   71.00
       17   US 4961       DAVENPORT,     JOHN    25    9   25   15   74.00
       18   US 4535            RUPP,  JEFFREY    19   24   17   21   81.00
       19   US 4974           JONES,     STAN    10   27   23   25   85.00
       20   US   88         BABCOCK,    BUTCH     6   13   18  DSQ   86.00
       21   US  805           PEGEL,     JANE    15   18   29   28   90.00
       22   US 4915            COOK,   ROBERT    12   32   24   23   91.00
       23   US 4882         WOLLMAN,  RICHARD    28   19   19   26   92.00
       24   US  602           MEYER,      TOM    14   28    4  DNF   95.00
       25   US 4911            ZOLL,    DAVID    18   21  DNF   13  101.00
       26   US  360          BAUSCH,    ELMER    29   25   30   18  102.00
       27   US 4266      BUCHBINDER,     BILL     7   29   21  DSQ  106.00
       28   US 3590           WEEKS,    BRIAN    31   30   32   17  110.00
       29   US 5022          BUXTON,     LUKE    36   31   22   24  113.00
       30    K    1        WILLIAMS,    CHRIS    24   35   26   29  114.00
       31   US 4755    LEMBERG, JR.,     RICK    27   26   34   30  117.00
       32    H  611       DOMINICUS,    JOSJE    17    8  DNF  DNS  123.00
       33   US 4775    WHITCOMB III,     EBEN    33   33   28   31  125.00
       34   US 4429      GREELEY JR,      JON    30   34   35   27  126.00
       35   US 1766       NEUMULLER,   RONALD    37   37   31   22  127.00
       36   OE  221 MULLER-HARTBURG,   NIKLAS   DNS   20   14  DNF  132.00
       37   US 2237           DAKIN,     HERB    34   38   33   32  137.00
       38   US 2780         NICHOLS,      MEL   DNS   36   27  DNS  161.00
       39   US 4886           TEPAS,   THOMAS    32   39  DNF  DNF  169.00
       40   US 3865           BOWEN,      TED    35   40  DNS  DNS  173.00
       41T  US 4794       BLACKLOCK, PETER J.   DNS  DNS  DNS  DNS  196.00
       42T  US    2            MOTE,    HARRY   DNF  DNS  DNS  DNS  196.00
       43T  US 4643      ZUHLKE JR.,   MARKUS   DNS  DNS