1996 Central Regional Championship

January 13 & 14, 1996

Tawas Bay, Michigan


Gold fleet
------------------------------------------------------------------------
Pos    Sail#       Name     Race>    1    2    3    4    5    6  Points
------------------------------------------------------------------------
 1   US   44     SHERRY,     RON     1    1    1    1    5    4   13.00
 2   US 3662      SMITH, GREGORY     5    9    2    2    1    3   22.00
 3   US  118 CARTWRIGHT,    CHIP     9    3    3    5    8    2   30.00
 4   US 4111 VAN WAGNEN,     KEN     2    4    4    9    6    7   32.00
 5   US 4055    STRUBLE,     BOB     7   13    5    3    2    5   35.00
 6   US 4379     HARPER,    JOHN     8   15    6    4    3    1   37.00
 7   US    3     GROGAN,     JIM    10    7    7    7    4    8   43.00
 8   US 4480     STANGE,   AARON     4    2   14    6  DNF   13   67.00
 9   US  882    GOUGEON,   MEADE     6    5   15   10   18   15   69.00
10   US  406   WOODRUFF,   PETER     3    8   11   16   15   17   70.00
11   US  807    FRANCIS,    J.R.    16   10   13   14    9    9   71.00
12   US 3283   WILLIAMS,   BRUCE    11   14   10   17   12   11   75.00
13   US 4061    GOODWIN,    PAUL    17   11   19    8   17    6   78.00
14   US 3868      BUTTS,  DENNIS    15   24    8   13   10   14   84.00
15   US   99      DEFER,   HARRY    12    6   21   15   20   16   90.00
16   US 4848     SHERRY, WENDELL    13   23    9   20    7   21   93.00
17   US 4155    LEMBERG, RICHARD   DNF   16   20   11   14   10   99.00
18   US 1202     HARVEY, DOUGLAS    14   12   23   18   21   12  100.00
19   US 2138       LONG,  GEORGE   DNF   19   16   12   16   18  109.00
20   US 4789      CLARK,   CHRIS    18   25   12   22   13   22  112.00
21   US 1854   THIESSEN,     BOB    20   21   18   24   11   20  114.00
22   US 4000    JOHNSON,   RANDY    22   20  DNF   21   19   19  129.00
23   US 1873  CROASDALE, RAYMOND    19  DNF   17   19  DNS  DNS  139.00
24   KC 4190      WOLFF,    MARK    23   18   25   23  DNF  DNF  145.00
25   US 4443     FAUNCE,    DICK    21   22   22  DNS  DNS  DNS  149.00
26   US 4266 BUCHBINDER,    BILL    24   17   24  DNS  DNS  DNS  149.00
27   US  610      JONES,     DON    25  DNF   26  DNF  DNF   23  158.00
Silver fleet ------------------------------------------------------------------------- Pos Sail# Name Race> 1 2 3 4 5 6 Points ------------------------------------------------------------------------- 1 US 1301 COBERLY, CHAD 1 2 2 1 2 1 9.00 2 US 4622 ALBEE, DENNIS 2 1 1 2 1 2 9.00 3 US 4328 KLINE, RANDALL 10 10 4 4 5 4 37.00 4 US 4192 ROGOSKI, RANDY 3 3 3 6 DNS 10 46.00 5 US 4065 JONAH, JIM 5 14 6 3 4 14 46.00 6 US 88 BABCOCK, BUTCH 12 20 5 5 3 5 50.00 7 KC 4507 REYNOLDS, BRAD 7 6 10 15 11 7 56.00 8 US 4353 GREENING, R E LEE 8 8 13 9 7 13 58.00 9 US 3705 HOLMAN, ROBERT 4 13 12 11 16 3 59.00 10 US 4791 MILLER, CURT 11 7 9 13 13 8 61.00 11 US 4 VANDERBERG, EVERT 9 12 8 10 12 11 62.00 12 US 4755 LEMBERG, JR, RICK 16 18 7 16 10 6 73.00 13 US 4757 FREDERICKSEN, JOHN DNF 5 11 8 14 15 74.00 14 US 4915 COOK, BOB 17 19 15 7 8 9 75.00 15 US 1006 VITALE, NICK 13 17 14 14 6 12 76.00 16 US 2838 CROCKER, ART 19 9 DNF 12 9 DNS 91.00 17 US 2947 WICKLAND, PAUL 6 11 DNF DNS DNS DNS 101.00 18 US 4676 MENEAU, MIKE 18 15 17 DNF 15 16 102.00 19 US 731 LABOZZETTA, VINCE 14 4 DNF DNS DNS DNS 102.00 20 US 3743 CARNAGHI, JP 15 16 16 DNF DNS DNS 110.00

Back to Results