2001 Central Lakes Regional Championship

The Central Lakes Regional Championship was held on Gull Lake, MI over the weekend of January 20 & 21. The lake was almost completely snow free, but had some rough spots and occasional patches of sticky snow. On Saturday the wind refused to cooperate, and the sailors were once again left standing around in bright sunlight chatting and comparing boats. Late in the day the wind picked up a little, allowing the race committee to set a course and complete two races in each fleet.

The racing on Saturday was mixed up enough in Gold fleet to have two boats tied for 1st place, and five boats tied for 2nd place!!! Greg Smith and Jan Gougeon got off to a good start and traded 1st and 2nd places. Following them it was anybody's guess with five boats tied for 2nd, and 8th place only one point behind them.

In Silver fleet, Ray Croasdale was battling with Eric Ryan for 1st place, and they were also tied on Saturday night.

On Sunday, we woke up to an overcast day, and early wind that was already building. There was a slight delay while the lake was checked for better ice, and the wind had a chance to settle in a bit. Winds of 10-12 MPH made for more excitement than the light winds the day before, and racing proceeded quickly. We sailed on a course between 1/2 and 3/4 mile long, with lots of shifts to keep things interesting. The race committee managed to complete five more races for each fleet.

Greg Smith sailed a consistent regatta, rarely giving an inch of slack to his competitors, but Jan Gougeon was nipping constantly at his tail. Matt Struble and Bryan Brieden tied for 3rd place, with Matt winning the tiebreaker. John Harper made a comeback on Sunday and finished in 5th place.

Ray Croasdale really heated things up in Silver fleet on Sunday, taking two 1st places, two 2nd places, and a 5th place (his throwout) to clinch the Silver trophy. Eric Ryan finished in 2nd place, one point ahead of Vince Labozzetta, who was closing the gap with every race.

After a slow start and the feeling that another weekend of iceboating might slip away, we had some great sailing to round out a fine weekend. We also enjoyed excellent hospitality from the local fleet. After racing we were treated to some home-cooked soup and barbecue next to a fire pit.

Debbie Goodwin and Marcus Zulke handled all the scoring chores, making the whole thing look easy as usual. There was a lot of volunteer help in setting the starting line and marks, many thanks to all that helped make the event come off so well.

Paul Goodwin - US 46

Gold fleet
-------------------------------------------------------------------------------
Pos    Sail#        Name      Race>     1    2    3    4    5    6    7  Points
-------------------------------------------------------------------------------
  1   US 3662       SMITH,  GREGORY     1    2    2    1    3    1 (  5)  10.00
  2   US 1183  GOUGEON(S),      JAN     2    1    3    2    1 (  4)   3   12.00
  3   US  183     STRUBLE,     MATT     8    4    4    4    2 ( 10)   6   28.00
  4   US 4175 BRIEDEN, II,    BRYAN     7    5    5 (  9)   4    5    2   28.00
  5   US 4379      HARPER,     JOHN     9 ( 11)   6    5    5    3    4   32.00
  6   US   44      Sherry,      Ron   DNS (DNS)   1    3    7    2    1   44.00
  7   US  882  GOUGEON(M),    MEADE     3    9 ( 10)   8    9    8    8   45.00
  8   US 3283 WILLIAMS(S), J. BRUCE     6    6 ( 16)   6   11    7   10   46.00
  9   US 4055  STRUBLE(S),      BOB    10    3    7    7    8   11 ( 14)  46.00
 10   US   46     GOODWIN,     PAUL     4    8    8   11 (DNF)   6   20   57.00
 11   US  118  CARTWRIGHT,    CLIFF  ( 23)  14    9   20   10    9    9   71.00
 12   US    3      Grogan,      Jim   DNS (DNS)  14   12    6   14    7   83.00
 13   US  610    JONES(M),   DONALD    14   19   18 ( 22)  14   12   12   89.00
 14   US 2360    JOHNS(M),     PETE    13   16   15 ( 21)  19   15   13   91.00
 15   US 5014     ISABELL,     MARK    17   15 ( 21)  18   17   17   11   95.00
 16   US 4192     ROGOSKI,    RANDY    11   24   12 ( 26)  13   21   16   97.00
 17   US  294 LOENNEKE(S),    LOUIS    12   10   13   17   16 (DNS) DNS   98.00
 18   US 4155     LEMBERG,  RICHARD    19 ( 26)  11   14   20   16   19   99.00
 19   US 4710     KENNEDY,   THOMAS     5 ( 25)  20   15   22   18   23  103.00
 20   US 4974    JONES(M),     STAN    18   21   23   10 ( 24)  19   15  106.00
 21   US 4000  JOHNSON(S),    RANDY    24 (DNF)  17   19   18   13   17  108.00
 22   US  445        CAVE,      BOB    22    7   26   13   12 (DNS) DNS  110.00
 23   US 1202   HARVEY(M),  DOUGLAS    20   12   22   23   23 ( 26)  22  122.00
 24   US 4926    Orlebeke,    Steve    26   18   25 ( 28)  15   20   18  122.00
 25   US  406     COBERLY,     CHAD    15   13   24   16 (DNS) DNS  DNS  128.00
 26   US 4915     COOK(S),      BOB    16   23 ( 27)  25   25   23   21  133.00
 27   US 4755 LEMBERG, JR,     RICK    21   20   19   24 ( 27)  24   26  134.00
 28   US 4137   SMITH JR.,      KEN    27   22 ( 28)  27   21   22   25  144.00
 29   US 1854 THIESSEN(M),      BOB    25   17   29 ( 29)  26   25   24  146.00


Silver fleet
----------------------------------------------------------------------------------------
Pos    Sail#            Name           Race>     1    2    3    4    5    6    7  Points
----------------------------------------------------------------------------------------
  1   US 1873       CROASDALE(M),    RAYMOND     1    2    2    1 (  5)   2    1    9.00
  2   US 5123               RYAN,       ERIK     2    1    1    5 (  6)   3    5   17.00
  3   US 4962         LABOZZETTA,      VINCE     3 ( 13)   7    4    1    1    2   18.00
  4   US 4968           Wheatley,  D. Edward  ( 23)   3    3    6    9    5    9   35.00
  5   US 4297          WEITZMANN,      JAMES     7    9   10 ( 12)   2    4    6   38.00
  6   US 4826          CROASDALE,      CHRIS    12   11 ( 15)   2    3    6    8   42.00
  7   US 4730            LEONARD,       DAVE     4    6   12    9 ( 13)   9    3   43.00
  8   US 4328              KLINE,    RANDALL  ( 17)  12   11   10    7    8   10   58.00
  9   US 2780         NICHOLS(M),        MEL    10    8 ( 13)  11   12   11    7   59.00
 10   US 5122              YOUNG,    CHARLIE     8   15    9 ( 16)  10   10   12   64.00
 11   US 4794       Blacklock(S),      Peter   DNS (DNS)   6   13    4    7    4   66.00
 12   US  151            LEONARD,      BRUCE     9    7   17    7   14 ( 23)  17   71.00
 13   US    4      VANDERBERG(M),      EVERT    11   17   14   14    8   12 (DNS)  76.00
 14   US 4757        FREDRICKSON,       JOHN    14   18   16 (DSQ)  11   17   11   87.00
 15   US 5172        Betzoldt(S),      Glenn    15   10 ( 22)  20   18   13   18   94.00
 16   US 1277          Bowman(M),        Hal    21 ( 26)   8    8   24   20   13   94.00
 17   US  472         COBERLY(S), J. WILLIAM    13   14    4    3 (DNS) DNS  DNS   98.00
 18   US 4436         LINSNER(S),     ARTHUR    18   16   20 ( 21)  15   16   14   99.00
 19   US 4580 LOWSTUTER(S)(Alum),      BRUCE    19 ( 23)  18   19   20   15   16  107.00
 20   US 4959      Hutchinson(M),      Bruce    22 ( 25)  21   15   22   14   15  109.00
 21   US 4246           HARRISON,      RITCH    26   21   19   18   16   19 (DNS) 119.00
 22   US 4989         Hutchinson,       Drew    20   19 (DNF)  22   21   18   21  121.00
 23   US 4998            Waldorf,     C. Mac    16   20    5 (DNF)  19  DNS  DNS  124.00
 24   US 3400          GIBSON(M),      DAVID  ( 24)  22   23   17   23   21   19  125.00
 25   US 5084          STEFANSKI,         AL     5    4  DNS (DNS) DNS  DNS  DNS  137.00
 26   US 2138            LONG(S),     GEORGE     6    5  DNS (DNS) DNS  DNS  DNS  139.00
 27   US 4114           Hudak(M),       John    28  DNF   24   23 (DNS)  22   20  149.00
 28   US 5110         MACK(Alum),     GEORGE    30   24   25   24   17 (DNS) DNS  152.00
 29   US 4085           Mason(M),       Lynn    25  DNF  DNS (DNS) DNS  DNS  DNS  185.00
 30   US 4160   Hoffman(S)(Alum),       Rick    27  DNF  DNS (DNS) DNS  DNS  DNS  187.00
 31   US 4755  Schwartz(S)(Alum),        Tom    29  DNF  DNS (DNS) DNS  DNS  DNS  189.00

Updated January 24, 2001