2001 IDNIYRA North American Championship

by Paul Goodwin - US 46

The North American Championship was held immediately after the World Championship on Saginaw Bay, MI. There was a large pan of ice on the bay, allowing for courses close to one mile long for all of the races. There was a little bit of pressure on the Race Committee because the Coast Guard informed us that an ice breaker would come through the bay on Sunday, and all boats were required to be off the ice. That only allowed for two days of racing. The Race Committee did a fine job, and got in four races for each fleet on Friday, and three more on Saturday.

The area for the first day of racing was 5 miles offshore from the launch site, and the day started with fog and no wind. Around noon the wind started to pick up, and we left downwind for the course in light but sailable winds and some fog. Well, the wind wasn't really light, but it felt like it when you were carrying 50 lbs. of gear in your cockpit! We were told the course was located close to where we sailed the last day of the Worlds, so we had an idea of where to go. About 3 miles offshore the location was still not visible, and the shoreline at the launch was disappearing too, so I stopped to get my bearings. Mike Rehe also stopped, and luckily had the previous day's location stored on a GPS. Only another 1-1/2 miles to go!

The racing got underway quickly, and the first four races were sailed in moderate wind. A 1/2" layer of crusty snow on the surface of the ice made for slow going at times, although you couldn't tell by watching Karol sail the course. Karol lead the Gold Fleet's first race, and set the tone for the rest of the regatta. The wind picked up significantly for the third Gold Fleet race, putting smiles on most faces (isn't it fun to go fast!). Ron Sherry and Meade Gougeon put some pressure on Karol during the first day of racing, but Karol was always ahead where it counts - at the finish line. Greg Smith and John Harper were also sailing strong consistent races, making for some exciting racing.

In the Silver Fleet, Jim Grogan and Andre Baby sailed a really close race (after an initial deep-in-the-fleet finish by Andre in the first race). Duane McDaniels and Guy Lovejoy were also showing some strong finishes on the first day.

The second day had clear blue skies and 17+mph winds in the morning. Getting out to the course was no challenge at all, and my little GPS recorded 35mph boatspeed on the downwind run out to the course. The top six boats in Gold Fleet were really mixing it up (with the exception of Karol, who finished with all bullets), and places changed frequently during the laps. Matt Struble and Paul Goodwin came on strong after the wind had picked up, insuring a couple spots in the trophy presentation.

Silver Fleet was dominated on Saturday by Jim Grogan, but Andre Baby never let up on the pressure. It was fun watching the rest of the fleet race because the competition was so close. Duane McDaniels, Pete Johns and Guy Lovejoy battled hard on the course, and Scott Root, Mark Isabell, and Bill Coberly rounded out a very competitive group at the top of Silver Fleet.

With two days of great racing on the biggest piece of ice I've ever sailed on, it just doesn't get much better. Hats off to the Race Committee, who were working late at night, and on the ice every day before most sailors were eating breakfast, trying to provide the best racing experience possible. Hot food was available on the ice after racing, and the friendly atmosphere brought 11 countries together to share a truly enjoyable regatta.

 

Gold fleet
 -----------------------------------------------------------------------------------
 Pos    Sail#          Name        Race>     1    2    3    4    5    6    7  Points
 -----------------------------------------------------------------------------------
   1    P   36      JABLONSKI,     KAROL     1    1    1    1    1    1 (DNS)   6.00 
   2   US   44         SHERRY,       RON     2    4    4    3 (  8)   6    3   22.00 
   3   US 3662          SMITH,   GREGORY     4    5    6    2    5    2 (DNS)  24.00 
   4   US 4379         HARPER,      JOHN  (  9)   6    3    7    3    3    4   26.00 
   5    G  107         ZEIGER,     BERND     3    7    8 ( 23)   2    7    1   28.00 
   6   US  882     GOUGEON(M),     MEADE     7    2    2    4   11    4 ( 17)  30.00 
   7   US  183        STRUBLE,      MATT    11    3 ( 11)   5    4    8    5   36.00 
   8   US 1183     GOUGEON(S),       JAN    10    8    5    6    6 ( 16)   6   41.00
   9   US   46        GOODWIN,      PAUL  ( 17)  14    7   10    7   12    2   52.00 
  10   US 4175    BRIEDEN, II,     BRYAN     5   13    9    8 ( 13)  11   11   57.00 
  11   US 3456        O'BRIEN,      MIKE     6   12   10   13 (DNF)  10   10   61.00 
  12   US  118     CARTWRIGHT,     CLIFF    14   11   13   12 ( 20)  14    8   72.00 
  13    H  580         TOLSMA,     JOHAN    15    9   12   17    9   19 ( 23)  81.00 
  14   US 4975          EVANS,       ROB    13   19   14 ( 20)  19    9    9   83.00 
  15   US  406       WOODRUFF,     PETER    18   15   17   14   10 ( 23)  16   90.00
  16    G  551     SEEGERS(S), CHRISTIAN  ( 24)  17   15   11   18   15   20   96.00 
  17   US 5116          CLAPP,      DAVE    16 ( 35)  21   19   29    5    7   97.00 
  18   US 3283    WILLIAMS(S),  J. BRUCE    23   10 ( 23)  15   21   20   12  101.00 
  19   US 4055     STRUBLE(S),       BOB  ( 38)  20   19   18   12   25   13  107.00 
  20    H  313 VANDENBRINK(S),    HENNIE    12   18   18   21   23 ( 38)  21  113.00
  21   US   30         LEBEAU,      LEON    22   27 ( 27)   9   16   26   14  114.00 
  22   US 4192    ROGOSKI(RR),     RANDY    21   26   22   22 ( 31)  22   26  139.00 
  23   US 4009       BRUSH(S),       DON    19 ( 42)  31   40   15   18   18  141.00 
  24   US 3406         HADLEY,     JAMES    26   45   29   16 (DNF)  13   15  144.00 
  25   US  294    LOENNEKE(S),     LOUIS  ( 34)  30   20   26   26   24   19  145.00 
  26    R  151       KAPUSTIN,     KIRIL    29   24   16   29   24 ( 34)  29  151.00
  27   US  610       JONES(M),    DONALD    20   21   24 (DNS)  17   33   38  153.00 
  28   KC 4190          WOLFF,      MARK    25 ( 40)  25   24   22   21   37  154.00 
  29   US 4961      DAVENPORT,      JOHN    30 ( 41)  26   27   25   17   30  155.00 
  30   US 4926       Orlebeke,     Steve    28   39   32 ( 39)  14   28   22  163.00 
  31    H  148     REEDIJK(M),      BART    40   23 ( 40)  33   27   27   24  174.00 
  32   US 4032  SCHUMACHER(S),    ROBERT    31   29   30 ( 36)  30   31   25  176.00 
  33   US 1196     MANCINI SR,   ANTHONY    33   25   28   30 ( 35)  30   32  178.00 
  34   US 4738         PARKER,      DICK  ( 35)  31   33   28   34   32   27  185.00 
  35   US   45      SHERRY(S),   WENDELL    32 ( 38)  35   31   28   29   33  188.00 
  36   US 4974       JONES(M),      STAN  ( 44)  33   34   32   33   35   31  198.00 
  37   US 4962     LABOZZETTA,     VINCE  ( 42)  28   36   37   37   36   35  209.00 
  38   US 4695         KIEFER,      MARK    39   32  DNF (DNS)  32   37   28  216.00 
  39   US 3535           KENT,      JEFF     8   16  DNS (DNS) DNS  DNS  DNS  216.00 
  40   US 4155     LEMBERG(S),   RICHARD    37   22   37   25 (DNS) DNS  DNS  217.00 
  41   US   88     BABCOCK(M),     BUTCH  ( 43)  34   42   35   38   40   34  223.00 
  42   US 1202      HARVEY(M),   DOUGLAS    27   37   41   38   36 (DNF) DNS  227.00
  43   US 1854     THIESEN(M),    ROBERT    45 ( 46)  43   41   39   39   36  243.00 
  44   US 4249      KAISER(S),   RICHARD    41   36   38   34 (DNS) DNS  DNS  245.00 
  45   US 4626        GERVAIS,      PAUL    36   43   39  DNS (DNS) DNS  DNS  262.00 
  46   US 4315    MCDOWELL(S),     SCOTT    46   44  DNS (DNS) DNS  DNS  DNS  282.00 
  47   US 4137      SMITH JR.,       KEN   DNS  DNS (DNS) DNS  DNS  DNS  DNS  288.00 


Silver fleet
 ------------------------------------------------------------------------------------
 Pos    Sail#          Name         Race>     1    2    3    4    5    6    7  Points
 ------------------------------------------------------------------------------------
   1   US    3         GROGAN,        JIM     1 (  2)   1    1    1    1    2    7.00 
   2   KC 4360        BABY(S),      ANDRE  ( 33)   1    2    2    2    3    3   13.00 
   3   US 3379   MCDANIELS(M),      DUANE     8 ( 15)   3    3    7    8    6   35.00 
   4   US 4638        LOVEJOY,        GUY     3    3   13    4 ( 16)  11    1   35.00 
   5   US 2360       JOHNS(M),       PETE     2 ( 20)   5    6    4    6   14   37.00 
   6   US  738           ROOT,   R. SCOTT     5    5    9    5    8 ( 25)   8   40.00
   7   US 5014        ISABELL,       MARK     6    9    4 ( 11)  10    4    7   40.00 
   8   US  472     COBERLY(S), J. WILLIAM    11    7    6 ( 15)   5    2    9   40.00 
   9   US 5048         PARKER,      BRYAN     7    4 ( 15)   7   13    9    4   44.00 
  10   US 3433     CUMMINS(S),     ROBERT     4   11   16 ( 19)   6    7    5   49.00 
  11   US 5118       Mitchell,        Ken    10   24    7 ( 24)  17    5   11   74.00 
  12   US 4730        LEONARD,       DAVE  ( 22)   8   12   12   12   19   13   76.00 
  13   US 3705         HOLMAN,     ROBERT    14 ( 19)  17    9   11   15   16   82.00 
  14   US 1985           Teal,      Chris    12   16   11   10 ( 20)  16   17   82.00 
  15   US  805       PEGEL(M),       JANE     9   17   14   21   15   23 (DNS)  99.00 
  16   US 5144        Rehe(J),    Michael  ( 36)  23    8   16   14   20   19  100.00 
  17   US 5143         Abbott,       Dave    19 ( 25)  19   17   19   14   12  100.00 
  18   US 5132     Nevedal(S),        Dan    26   13   21 ( 27)   9   12   22  103.00 
  19   US 4923      Loomis(S),       John    20   26   18 ( 26)  23   10   15  112.00 
  20    H  368    MARONIER(M),      HARRY    15   22 (DNF)  13   24   18   23  115.00 
  21   KC 5001          MORIN,     CLAUDE    21   12   25   14 ( 25)  22   25  119.00 
  22   US 4916      CRUCET(S),    RICHARD    24   21   22   28 (DNS)  17   18  130.00 
  23   US 4911           ZOLL,      DAVID    17 ( 29)  20   23   26   26   21  133.00 
  24   US 5053           REIS,     GEORGE    23   18   26 ( 31)  18   24   27  136.00 
  25   US 1277      Bowman(M),        Hal    30 ( 34)  28   25   21   13   20  137.00 
  26   US 4775       WHITCOMB,       EBEN    28 ( 30)  27   22   22   21   24  144.00 
  27   US 4099         CONDON,    WILLIAM    18   14   10    8 (DNS) DNS  DNS  150.00 
  28   US 4065      HAMILL(S),     THOMAS    13    6   24   18 (DNS) DNS  DNS  161.00 
  29   US 3590       FIRMBACH,  CATHERINE    27   31   31   29 (DNS)  27   26  171.00 
  30    K    1    WILLIAMS(M),      CHRIS    25   10   23   20 (DNS) DNS  DNS  178.00 
  31   US 2237       Dakin(M),       Herb    32   32 ( 33)  32   27   32   29  184.00 
  32   US 3181       BURDA(M),    CHARLES  ( 38)  36   36   34   29   29   30  194.00 
  33   US 2138        LONG(M),     GEORGE   DNS  DNS (DNS) DNF    3   31   10  194.00 
  34   KC 5113     BURTICK(S),       THEO  (DNS)  37   35   35   30   30   31  198.00 
  35   US    2        MOTE(M),      HARRY    29   28   30   30 (DNS) DNS  DNS  217.00 
  36   US 4643   ZUHLKE JR(M),     MARKUS    37  DNS  DNS (DNS)  28   28   28  221.00 
  37   US 4066         HAMILL,   ROSEMARY    16   27   29  DNF (DNS) DNS  DNS  222.00 
  38   US 5155         KREMER,       GREG    35   35   34   36 (DNS) DNS  DNS  240.00 
  39   US 5172    Betzoldt(S),      Glenn    31  DNS   32   33 (DNS) DNS  DNS  246.00 
  40    H   55   EINDHOVEN(M),        JAN   DNS   33  DNS (DNS) DNS  DNS  DNS  283.00 
  41   US 3865       BOWEN(S),        TED    34  DNS  DNS (DNS) DNS  DNS  DNS  284.00 
  42T  US 4762       MCCAULEY,       MATT   DNS  DNS (DNS) DNF  DNS  DNS  DNS  300.00 
  43T  US 5084           MACK,     GEORGE   DNS  DNS (DNS) DNF  DNS  DNS  DNS  300.00 
  44T  US 2183           LONG,     GEORGE   DNS  DNS (DNS) DNS  DNS  DNS  DNS  300.00 
  45T  US 4000     JOHNSON(S),      RANDY   DNS  DNS (DNS) DNS  DNS  DNS  DNS  300.00 
  46T  US 1873   CROASDALE(M),    RAYMOND   DNS  DNS (DNS) DNS  DNS  DNS  DNS  300.00 
  47T  US 4826      CROASDALE,      CHRIS   DNS  DNS (DNS) DNS  DNS  DNS  DNS  300.00 
  48T  US 4915        COOK(S),        BOB   DNS  DNS (DNS) DNS  DNS  DNS  DNS  300.00 
  49T  KC 4992 CHARBONNEAU(S),    JACQUES   DNS  DNS (DNS) DNS  DNS  DNS  DNS  300.00 

Updated February 19, 2001