2001 IDNIYRA World Gold Cup Championship

 

Gold fleet
        ---------------------------------------------------------------
        Pos    Sail#          Name        Race>    1    2    3  Points
        ---------------------------------------------------------------
          1    P   36      JABLONSKI,     KAROL     9    1    1   11.00
          2    G  107         ZEIGER,     BERND     3    4    4   11.00
          3    S  330          GROSS,     TOMAS     2    6    8   16.00
          4   US 4379         HARPER,      JOHN     4    2   10   16.00
          5    S   85       LONEGREN,   FREDRIK    13    3    3   19.00
          6    S   81       LINDGREN,     TOMAS     5    9    6   20.00
          7   US  882     GOUGEON(M),     MEADE    11    8    7   26.00
          8    S    5           LUKS,       AKE    19    5    5   29.00
          9   US 4175    BRIEDEN, II,     BRYAN     7   12   11   30.00
         10   US 1183     GOUGEON(S),       JAN     8   15   12   35.00
         11   US 3535           KENT,      JEFF    29    7    2   38.00
         12   US 3662          SMITH,   GREGORY     6   13   20   39.00
         13   US   44         SHERRY,       RON     1   17   26   44.00
         14    G  551     SEEGERS(S), CHRISTIAN    25   11   15   51.00
         15    H  313 VANDENBRINK(S),    HENNIE    16   22   14   52.00
         16   US 4975          EVANS,       ROB    23   10   19   52.00
         17   US 3283    WILLIAMS(S),  J. BRUCE    22   18   16   56.00
         18   KC 4190          WOLFF,      MARK    28   14   17   59.00
         19   US 4926       Orlebeke,     Steve    35   19    9   63.00
         20   US 4638        LOVEJOY,       GUY    27   25   13   65.00
         21   US   45      SHERRY(S),   WENDELL    31   16   18   65.00
         22   US  294    LOENNEKE(S),     LOUIS    24   20   24   68.00
         23   US  610       JONES(M),    DONALD    10   27   32   69.00
         24   US  406       WOODRUFF,     PETER    26   23   23   72.00
         25   US   30         LEBEAU,      LEON    21   21   31   73.00
         26   US  183        STRUBLE,      MATT    14   33   29   76.00
         27   US   46        GOODWIN,      PAUL    18   28   30   76.00
         28   KC 4360        BABY(S),     ANDRE    15   30   33   78.00
         29   US 4032  SCHUMACHER(S),    ROBERT    30   26   27   83.00
         30   US  118     CARTWRIGHT,     CLIFF    12   29  DNF   84.00
         31   US 4961      DAVENPORT,      JOHN    34   24   28   86.00
         32    C   22       KUULMANN,      RENE    17   38   34   89.00
         33   US 4137      SMITH JR.,       KEN    39   32   21   92.00
         34   US 1854    THEISSEN(M),    ROBERT    40   34   22   96.00
         35   US   88     BABCOCK(M),     BUTCH    41   35   25  101.00
         36   US 3456        O'BRIEN,      MIKE    20  DNF   38  101.00
         37   US 4974       JONES(M),      STAN    38   31   35  104.00
         38   US 3406         HADLEY,     JAMES    32   36   36  104.00
         39   US 4915        COOK(S),       BOB    37   37   37  111.00
         40   US  445           CAVE,       BOB    33  DNS  DNS  119.00
         41   US 5116          CLAPP,      DAVE    36  DNF  DNS  122.00
         42   US 4824    CHRISTENSEN,      MARK   DNS  DNS  DNS  129.00








Silver fleet
           ----------------------------------------------------------
           Pos    Sail#          Name        Race>    1    2  Points
           ----------------------------------------------------------
             1    H  580        TOLSMA,      JOHAN     2    2    4.00
             2   US 2360      JOHNS(M),       PETE     3   10   13.00
             3   US 3379     MCDANIELS,      DUANE     8    6   14.00
             4   US 4730       LEONARD,       DAVE     6    8   14.00
             5    R  151      KAPUSTIN,      KIRIL    11    4   15.00
             6   US    3        GROGAN,        JIM    16    1   17.00
             7   US 1019     CORNELIUS,    GREGORY    10    7   17.00
             8   US 4009      BRUSH(S),        DON    15    5   20.00
             9   US 1196    MANCINI SR,    ANTHONY     5   16   21.00
            10   US 4249     KAISER(S),    RICHARD     1   21   22.00
            11    H  148    REEDIJK(M),       BART    20    3   23.00
            12   US 1873  CROASDALE(M),    RAYMOND     9   14   23.00
            13   US 4755   LEMBERG, JR,       RICK     7   18   25.00
            14   KC 5159        Simard,         JF    13   15   28.00
            15   US 4626       GERVAIS,       PAUL     4   27   31.00
            16   US 4155       LEMBERG,    RICHARD    12   20   32.00
            17   US 4315      MCDOWELL,      SCOTT    14   19   33.00
            18   US 5084     STEFANSKI,         AL    19   17   36.00
            19   US 4823       BURGESS,      BARRY    27   11   38.00
            20   US 4065        HAMILL,     THOMAS    28   13   41.00
            21   US  805      PEGEL(M),       JANE    34    9   43.00
            22   US 3590      FIRMBACH,  CATHERINE    31   12   43.00
            23   US 4099        CONDON,    WILLIAM    18   29   47.00
            24    H  368   MARONIER(S),      HARRY    25   23   48.00
            25   US  472    COBERLY(S), J. WILLIAM    23   25   48.00
            26   US 1202     HARVEY(M),    DOUGLAS    22   26   48.00
            27   US 5144       Rehe(J),    Michael    17   31   48.00
            28   US 4512        MADDEN,      STEVE    26   24   50.00
            29   US 5014       ISABELL,       MARK    29   22   51.00
            30   US 5053          REIS,     GEORGE    24   33   57.00
            31   US 1630       CONNELL,     DANIEL    21   37   58.00
            32   KC 4507      REYNOLDS,       BRAD    30   30   60.00
            33   US 4695        KIEFER,       MARK    35   28   63.00
            34   US 2780    NICHOLS(M),        MEL    36   32   68.00
            35   US 3433    CUMMINS(S),     ROBERT    33   35   68.00
            36   US 4775      WHITCOMB,       EBEN    32   36   68.00
            37   US 1985          Teal,      Chris   DNS   34   75.00
            38T  US 4192       ROGOSKI,      RANDY   DNS  DNS   82.00
            39T  US 1313       Rast(S),        Bob   DNS  DNS   82.00
            40T  US 4203 FITZGERALD(S),    PATRICK   DNS  DNS   82.00



Bronze fleet
            --------------------------------------------------------
            Pos    Sail#         Name       Race>    1    2  Points
            --------------------------------------------------------
              1    H   55  EINDHOVEN(M),      JAN     5    2    7.00
              2   US 3705        HOLMAN,   ROBERT     8    4   12.00
              3   US 4911          ZOLL,    DAVID    16    1   17.00
              4   US 4066        HAMILL, ROSEMARY    11    6   17.00
              5   KC 5165       GAGNIER,     MARC     9    8   17.00
              6   US 3042     ABRAMS(M),  SHELDON     1   16   17.00
              7   US 5118      Mitchell,      Ken    19    3   22.00
              8   KC 5001         MORIN,   CLAUDE    13    9   22.00
              9   US 1766     NEUMULLER,   RONALD    12   11   23.00
             10   US 4916        CRUCET,  RICHARD    10   13   23.00
             11    K    1      WILLIAMS,    CHRIS    21    5   26.00
             12   US 4000       JOHNSON,    RANDY    15   14   29.00
             13   US  216       POTCOVA,  RICHARD    23    7   30.00
             14   US  365     VENDENTTI,     JOHN    18   12   30.00
             15   US 3400     GIBSON(M),    DAVID    30   10   40.00
             16   US 5132       Nevedal,      Dan    24   18   42.00
             17   US 4962    LABOZZETTA,    VINCE     2  DSQ   43.00
             18   US 1277     Bowman(M),      Hal    29   15   44.00
             19   US 4794  BLACKLOCK(M), PETER J.     3  DNS   44.00
             20   US 4757   FREDRICKSON,     JOHN     4  DNS   45.00
             21   US 4826     CROASDALE,    CHRIS     6  DNS   47.00
             22   US 4535    CANTLON(M),     VERN     7  DNS   48.00
             23   US 3181         BURDA,  CHARLES    33   21   54.00
             24   US 2857         BROWN,   DUNCAN    14  DNS   55.00
             25   US 5143        ABBOTT,     DAVE   DNS   17   58.00
             26   US    4 VANDERBERG(S),    EVERT    17  DNF   58.00
             27   US 2237         Dakin,     Herb   DNF   19   60.00
             28   US 3865      BOWEN(S),      TED   DNF   20   61.00
             29   OE   39      BAUER(S),     RUDI    20  DNS   61.00
             30   US 4923        Loomis,     John    22  DNS   63.00
             31   OE    7  RAKUSCHAN(M), HEINRICH    25  DNS   66.00
             32   US  151       LEONARD,    BRUCE    26  DNS   67.00
             33   US 3743      CARNAGHI,     J.P.    27  DNS   68.00
             34   US 5172   Betzoldt(S),    Glenn    28  DNS   69.00
             35   US 5110          MACK,   GEORGE    31  DNS   72.00
             36   US 5127      STEPHENS,     HUGH    32  DNS   73.00
             37T  US 4080      PRICE(M),  RICHARD   DNF  DNS   82.00
             38T  US 2392      PETERSON,     GARY   DNS  DNS   82.00
             39T  US 2804   CONVERSE(S),  WILLIAM   DNF  DNS   82.00
             40T  US 4643  ZUHLKE JR(S),   MARKUS   DNS  DNF   82.00

Updated November 20, 2001