2002 Beanpot Regatta

The "plates only" Beanpot Regatta 2002 was held Saturday 3/2/02 on Lake Wentworth NH. Twenty (20) sailors from US and Canada (many with Gold, Silver and Bronze ranking) sailed 6 races (1 throwout) in very soft ice conditions and challenging winds. This Regatta was planned many weeks ago to be run with plates (as defined by IDNIYRA spec's). It was the first regatta I've ever raced where the runners were restricted to plates only. The conditions were about as bad as it gets but yet a successful regatta because the 6 planned races where completed without any know mishaps. I can't say enough thanks to the race committee, the ice spotters who found the ice and those who traveled long distances. A metal sculpture, powder coated perpetual trophy of a DN crafted by artisan Brian Langley US 5178 will be presented to the winner Don Brush. We will also recognize the second place thru ? winners with goodies. The new racing marks seemed to work well. Its too bad that the racing continued well into the afternoon as I understand the launch area was full of music, food, beverage and fun conversation throughout the day. I miss that part. Sorry if I missed kudos for anyone who helped. Congrat's also to Cathy Firmbach for her 5th place finish....go girl!

Steve Madden - IDNIYRA Eastern Lakes Rear Commodore

  • Race Committee: Bill Converse, Luke Buxton, Eben Whitcomb
  • Wind: Southeast Light to Moderate
  • Ice: Very Soft Snow Ice
  • Runners: Restricted to Plates only
Pos Sail#   Name      Race#->  1     2     3     4     5     6    Points

1   US 4009 Don Brush         (3)    3     2     1     2     1      9
2   US 1019 Greg Cornelius     1     1     1    (7)    6     3     12
3   US 4690 Dave Fortier       2     2     6     3    (8)    4     17
4   US 4916 Rich Crucet        4     4   (10)    2     3     9     22 
5   US 3590 Cathy Firmbach     5     5    (8)    6     4     2     22 
6   US 1196 Tony Mancini      (9)    6     3     8     1     8     26
7   US 4080 Dick Price         7     7   (15)    4     5     5     28
8   US 4626 Paul Gervais       8   (10)    5     9     7     6     35 
9   no #    Harry Richardson (16)    8     4     5    15    11     43
10  KC 4360 Andre Baby         6   (13)    7    11    11    13     48
11  KC 3710 Malcolm McRae     12    11   (13)   13     9    10     55
12  US 4512 Steve Madden      13     9     9    14    12   (16)    57
13  US 5189 Eli Matson       (18)   14    11    18    10     7     60 
14  US 3186 Jack Erikson      10    12    14   (16)   14    14     64 
15  US 4442 Peter Ashley    (dns)   18    12    12    13    15     70
16  US 4775 Eben Whitcomb     17    15    17   (19)   17    12     78
17  US 1925 Leo Healy         14   (20)   18    15    16    17     80 
18  US 5088 Carlos Jimenez    15    17    16    16    18  (dns)    82
19  US 5127 Hugh Stephens     19    16    19    17    19  (dns)    90 
20  US 4272 Doug Raymond      11    19  (dns)  dns   dns   dns     93
Updated March 28, 2002