2002 World Championship Regatta

February 18-22, 2002
Haapsalu, Estonia

 

Gold Fleet
-------------------------------------------------------------------------------
Pos    Sail#          Name         Race>     1    2    3    4    5    6  Points
-------------------------------------------------------------------------------
  1   US   44        Sherry,         Ron     2    1    8 (  8)   1    3   15.00
  2    P   36     Jablonski,       Karol     3    4    3 (  4)   4    4   18.00
  3    P  114    Burczynski,      Michal     1    3    4 (  5)   5    5   18.00
  4    S   81      Lindgren,       Tomas  ( 16)   7    2    2    7    1   19.00
  5    S  580      Karlsson,      Thomas    10    2    1 ( 10)   6    2   21.00
  6    G  107        Zeiger,       Bernd     9    5    5 ( 47)   2    7   28.00
  7    S    5          Luks,         Ake     4    6   16 ( 18)   3    6   35.00
  8    S  330         Gross,      Thomas    11    9   10    9 ( 12)   9   48.00
  9    Z   39      Vouthier, Jean-Cloude  ( 17)  12   13    3   10   16   54.00
 10    C    3      Tomingas,         Agu     5   22    7 ( 26)  15    8   57.00
 11    P  235    Baranowski,        Adam  ( 24)  14    6   12   14   13   59.00
 12    P  164    Burczynski,       Pawel     6   11   12 ( 30)  18   17   64.00
 13    C   22      Kuulmann,        Rene     8    8   14   21   13 (DNF)  64.00
 14    P  679     Schneider,       Jacob    22   10   15    6 ( 22)  15   68.00
 15    S   85      Lonegren,     Fredrik     7   16   26   16    8 ( 34)  73.00
 16   US   30        Lebeau,        Leon  ( 39)  29   17    1   19   12   78.00
 17    O    6    Rozenbergs,      Gunars    18 ( 26)   9    7   26   19   79.00
 18    C    2      Kuulmann,        Mati    30   17 ( 46)  17   11   14   89.00
 19    P   13        Kardas,     Dariusz    27   23   11   19 ( 29)  11   91.00
 20    G  551       Seegers,   Christian    13   13   25   34   16 ( 35) 101.00
 21    G  244     Forstmann,        Axel    21   20   18   23 ( 27)  20  102.00
 22    H  633       Schutte,        Daan    14   28   41   11 ( 49)  10  104.00
 23    L   65    Pettersson,      Mikael    26   21   28 ( 35)   9   22  106.00
 24    L  601      Winquist,        John    15   27   20 ( 32)  21   23  106.00
 25   KC 4360          Baby,       Andre    23 ( 40)  24   31   17   18  113.00
 26    S   74      Eriksson,         Dag    19   24   27   24   23 (DNF) 117.00
 27    C   46          Hool,        Mati    29   25   19 ( 48)  28   21  122.00
 28    P  101         Bigda,   Cezariusz    32   15 ( 33)  25   25   26  123.00
 29    C   48          Hool,       Janno    20   18   32   33 ( 46)  32  135.00
 30    G  737          Bohn,       Joerg    49 (DNF)  23   13   32   25  142.00
 31    P   98      Przybysz,      Leszek    12   31 ( 49)  22   43   36  144.00
 32    P  110    Marcinczyk,     Wieslaw    34   34   21   29   30 ( 39) 148.00
 33    D   92         Ebler,        Hans    25   39 ( 42)  28   33   30  155.00
 34    S   66     Andersson,       Kjell  ( 47)  35   37   15   37   31  155.00
 35    G  624          Bock,     Andreas    38 ( 41)  36   38   20   27  159.00
 36    O    4      Elnionis,       Ravio    31   32   31   27   39 (DNF) 160.00
 37    C    1      Saraskin,       Peter    45   43   39   14   24 (DNF) 165.00
 38    Z   47      Comtesse, Jean-Pierre    36   38   34 ( 39)  35   24  167.00
 39    P  241          Runo,     Dariusz    33   37   29 (DSQ)  31   38  168.00
 40   US 3662         Smith,        Greg    35   19   22 (DNF) DNF  DNF  178.00
 41   US 4000       Johnson,       Randy    40   30   30   41   38 (DNF) 179.00
 42    D  282    Falk-Ronne,       Peter    28   33 ( 43)  42   41   37  181.00
 43   US 3283      Williams,       Bruce    41   47   47   20   34 (DNF) 189.00
 44    G  776     Koschinat,        Lars    42   36   44   43 ( 45)  28  193.00
 45    P   61   Leszczynski,         Jan    37 ( 46)  45   40   42   29  193.00
 46    H  580        Tolsma,       Johan    46   44   35   36   36 (DNF) 197.00
 47    H  313 Van den Brink,      Hennie  ( 44)  42   38   37   40   42  199.00
 48    O   60   Smiltenieks,      Elmars    43 ( 49)  40   44   47   33  207.00
 49   US   45        Sherry,      Wendel    48   45 ( 48)  45   44   40  222.00
 50   US 4137     Smith Jr.,         Ken    50   48 ( 50)  46   48   41  233.00

 

Silver Fleet
------------------------------------------------------------------------------
 Pos    Sail#          Name        Race>    1    2    3    4    5    6  Points
------------------------------------------------------------------------------
  1    S  607           Rimmo,     Mats     1    1    1    1    4 ( 20)   8.00
  2    G  479         Minarek,     Jorg     2    3    3    6 ( 42)   4   18.00
  3    G  890          Petzke,   Holger  ( 17)  10    2    7    2    3   24.00
  4    P   14      Burczynski,   Lukasz     8    2    5    3    7 ( 19)  25.00
  5    S  510          Zarins,    Ilmar     9 ( 14)  10    4    9    1   33.00
  6    G  145         Schultz, Reinhard  ( 18)  16    9    2    6    5   38.00
  7    L   60        Winquist,      Jan     6   11 ( 18)  10    1   12   40.00
  8    L   70        Backlund,      Dan     7    9 (DNF)   8    3   13   40.00
  9    G  666           Siems,  Torsten    10    6   11    9 ( 35)   7   43.00
 10    G   99       Schreiber,  Manfred     3    7    4   14 ( 24)  15   43.00
 11    Z   50            Durr, Philippe  ( 24)  19    7   11    5    6   48.00
 12    Z   74          Hadorn,   Daniel  ( 26)   8    6   16   16    8   54.00
 13    R    1        Vasiliev,     Oleg  ( 21)  13   14   17   13    2   59.00
 14    P  251         Rowecki,    Roger  ( 23)  12   19    5   17   11   64.00
 15   US 2360           Johns,     Pete    22    4   13   12   19 (DNF)  70.00
 16    S  705        Bergvall,   Mikael    14 ( 29)   8   23   20   14   79.00
 17    O   13            Dale,    Ansis  ( 30)  17   16   24   14   16   87.00
 18    P   51            Eder,   Bogdan     5    5   29 ( 37)  22   26   87.00
 19    D  126          Moller,  Lars D.    16   22   24   20   10 ( 30)  92.00
 20    P  134       Szumowski,  Ryszard    13   31 ( 31)  19   21    9   93.00
 21    S  553        Bjorkrot,   Rennie    15   28   15   13 ( 30)  22   93.00
 22    P   24      Najdrowski,    Jerzy  ( 35)  26   21   25   23   10  105.00
 23    S  107         Bokfors,   Stefan  ( 42)  27   38   15   11   17  108.00
 24    D  157       Rasmussen,   Hennig    25   23 ( 33)  21   15   33  117.00
 25    P  234        Stanczyk,    Marek    11   32   23   33   18 (DNF) 117.00
 26    R  151        Kapustin,    Kiril    20   15   30 ( 34)  32   24  121.00
 27    G  444       Forstmann,   Hainer  ( 37)  30   20   22   28   23  123.00
 28   US 5144            Rehe,  Michael    29   35 ( 36)  32    8   21  125.00
 29    O    3           Asars,    Uldis    33   20   22   18   38 (DNF) 131.00
 30    L    9        Enoksson,    Bengt    19 ( 43)  26   35   25   27  132.00
 31    G  749      Kroglowski,     Wulf    27   34   28   26   29 (DNF) 144.00
 32    Z   61     Marc-Martin, Philippe    38   41   25 ( 42)  12   29  145.00
 33    H  368        Maronier,    Harry    28   38   12   40   33 (DNF) 151.00
 34    D  156       Jorgensen,     Poul    32 ( 36)  34   27   31   32  156.00
 35    L    1        Sjoeberg,       Oa    12   39 (DNF)  29   26  DNF  157.00
 36    Z   42          Rudolf,    Fredy    43   25   17   36   36 (DNF) 157.00
 37   OE  110         Romaner,  Helmuth  ( 44)  21   27   39   43   31  161.00
 38   US 4065          Hamill,   Thomas    34   40   32   30   27 (DNF) 163.00
 39    C    5            Varo,    Tonis    36   24  DNF (DNF)  37   18  166.00
 40   OE  221 Muller-Hartburg,   Niklas    40   33   35   38 ( 44)  25  171.00
 41    G  554          Gottke,  Dietmar    39   37   39   28 ( 41)  28  171.00
 42    P  431          Radzki, Jaroslaw     4   18  DNF (DNF) DNF  DNF  175.00
 43    G  390         Fiedler,     Anja    41 ( 45)  42   31   40   35  189.00
 44   US 3433         Cummins,   Robert    46 ( 46)  37   44   39   34  200.00
 45   US 5084       Stefanski,    Allan    47   44   41   41   34 (DNF) 207.00
 46    H  199       Van Rooij,    Peter    31   42  DNF (DNF) DNF  DNF  226.00
 47   US 1202          Harvey,     Doug    49   48   40   43 (DNF) DNF  231.00
 48   US 4315        McDowell,    Scott    48   49   43 (DNF)  45  DNF  236.00
 49    H  148         Reedijk,     Bart    45   47  DNF (DNF) DNF  DNF  245.00
 50    H   55       Eindhoven,      Jan   DNF  DNF (DNF) DNF  DNF  DNF  255.00

 
Bronze Fleet
-------------------------------------------------------------------------------
 Pos    Sail#          Name         Race>    1    2    3    4    5    6  Points
-------------------------------------------------------------------------------
  1    P  183       Wojewski,   Jaroslaw  ( 20)   2    2    4    1    1   10.00
  2    G  936           Kolb,       Jost     4    5    3    3 (DNF)   8   23.00
  3    G  900 Grothues-Spork,   Matthias     2    9 ( 19)   5    8    4   28.00
  4    G  755     Schweneker,     Stefan     8    1   10 ( 16)   4    7   30.00
  5    P  135      Peplowski,      Pawel     7    7    4 ( 21)  10    5   33.00
  6    H  404     Van Wettum,     Martin     5    4 ( 14)  13    6    9   37.00
  7    G  110          Haase,        Jan    14   22    1    2    2 (DNF)  41.00
  8    C   29       Uainsalu,       Ants     1    8    9 ( 23)   5   21   44.00
  9    H   62      Hogenboom,       Ruud     9 ( 19)  13   12    9   10   53.00
 10    G  601        Bergner,     Thomas    11   18    5    8 (DNF)  12   54.00
 11    S  559     Peetersson,      Hakan  ( 24)  10    8   11   12   18   59.00
 12    O    7      Antapsons,   Zjedonis     6 ( 16)  11   15   13   14   59.00
 13    R    5        Pulykov,     Sergey  ( 29)  23   15   10   11    6   65.00
 14    S  714         Axling,     Harald     3    3    7 (DNF)   3  DSQ   66.00
 15   OE   41        Munnich,      Peter    27   20 (DNF)   1   15    3   66.00
 16    G  600      Dieckmann,        Uwe    13   14    6   18 ( 36)  16   67.00
 17    S   73         Enroth,   Christer    16   12   12   19 ( 21)  11   70.00
 18    R   16      Timofeyev,  Alexander    23   26 ( 27)  25    7    2   83.00
 19    Z   25       Bachelin,     Pierre    12    6   41    6   20 (DNF)  85.00
 20    R   82        Fadeyev,     Victor    10   15   20   20   26 ( 29)  91.00
 21    H  353          Spass,      Ernst    17 ( 35)  31   17   23   15  103.00
 22    H  460           Smit,       Ruud    22   11   29 ( 30)  28   17  107.00
 23    R   10         Galich, Aleksander    15   27 ( 32)  26   25   19  112.00
 24    G  499       Schilert,     Hennig    26   24   17   24 ( 34)  24  115.00
 25    Z   45           Good,    Michael  (DNF)  21   23    7   14  DNF  115.00
 26   OE  227          Ebner,    Helmuth    21   39   24   14   17 (DNF) 115.00
 27    R    7         Kachin,   Dimitryj  (DNF)  25   35    9   24   28  121.00
 28    G  224         Vincke,     Egbert    18   13   28   45   18 (DNF) 122.00
 29    H  677    Mittelmeyer,    Charles    30   17  DNF (DNF)  16   13  126.00
 30    R   58        Kopylov,  Alexander    34 ( 36)  21   33   22   22  132.00
 31    G  521     Mellenthin,     Rainer    28   31   33   22   19 (DNF) 133.00
 32    K    1        Wiliams,      Chris    25   33   26 ( 36)  30   23  137.00
 33    G  654 Spitczok von B,     Detlev    36   29 ( 38)  27   32   27  151.00
 34    K   10        Marsden,       Neil    37   28   16   29 (DNF) DNF  160.00
 35    G  544        Buchner,     Thomas  (DNF) DNF   18   34   31   30  163.00
 36    H  145       Rombouts,       Henk    33   32 (DNF)  39   38   25  167.00
 37    G  792          Lemke,    Juergen    31   37 (DNF)  28   27  DNF  173.00
 38    S  367          Barne,       Klas   DNF (DNF)  30   41   33   20  174.00
 39    G  440        Lixfeld,     Dieter    32 (DNF)  40   42   35   26  175.00
 40    G  487        Schultz,     Dieter    38   40   34   35   29 (DNF) 176.00
 41   US 4387          Blair,    Charlie    19   45   36   32 (DNF) DNF  182.00
 42   US 4066         Hamill,   Rosamary  (DNF)  34   22   31  DNF  DNF  187.00
 43    S  547     Zakrzewski,       Joel    44   44   25   37 (DNF) DNF  200.00
 44   OE   93       Tavnicek,     Roland    43   42   39   40   37 (DNF) 201.00
 45    G  569           Even,       Paul    40   30   37   46 (DNF) DNF  203.00
 46    L   13       Honkanen,      Raimo    35   38 (DNF)  38  DNF  DNF  211.00
 47   OE   39          Bauer,       Rudi    39   41 (DNF)  44  DNF  DNF  224.00
 48    G  791          Lamke,      Ernst    42   43 (DNF)  43  DNF  DNF  228.00
 49    C    4       Aardemaa,      Tavio    41  DNF (DNF) DNF  DNF  DNF  241.00

 

Aluminum Fleet
--------------------------------------------------------------------------------
Pos    Sail#             Name            Race>    1    2    3    4    5  Points
--------------------------------------------------------------------------------
  1    P  155          Zakrzewski,      Lukasz     3    1    1 (  3)   1    6.00
  2    H   59           Van Komen,        Eric  (DNF)   3    4    1    2   10.00
  3    H  472               Ploum,        Piet  (  7)   2    6    2    3   13.00
  4    G  975                Huss,      Detlef     2    5    3    6 (DNF)  16.00
  5    G   55             Seegers,     Andreas     5 (  9)   2    5    8   20.00
  6    P  125             Kosecki,     Dariusz     1 ( 17)   5   10    4   20.00
  7    P  133           Szumowski,      Tomasz     4    6 ( 14)   4    7   21.00
  8    R   21           Astaschev,      Andrei     9    4    9 ( 19)   6   28.00
  9    O   10           Graudumus,       Gatis     6    7    7   14 (DNF)  34.00
 10    S  717           Andersson,    Christer     8   15    8 ( 23)   5   36.00
 11    Z   78                Ueli,       Marti    11   13 ( 17)   9    9   42.00
 12    T   99               Zizis,     Algidas    13 ( 14)  12    7   11   43.00
 13    P   44               Taber,      Janusz  ( 28)  18   10    8   10   46.00
 14    P  208               Kisly,    Miroslaw  ( 23)  10   11   17   17   55.00
 15    M  222              Weores,    Szabolls  ( 26)  12   13   12   18   55.00
 16    R  190         Larushenkov,     Anatoly    12    8 (DNF)  24   13   57.00
 17    G  431            Schrader,     Eckeard    10   16 ( 18)  16   16   58.00
 18    G  836            Benatzky,  Karl-Heinz    16   11   21 (DSQ)  12   60.00
 19    D  137      Dancker-Jansen,        Erik    21 ( 21)  15   18   14   68.00
 20    T   11            Grigonis,    Valdimas  ( 37)  22   22   15   20   79.00
 21    G  896              Peters,        Knut    19 ( 30)  24   20   19   82.00
 22    G  114              Kramer,     Manfred    24 ( 27)  16   21   22   83.00
 23    K   11             Rowland,      Gareth    22   19   19 ( 33)  26   86.00
 24    N   77             Isaksen,       Roger    18   23   25   27 (DSQ)  93.00
 25    G  360        Schutz-Eutin,       Frank    17   24   33 ( 34)  21   95.00
 26    S  325           Adolfsson,        Hans  ( 33)  25   20   28   24   97.00
 27    H  811             Querner,     Guyonne    15   26   31   25 (DNF)  97.00
 28    M   53              Hamark,       Peter    31 (DNF)  23   29   15   98.00
 29    N   13 Schylberg-Heningsen,         Per  ( 34)  31   28   13   27   99.00
 30    O   31             Briedis,   Visvaldis    14 (DNF)  34   11  DNF  103.00
 31    D  293            Pedersen,        Lars    29   28   29 ( 30)  23  109.00
 32    D  242             Moeller,        Ruth    25   29   30   26 (DSQ) 110.00
 33    R   37             Polenov,      Victor    32   32   27 ( 35)  25  116.00
 34    O   62                Dale,       Maris    35   20   32   31 (DNF) 118.00
 35    D  221               Weber,       Steen    27   34 ( 36)  36   30  127.00
 36    Z   26               Waser,     Bernard    30  DNF (DNF)  32   28  134.00
 37    G  922            Zschunke,       Ernst   DSQ (DNF)  26   22  DNF  136.00
 38    T   91            Grigonis, Aleksandras    36   33   35   38 (DSQ) 142.00
 39    P  173            Popowicz,      Wojbor    20   35 (DNF) DNF  DNF  143.00
 40    G   85              Donath,      Thomas   DNS (DNS) DNS  DNS   29  161.00
 41    G  637            Petersen,         Ulf   DNS (DNS) DNS  DNS   31  163.00
 42    H  488             Schutte,         Rob   DNF (DNF) DNF   37  DNF  169.00
 43    G  266                Sons,      Herman   DNF (DNF) DNF  DNF  DNF  176.00

 
Updated February 27, 2002