2003 Central Regional Championpship Regatta

February 22-23, 2003

We had two days of fun racing on very fast ice on East Grand Traverse Bay, Michigan. Wind speeds on Saturday were 18mph gusting to 25, and Sunday's winds were somewhat lighter. Greg Smith had good boat speed and sailed to a convincing victory.

There was a great turnout, with sailors attending from Rhode Island, New Jersey, Ohio, Michigan, Indiana, Illinios, Wisconsin, and Minnesota. While many sailors questioned whether we would get any sailing on both days due to high winds and cold temperatures, the sailing turned out to be excellent, and the launch area was all smiles after the regatta ended. There are lots of great battles to be remembered from this weekend.

Paul Goodwin - US 4061

Gold Fleet
--------------------------------------------------------------------------------------
Pos    Sail#           Name         Race>     1    2    3    4    5    6    7  Points
--------------------------------------------------------------------------------------
  1   US 3662       SMITH,       GREG (S)  (  3)   1    1    1    1    1    2    7.00 
  2   US 4691      DENNIS,           JOHN     1    2    3    5    2 (  7)   3   16.00
  3   US 4061     GOODWIN,           PAUL     2    4    5    4 (  8)   4    1   20.00 
  4   US   77 BRIEDEN, II,          BRYAN     8    5    4    2    3    3 ( 10)  25.00 
  5   US 4379      HARPER,           JOHN     4 (  8)   2    6    6    5    7   30.00 
  6   US 1183     GOUGEON,        JAN (S)     5    6    7    9 (  9)   2    4   33.00 
  7   US  406    WOODRUFF,          PETER  (  9)   7    6    8    4    6    5   36.00 
  8   US 5144        REHE,    MICHAEL (J)     7    3    9 ( 16)   5    8   13   45.00 
  9   US 2000      LEBEAU,           LEON     6   10    8    3 ( 26)  11    8   46.00 
 10   US 4961   DAVENPORT,           JOHN    13   11   11   10 ( 13)   9   12   66.00 
 11   US 3283    WILLIAMS,    J.BRUCE (S)    10   16   14   18    7 (DNF)   6   71.00
 12   US 1196     MANCINI,        ANTHONY  ( 20)  13   12   13   17   10   11   76.00 
 13   US 4000     JOHNSON,      RANDY (S)    12   14   10   11   16 ( 19)  17   80.00 
 14   US 4155     LEMBERG,    RICHARD (S)  ( 30)  12   15   15   10   13   16   81.00 
 15   US 4755     LEMBERG,   RICHARD, JR.    14 ( 21)  13   12   14   15   15   83.00 
 16   US   99       DEFER,          HARRY    16 ( 25)  16   17   15   14   14   92.00 
 17   US  610       JONES,     DONALD (M)    11   15   18 ( 25)  11   22   20   97.00 
 18   US   45      SHERRY,    WENDELL (M)    15    9   17    7 (DNS) DNS  DNS  114.00 
 19   US 4192     ROGOSKI,          RANDY    21   17   20   20   22   20 ( 23) 120.00 
 20   US 5048      PARKER,          BRIAN    26   24 (DNS)  14   19   17   21  121.00 
 21   US 4738      Parker,        Richard    17 ( 31)  22   21   20   18   25  123.00 
 22   US 4974       JONES,       STAN (M)    19 ( 28)  26   19   21   23   18  126.00 
 23   US 5224     THIELER,          JAMES   DNF   30  DNS (DNS)  12   12    9  129.00 
 24   US 1006      VITALE,       NICK (S)  ( 25)  20   24   22   23   24   19  132.00 
 25   US 4915        COOK,     ROBERT (S)    22   19   25   23 ( 25)  21   22  132.00 
 26   US 5084   STEFANSKI,             AL    27   23 ( 27)  24   18   16   24  132.00 
 27   US  472     COBERLY, J. WILLIAM (S)    28   27   21 (DNS)  24   25  DNF  158.00 
 28   US    3      GROGAN,            JIM    23   18   19  DNS (DNS) DNS  DNS  159.00 
 29   US 4065      HAMILL,         THOMAS    24   22   23  DNS (DNS) DNS  DNS  168.00 
 30   US  426  LABOZZETTA,          VINCE    18   26   28  DNS (DNS) DNS  DNS  171.00 
 31   US 1854    THIESSEN,        BOB (M)    29   29   29  DNS (DNS) DNS  DNS  186.00 
 32   US 1873   CROASDALE,        RAY (M)   DNS  DNS (DNS) DNS  DNS  DNS  DNS  198.00 

 


Silver Fleet

-----------------------------------------------------------------------------------
Pos    Sail#         Name        Race>     1    2    3    4    5    6    7  Points
-----------------------------------------------------------------------------------
  1   US 5132     NEVEDAL,     DAN (S)     2    1    2 (  4)   1    4    1   11.00 
  2   US 4923      LOOMIS,    JOHN (S)     3    3    1    2    2    3 (  4)  14.00 
  3   US 4379      GULARI,        BORA     5 (  8)   4    1    3    2    5   20.00 
  4   US   40  HUTCHINSON,      ANDREW     1    2    5    6    4 (  7)   3   21.00
  5   US 4730     LEONARD,        DAVE     6 ( 12)   8    8    6    1    2   31.00 
  6   US 5053        REIS,  GEORGE (S)  ( 11)   6    6    5    5    6    6   34.00 
  7   US 1059     ULBRICK,     MICHAEL     8    7 (  9)   3    8    8    7   41.00 
  8   US  441       ROCHO,      DANIEL  ( 13)  11    3    9    7    9    8   47.00 
  9    P   71  ZIOLKOWSKI,      LESZEK    12   14 (DNS)  10    9    5    9   59.00 
 10   US 5300 MONTPLAISIR,        RICH  ( 18)  17   11   11   10   10   10   69.00 
 11   US 4266  BUCHBINDER,    BILL (S)     4    4    7    7 (DNS) DNS  DNS   78.00 
 12   US 1301     COBERLY,        CHAD    14   10   10  DNS (DNS) DNS  DNS  118.00 
 13   US 2138        LONG,  GEORGE (M)     7    5  DNF (DNS) DNS  DNS  DNS  124.00 
 14   US 4882      WOLLAM, RICHARD (S)     9   13  DNS (DNS) DNS  DNS  DNS  134.00 
 15   US 4066      HAMILL,    ROSEMARY    10   15  DNS (DNS) DNS  DNS  DNS  137.00 
 16   US 4654        GRAY,  ROBERT (S)    17   16  DNS (DNS) DNS  DNS  DNS  145.00 
 17   US  467      HARRIS,       GEOFF    16   18  DNS (DNS) DNS  DNS  DNS  146.00 
 18   US 4711     WILLMAN,      DONALD    15   19  DNS (DNS) DNS  DNS  DNS  146.00 
 19   US 4328       KLINE,     RANDALL   DNS    9  DNS (DNS) DNS  DNS  DNS  149.00 
 20    H   55  VANDERBERG,       EVERT    19   20  DNS (DNS) DNS  DNS  DNS  151.00 
 21   US 4411     MUNSELL,      ROBERT   DNF  DNS   12 (DNS) DNS  DNS  DNS  152.00 
 22   US 3181       BURDA,     CHARLES    20   21  DNS (DNS) DNS  DNS  DNS  153.00 
 23T  US 3743    CARNAGHI,     J.P.(S)   DNS  DNS (DNS) DNS  DNS  DNS  DNS  168.00 
 24T  US 2237       DAKIN,    HERB (M)   DNF  DNS (DNS) DNS  DNS  DNS  DNS  168.00 
 25T  US 1202      HARVEY, DOUGLAS (M)   DNS  DNS (DNS) DNS  DNS  DNS  DNS  168.00 
 26T  US 4643 ZUHLKE, JR.,   MARKUS(M)   DNS  DNS (DNS) DNS  DNS  DNS  DNS  168.00 
 27T  US 4868    RICHARDS,       JULIE   DNS  DNS (DNS) DNS  DNS  DNS  DNS  168.00 


Updated February 23, 2003