2004 Central Regional Championship Regatta

February 7-8, 2004

We had two days of racing on Alum Creek Lake, OH. Wind speeds on Saturday were around 15mph, and Sunday's winds light and shifty. The shifty winds on Sunday made it a challenge for the race committee to set good courses, and an even bigger challenge for some of the sailors.

It was a real fight between Ron Sherry and Matt Struble, with tight racing and close point spread throughout the regatta. Matt was leading into the last race, but Ron sneaked in ahead of Matt for a tie. Ron won the tie-breaker, and picked up another regional win.

There was a great turnout, with 55 sailors attending from Ohio, Michigan, Indiana, Illinios, Wisconsin, and North Carolina. Snow overnight on Saturday made the morning drive treacherous for the late arrivers, and covered what had been a great ice surface with 1-2" of new powder snow. The snow didn't slow the boats appreciably, and the Race Committee managed to get in 8 races in each of the two fleets.

The courses were on the short side, most of the sailors agreed that it was a fun weekend of iceboating. The Alum Creek Sailing Association helped make it an enjoyable event by providing food and beverages on Saturday, and even had a motor palace (motor home just doesn't do it justice) for the comfort of the race committee.

Paul Goodwin - US 46

Gold Fleet
 ---------------------------------------------------------------------------------------
 Pos    Sail#         Name        Race>     1    2    3    4    5    6    7    8  Points
 ---------------------------------------------------------------------------------------
   1   US   44     SHERRY,          RON  (  4)   4    1    1    2    2    1    2   13.00 
   2   US  183    STRUBLE,         MATT     3    1 (  5)   2    1    1    2    3   13.00 
   3   US 3662      SMITH,     GREG (S)     1    2    4 (  8)   3    3    5    1   19.00 
   4   US 1183    GOUGEON,      JAN (S)     7 ( 12)   7    4    7    4    3    5   37.00 
   5   US 4379     HARPER,         JOHN  (DSQ)   8    3    5    8    6    4    6   40.00 
   6   US 4926   ORLEBEKE,        STEVE     2    3 ( 13)  12    6    5    6   11   45.00 
   7   US   46    GOODWIN,         PAUL     9*   5    8    3    4    7 ( 24)  10   46.00 
   8   US 3283   WILLIAMS,  J.BRUCE (S)  ( 14)   9    6    6    5    8   13    9   56.00 
   9   US    3     GROGAN,          JIM     5   11   10   13 ( 20)  14   15    8   76.00 
  10   US 4000    JOHNSON,    RANDY (S)    10   16    2   10   12   15 ( 27)  14   79.00 
  11   US  882    GOUGEON,    MEADE (M)    12 ( 18)   9   15   14   13   11   16   90.00 
  12   US  610      JONES,   DONALD (M)    11   19   20 ( 24)  13   10   14    4   91.00 
  13   US   45     SHERRY,  WENDELL (M)     6   17   22   19 ( 22)   9   10   15   98.00 
  14   US 5014    ISABELL,         MARK     8    7   15   14    9   25 ( 26)  23  101.00 
  15   US 4961  DAVENPORT,         JOHN    16 ( 23)  17   16   18   16   12    7  102.00 
  16   US 4155    LEMBERG,  RICHARD (S)    18   24 ( 27)   7   11   18   19   27  124.00 
  17   US 2360      JOHNS,     PETE (M)  ( 23)  21   12   22   15   20   20   17  127.00 
  18   US 5144       REHE,  MICHAEL (J)     9    6   32 ( 32)  16   11   29   28  131.00 
  19   US 4755    LEMBERG, RICHARD, JR.  (DNS)  20   23   17   25   23    7   20  135.00 
  20   US 4480     STANGE,        AARON    13   14   11   23   10 (DNS) DNS  DNS  137.00
  21   US   99      DEFER,        HARRY    22   10   14    9   17 (DNS) DNS  DNS  138.00
  22   US 5084  STEFANSKI,           AL    15   30   19   26 ( 31)  12    8   30  140.00 
  23   US 5053       REIS,   GEORGE (S)    20 ( 31)  18   21   21   30    9   26  145.00 
  24   US 5132    NEVEDAL,      DAN (S)    17   13   21   18   27   22   28 ( 29) 146.00 
  25   US 5048     PARKER,        BRIAN    21   26   16   25   19 ( 29)  18   22  147.00
  26   US 4974      JONES,     STAN (M)    26   15   26   28   23   17 (DSQ)  12  147.00 
  27   US 4137 SMITH, JR.,      KEN (S)    19   22   25   20   24 ( 27)  25   18  153.00
  28   US 4738     PARKER,         DICK    25   29 ( 29)  11   26   24   17   21  153.00 
  29   US 4915       COOK,   ROBERT (S)    24   25   24 ( 30)  29   19   16   19  156.00 
  30   US 1202     HARVEY,  DOUGLAS (M)    27   28   28   27 ( 28)  28   22   13  173.00 
  31   US 1006     VITALE,     NICK (S)    28   27   30   29 ( 30)  21   23   24  182.00 
  32   US 1854   THIESSEN,      BOB (M)   DNF   32   31   31 (DNF)  26   21   25  199.00

* Compensatory points 

 

Silver Fleet

  ---------------------------------------------------------------------------------------
  Pos    Sail#         Name       Race>     1    2    3    4    5    6    7    8  Points
  ---------------------------------------------------------------------------------------
    1   US 1059     ULBRICK,    MICHAEL     3    1    1    1    9 ( 11)   4    1   20.00
    2   US   40  HUTCHINSON,     ANDREW     2    3    2    4    2 ( 10)   6    3   22.00
    3   US 1301     COBERLY,       CHAD     1    4    8   11   12    2    3 ( 14)  41.00 
    4   US 5122       YOUNG,    CHARLIE     5    5   13    3    6 ( 14)   2    8   42.00
    5   US 2138        LONG, GEORGE (M)    16   10    6    5 ( 16)   5    1    5   48.00 
    6   US  216     POTCOVA,    RICHARD    11    6 ( 14)  10    3    4    5   12   51.00 
    7   US  816     POTCOVA,        TOM     9   15    3    6    1 ( 20)   9   11   54.00
    8   US 4911        ZOLL,   DAVID(S)     7 ( 13)  12    7   11    1   10    7   55.00 
    9   US 5285        TEAL,      CHRIS    14    2    5    9    4 ( 21)  12    9   55.00
   10   US 4730     LEONARD,       DAVE     4   12   10   15 ( 15)   8    7    4   60.00 
   11   US 3705      HOLMAN,     ROBERT     8   17    4    8    5 ( 18)  11   13   66.00
   12   US  151     LEONARD,      BRUCE     6    7   16   12    8    9    8 ( 17)  66.00 
   13   US 5300 MONTPLAISIR,       RICH    19   11    7   14    7   13 ( 19)   2   73.00 
   14   US 1277      BOWMAN,    HAL (M)  ( 18)   9   15   13   14    3   17   16   87.00 
   15    P   71  ZIOLKOWSKI,     LESZEK  (DNS)  20   11    2   21   16   14    6   90.00 
   16   US 5172    BETZOLDT,  GLENN (S)    17 ( 18)  17   16   10    6   16   10   92.00 
   17   US  467        RIAN,       MIKE    10    8    9   19   13   17 ( 21)  19   95.00 
   18   US 3909    WILLIAMS,     DONALD    13   19 ( 21)  17   19    7   13   18  106.00 
   19   US 3869       UPHAM,       MARK    21 ( 22)  18   18   17   12   18   15  119.00 
   20   US 5237       UPHAM,    CHESTER    20 ( 21)  19   20   20   15   15   20  129.00 
   21   US 4411     MUNSELL,     ROBERT    15   16   20   22   18 (DNS) DNS  DNS  139.00
   22   US 1873   CROASDALE,    RAY (M)    12   14  DNS  DNS (DNS) DNS  DNS  DNS  146.00 
   23   US 2237       DAKIN,       HERB    22 ( 23)  22   21   22   19   20   21  147.00 


Updated February 11, 2004

Return to main IDNIYRA webpage