2004 North American Championship Regatta

February 21-24, 2004

We had a rather small turn out, with only 108 sailors representing 6 countries. The site was moved after several days of warm temperatures and rain made the safety of the ice at the primary site questionable. The regatta was relocated to another bay in Sanduskey where the ice is always thicker and more stable. This new location in front it Cedar Point amusement park was the made famous in the "Welcome to Our Playground!" photo that graced the North American IDNIYRA website for many years. This site only has room for 3/4 mile courses, so the Race Committee devided the sailors into three fleets.

The ice was suitable, but little or no wind on Saturday and Sunday and soft ice due to the high temperatures made for a slow start to the regatta. By the end of the day on Monday, the Race Committee had managed four races in Gold, and three races each in Silver and Bronze fleets.

John Dennis sailed a consistent series sailing under diffcult conditions to bring home a convincing victory.

Paul Goodwin - US 46

Gold Fleet
 --------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 Points
--------------------------------------------------------------------
1 US 4691 DENNIS, JOHN 1 2 2 2 7.00
2 US 4379 HARPER, JOHN (S) 7 1 4 3 15.00
3 US 1183 GOUGEON, JAN (S) 2 7 1 5 15.00
4 US 44 SHERRY, RON 3 6 6 1 16.00
5 G 107 ZEIGER, BERND 8 3 3 6 20.00
6 US 3283 WILLIAMS, J.BRUCE (M) 6 4 7 7 24.00
7 US 3 GROGAN, JIM (S) 4 8 5 14 31.00
8 US 3535 KENT, JEFFREY 13 5 10 9 37.00
9 US 4824 CHRISTENSEN, MARK 10 18 8 4 40.00
10 US 4926 ORLEBEKE, STEVE 19 15 9 10 53.00
11 US 882 GOUGEON, MEADE (M) 21 10 15 8 54.00
12 US 610 JONES, DONALD (M) 17 9 13 16 55.00
13 US 4055 STRUBLE, BOB (S) 12 14 11 21 58.00
14 US 45 SHERRY, WENDELL (M) 5 17 17 20 59.00
15 US 46 GOODWIN, PAUL 25 11 14 11 61.00
16 G 55 SEEGERS, ANDREAS 11 23 16 13 63.00
17 G 551 SEEGERS,CHRISTIAN(S) 22 13 12 19 66.00
18 US 5224 THIELER, JAMES 9 26 22 17 74.00
19 US 4690 FORTIER, DAVID 16 22 25 15 78.00
20 KC 4360 BABY, ANDRE (M) 26 12 19 22 79.00
21 US 4961 DAVENPORT, JOHN 15 21 18 26 80.00
22 R 151 KAPUSTIN, KIRIL 29 16 20 18 83.00
23 US 5144 REHE, MICHAEL (J) 24 19 21 27 91.00
24 US 4974 JONES, STAN (M) 23 24 23 23 93.00
25 US 1006 VITALE, NICK (S) 18 27 24 24 93.00
26 US 5193 ANDERSON, ERIC 14 25 DNF 25 104.00
27 US 5148 RICHARDSON, HARRY 27 28 26 28 109.00
28 US 3406 HADLEY, JAMES 28 29 DNF 12 109.00
29 US 4775 WHITCOMB III, EBEN 30 30 27 29 116.00
30 US 2000 LEBEAU, LEON 20 20 DNS DNS 120.00
31T US 183 STRUBLE, MATT DNS DNS DNS DNS 160.00
32T US 4032 SCHUMACHER, ROBERT (S) DNS DNS DNS DNS 160.00
33T US 1019 CORNELIUS, GREGORY (S) DNS DNS DNS DNS 160.00
34T US 3456 O'BRIEN, MIKE DNS DNS DNS DNS 160.00
35T US 4009 BRUSH, DON (S) DNS DNS DNS DNS 160.00
36T US 406 WOODRUFF, PETER DNS DNS DNS DNS 160.00
37T US 4266 BUCHBINDER, BILL (S) DNS DNS DNS DNS 160.00
38T G 737 BOHN, JORG DNF DNS DNS DNS 160.00
39T US 3662 SMITH, GREG (S) DNS DNS DNS DNS 160.00
       

Silver Fleet

 ---------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 Points
---------------------------------------------------------------
1 US 4755 LEMBERG, RICHARD, JR. 1 2 4 7.00
2 US 4480 STANGE, AARON 2 1 5 8.00
3 US 4962 LABOZZETTA, VINCE 6 4 2 12.00
4 US 3271 JANKOWSKI, MIKE 3 11 7 21.00
5 US 1196 MANCINI, ANTHONY (S) 4 8 9 21.00
6 US 2500 MACFARLAND, DOUG (S) 16 7 1 24.00
7 US 2360 JOHNS, PETE (M) 22 3 3 28.00
8 US 2138 LONG, GEORGE (M) 12 5 12 29.00
9 US 5014 ISABELL, MARK 13 6 10 29.00
10 US 445 CAVE, BOB (S) 9 15 11 35.00
11 US 5172 BETZOLDT, GLENN (S) 7 16 15 38.00
12 US 4738 PARKER, DICK 11 19 8 38.00
13 US 5132 NEVEDAL, DAN(S) 23 10 6 39.00
14 US 216 POTCOVA, RICHARD 5 18 16 39.00
15 US 294 LOENNEKE, LOUIS (S) 17 9 18 44.00
16 H 148 REEDIJK, BART (M) 19 14 17 50.00
17 US 4137 SMITH, JR., KEN (S) 18 17 19 54.00
18 KC 5001 MORIN, CLAUDE 20 22 14 56.00
19 US 4155 LEMBERG, RICHARD (S) 15 24 22 61.00
20 US 4730 LEONARD, DAVE DSQ 13 13 63.00
21 US 3705 HOLMAN, ROBERT 27 21 20 68.00
22 US 4249 KAISER, RICHARD (S) 25 20 24 69.00
23 US 1277 BOWMAN, HAL (M) DNF 12 21 70.00
24 US 5214 MCDONAGH, JIM 14 23 DNF 74.00
25 KC 4992 CHARBONNEAU, JACQUES (S) 26 25 23 74.00
26 US 4328 KLINE, RANDALL 8 DNF DNF 82.00
27 US 4915 COOK, ROBERT (S) 10 DNF DNF 84.00
28 US 4099 CONDON, WILLIAM (S) 21 DNF DNF 95.00
29 US 4000 JOHNSON, RANDY (S) 24 DNF DNF 98.00
30T US 1873 CROASDALE, RAY (M) DNS DNS DNS 111.00
31T US 5084 STEFANSKI, AL DNS DNS DNS 111.00
32T US 4626 GERVAIS, PAUL (S) DNS DNS DNS 111.00
33T US 2 MOTE, HARRY (M) DNS DNS DNS 111.00
34T US 1202 HARVEY, DOUGLAS (M) DNS DNS DNS 111.00
35T US 4882 WOLLAM, RICHARD (S) DNS DNS DNS 111.00
36T US 4868 RICHARDS, JULIE (S) DNS DNS DNS 111.00

 

Bronze Fleet

 --------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 Points
--------------------------------------------------------------
1 US 99 DEFER, HARRY (S) 1 2 3 6.00
2 US 5116 CLAPP, DAVE 5 1 1 7.00
3 US 1059 ULBRICK, MICHAEL 2 8 4 14.00
4 US 4911 ZOLL, DAVID(S) 12 3 2 17.00
5 US 3590 FIRMBACH, CATHERINE 8 4 5 17.00
6 US 4654 GRAY, ROBERT (M) 4 5 12 21.00
7 US 4203 FITZGERALD, PATRICK (S) 9 12 9 30.00
8 US 5053 REIS, GEORGE (S) 6 19 7 32.00
9 P 71 ZIOLKOWSKI, LESZEK (S) 15 9 8 32.00
10 US 4411 MUNSELL, ROBERT (S) 7 11 14 32.00
11 US 3186 ERIKSON, JACK (S) 28 7 6 41.00
12 US 5300 MONTPLAISIR, RICH 14 23 10 47.00
13 KC 5247 MARZENSKI, JACEK 10 14 23 47.00
14 KC 4507 REYNOLDS, BRAD 18 10 19 47.00
15 US 4140 HOEPER, PETER (S) 27 6 15 48.00
16 US 816 POTCOVA JR., THOMAS 23 15 11 49.00
17 US 1313 RAST, ROBERT (S) 19 17 16 52.00
18 US 5156 SOBERING, GEOFF 21 16 17 54.00
19 US 5271 JANKOWSKI, STEFAN (J) 22 13 20 55.00
20 US 3909 WILLIAMS, DONALD 20 18 18 56.00
21 US 5285 TEAL, CHRIS 25 20 13 58.00
22 KC 5113 BURTICK, THEO (S) 16 27 26 69.00
23 US 3852 JOHNSEN, KENNETH (M) 26 21 24 71.00
24 US 5048 PARKER, BRYAN 3 DNS DNS 71.00
25 US 5889 SMITH, ANDY (S) 29 22 21 72.00
26 US 467 RIAN, MICHAEL 11 DNS DNS 79.00
27 US 3865 BOWEN, TED (S) DNF 22 24 80.00
28 US 3181 BURDA, CHARLES (M) 30 25 25 80.00
29 US 5110 MACK, GEORGE 13 DNF DNS 81.00
30 US 5237 UPHAM, CHESTER (J) 17 DNS DNS 85.00
31 US 3869 UPHAM, MARK (S) 24 DNS DNS 92.00
32 US 4643 ZUHLKE, JR., MARKUS(M) DNF 26 DNF 94.00
33 US 805 PEGEL, JANE (M) DNS DNS DNS 102.00


Updated February 26, 2004

Return to main IDNIYRA webpage