2005 Central Regional Championship Regatta

February 5-6, 2005

We had one day of great racing on Torch Lake, Michigan. The lake had 4-5 inches of clear green ice, and was some of the smoothest ice I've sailed in years. The temperature was very warm, with a high on Saturday in the 50's (fahrenheit), and with clear sunny blue skies. Wind speeds on Saturday started out on the light side, less than 10 mph, but the ice remained hard enough to allow for good racing. The wind picked up a little for the last few races, although it topped out in the low teens at the end of the day. Overnight temperatures barely fell below 40 degrees, and the ice had not firmed up on Sunday morning. The race committee checked the ice thickness, and decided it was too risky to try another day. This was a good decision, as the ice was honeycombed enough that if you stood in one place too long a puddle would form around your feet.

There was a good turnout of boats, with 58 participants divided into two fleets. Mike Rehe won the first two races, and this was no fluke - Mike was seen passing Ron Sherry in one race (something few of us ever have a chance to do). Ron soon picked up the pace, along with John Dennis and John Harper. Peter Woodruff and Bruce Williams also put on a good show. Ron Sherry won the regatta, and demonstrated the importance of consistency by winning the regatta with only one first place finish.

In the Silver fleet, Bora Gulari started tha day with three very impressive wins, finishing with significant leads over the rest of the fleet. Few have heard of Bora before this regatta, although he has sailed in the Detroit area for a couple of years training under watchful eyes of John Harper. So far Bora has resisted the tactic of adjusting everything on the boat after every race. Vince Labbozetta was the other standout in the Silver Fleet, with a consistent string of second and third place finishes.

One of the things that really stands out in my mind was the variety of runners that were working in these conditions. Top sailors were using minimum thickness inserts, maximum thickness inserts, max T's, and angles. Edge angles also varied a lot, ranging from 85 degress to 105 degress. The only consistent pattern was that all runners were 36" long, which helped to keep the runners up on top of the soft ice.

The Race Committee (Eric Lind, Loretta Rehe, and Debbie Parker) did a great job of banging off races, with 6 races in each of the two fleets. Overall this was a great regatta, and there were lots of smiles at the end of the day. Thanks to everyone who traveled from the far corners of the earth to participate, it's the sailors that make a regatta happen.

Paul Goodwin - US 46

Gold Fleet
----------------------------------------------------------------------
Pos Sail#   Name             Race> 1    2    3    4    5    6  Points
----------------------------------------------------------------------
  1 US 44   SHERRY, RON            2    2  ( 5)   1    2    2    9.00
  2 US 4691 DENNIS, JOHN           4    3    1  ( 7)   4    1   13.00
  3 US 4379 HARPER, JOHN (S)       5    5 ( 15)   3    1    4   18.00
  4 US 5144 REHE, MICHAEL          1    1 ( 11)   9    5    7   23.00
  5 US 406  WOODRUFF, PETER        3 ( 10)   4    4   10    5   26.00
  6 US 3283 WILLIAMS, J.BRUCE (S)  6    7    3    5    8  ( 9)  29.00
  7 US 4961 DAVENPORT, JOHN        7 ( 11)   7   10    6    6   36.00
  8 US 3    GROGAN, JIM         ( 16)   8    8    2    3   16   37.00
  9 US 882  GOUGEON, MEADE (S)     9 ( 17)  10    8   12   12   51.00
 10 US 45   SHERRY, WENDELL (S)   14 ( 16)   2   13    7   15   51.00
 11 US 46   GOODWIN, PAUL (S)     10    9 ( 21)  17   15    3   54.00
 12 C  45   KOSK, MIHKEL           8   12   12 ( 19)  11   17   60.00
 13 US 4257 GLUEK, JIM            17   14   13    6 ( 23)  13   63.00
 14 US 294  LOENNEKE, LOUIS       11   15   17 ( 32)  13    8   64.00
 15 US 4055 STRUBLE, BOB          15   13   14   11 ( 18)  14   67.00
 16 US 4974 JONES, STAN           20   20    6   18   16 ( 21)  80.00
 17 US 99   DEFER, HARRY          27   18 ( 27)  16   14   11   86.00
 18 US 4192 ROGOSKI, RANDY        18   23 ( 31)  27    9   10   87.00
 19 US 1059 ULBRICH, MICHAEL      25    6   20 ( 28)  25   19   95.00
 20 US 4000 JOHNSON, RANDY        13    4   28 ( 33)  28   23   96.00
 21 US 610  JONES, DONALD         23   21   19   12   22 ( 26)  97.00
 22 US 4923 LOOMIS, JOHN (S)      12   27 ( 32)  29   17   18  103.00
 23 US 1006 VITALE, NICK          19 ( 25)  23   22   24   20  108.00
 24 US 5214 MCDONAGH, JIM         22   24   18   15   30 ( 32) 109.00
 25 US 5084 STEFANSKI, AL         24   22   24   20   21 ( 25) 111.00
 26 US 4266 BUCHBINDER, BILL (S)  31   28    9   14   29 (DNF) 111.00
 27 US 2360 JOHNS, PETE         ( 32)  19   16   31   19   30  115.00
 28 US 4155 LEMBERG, RICHARD      30 ( 30)  25   23   20   22  120.00
 29 US 4755 LEMBERG, RICHARD JR.  21   29   29   24 ( 32)  27  130.00
 30 US 4137 SMITH, JR., KEN       28   26   22   25 ( 31)  31  132.00
 31 US 5048 PARKER, BRYAN       ( 33)  32   26   21   27   29  135.00
 32 US 5132 NEVEDAL, DAN          26 ( 31)  30   30   26   24  136.00
 33 US 4738 PARKER, DICK          29   33 ( 33)  26   33   28  149.00

 

Silver Fleet

-------------------------------------------------------------------------
Pos Sail#   Name                Race> 1    2    3    4    5    6  Points
-------------------------------------------------------------------------
  1 US 4379 GULARI, BORA              1    1    1  ( 3)   3    2   8.00
  2 US 4962 LABOZZETTA, VINCE         2    2    3 ( 13)   2    1   10.00
  3 US 4911 ZOLL, DAVID            ( 14)   6    4    1    9    4   24.00
  4 US 3705 HOLMAN, ROBERT            4    5    6    5 ( 12)   6   26.00
  5 US 2947 WICKLAND, PAUL            8    7    2    4    6 ( 13)  27.00
  6 US 4328 KLINE, RANDALL            6    8    7    2   11 ( 16)  34.00
  7 US 1277 BOWMAN, HAL (M)           5    3   11 ( 17)   5   17   41.00
  8 US 1873 CROASDALE, RAY (M)       12 ( 13)   5    6   13    8   44.00
  9 US 5053 REIS, GEORGE             16    9 ( 16)   8   10    3   46.00
 10 US 4730 LEONARD , DAVID          19 ( 21)  13   11    1    5   49.00
 11 US 1202 HARVEY, DOUG (M)          9   15 ( 20)  15    4    9   52.00
 12 US 472  COBERLY, J. WILLIAM (S)  13 ( 14)  12    9    8   14   56.00
 13 US 4654 GRAY, ROBERT             10   10   10   14 ( 16)  15   59.00
 14 US 2138 LONG, GEORGE           ( 18)  12    9   12   17   12   62.00
 15 US 3909 WILLIAMS, DONALD         15   20   18 ( 21)   7    7   67.00
 16 US 151  LEONARD, BRUCE            3   11 ( 19)  18   18   18   68.00
 17 US 5172 BETZOLDT, GLENN          11   16    8 ( 22)  22   11   68.00
 18 US 4868 RICHARDS, JULIE          17   17   15    7   15 ( 21)  71.00
 19 US 5174 LINDEN, ROBERT           20   19   14   10 ( 20)  10   73.00
 20 US 4882 WOLLAM, RICHARD (S)       7    4   24 (DNS) DNS  DNS   89.00
 21 US 5200 WISNIEWSKI, MIKE         22   22 ( 23)  20   14   20   98.00
 22 US 4711 WILLMAN, DONALD          21   18   17   16 (DNS) DNS   99.00
 23 US 3181 BURDA, CHARLES           24 ( 24)  21   23   19   19  106.00
 24 US 2237 DAKIN, HERB              23 ( 23)  22   19   21   22  107.00
 25 P  71   ZIOLKOWSKI, LESZEK      DNS  DNS (DNS)  24  DNS  DNS  132.00


Updated February 7, 2005 8:43am

Return to main IDNIYRA web page