2005 European Championship Regatta

February 13-19, 2005
Lomasakykä, Finland

 

Gold Fleet
---------------------------------------------------------------------------
Pos  Sail   Skipper                       1     2     3     4     5   Total 
---------------------------------------------------------------------------
1    P 114  Burczynski, Michal            2     2   [11]    5     4    13
2    C 6    Voorema, Vaiko                1     1     3   [13]    9    14
3   US 44   Sherry, Ron                   5   [15]    5     3     1    14
4    L 601  Winquist, John              [14]    8     2     4     5    19
5    O 6    Rozenbergs, Gunars            3     6     7   [14]    8    24
6    C 22   Kuulman, René                 7    10   [35]    1     6    24
7    P 679  Schneider, Jakob            [20]    3    10     2    11    26
8    S 81   Lindgren, Tomas              17     7     6   [20]    2    32
9    H 633  Schutte, Daan                 6    12     9   [15]   15    42
10   P 13   Dariusz, Kardas              10    11  [DSQ]   11    22    54
11   P 55   Zakrzewski, Tomasz            4     9    16    26  [DNF]   55
12   G 99   Schreiber, Manfred            8    16   [33]   12    21    57
13   C 1    Saraskin, Peter              27    13  [DSQ]    8    13    61
14   S 296  Möller, Ola	                [37]   20     8     7    26    61
15   P 101  Bigda, Cezariusz             15   [37]   34     9     7    65
16   L 112  Suojanen, Reko-Antti        [31]   14    30    10    14    68
17   S 66   Andersson, Kjell             11   [45]    4    28    25    68
18   P 180  Dalecki, Andreas           [DNS]    5    15    21    32    73
19   H 313  v.d. Brink, Hennie           25    27  [DSQ]    6    17    75
20   C 46   Hool, Mati                  [39]   23    17    22    16    78
21   O 311  Alvikis, Matis               19     4    25   [41]   30    78
22   L 60   Winquist, Jan                16    24   [26]   17    23    80
23   L 65   Petterson, Mikael            13    29    28  [DNS]   12    82
24   C 3    Tomingas, Agu                28   [39]   14    16    28    86
25  OE 41   Münnich, Peter               18    17    22    30   [33]   87
26   O 3    Asards, Uldis                29    19    19  [DNS]   20    87
27   G 890  Petzke, Holger               41    44     1  [DNF]    3    89
28   S 74   Eriksson, Dag                12   [31]   24    24    31    91
29   O 4    Elnionis, Raivo              33    26  [DNS]   18    19    96
30   D 92   Ebler, Hans                   9    18    20  [DNS]  DNS    99
31   S 73   Enroth, Christer             34    28    13    27   [36]  102
32   R 22   Astashev, Jury               21    25    29    29   [37]  104
33   G 737  Bohn, Joerg D.              [45]   33    23    38    10   104
34   Z 74   Hadorn, Daniel               32    21    18    37   [42]  108
35   P 431  Radzki, Jaroslaw            [42]   35    38    19    18   110
36   P 24   Najdrowski, Jerzy            23    34    21    33   [43]  111
37   Z 47   Comtesse, Jean-Pierre        30    22    31   [32]   29   112
38   R 1    Vasilyev, Oleg               24    32    32   [40]   27   115
39   Z 42   Rudolf, Fredy                35   [41]   12    39    40   126
40  US 45   Sherry, Wendell              22    36  [DSQ]   35    35   128
41   Z 50   Durr, Philippe               26    30    27  [DNS]  DNS   135
42   P 235  Baranowski, Adam             36  [DNS]  DSQ    23    24   135
43   G 666  Siems, Torsten              [44]   42    36    25    41   144
44   D 61   Petersen, Dan W.            [40]   38    37    31    39   145
45   P 51   Eder, Bogdan                 38   [43]   39    34    34   145
46   P 74   Taber, Jerzy                [43]   40    40    36    38   154
47   S 5    Luks, Ake                  [DNS]  DNS   DNS   DNS   DNS   208
48   S 8    Lönegren, Fredrik          [DNS]  DNS   DNS   DNS   DNS   208
49T  G 479  Minarek, Jörg              [DNS]  DNS   DNS   DNS   DNS   208
49T  S 580  Karlsson-Östergren, Thomas [DNS]  DNS   DNS   DNS   DNS   208
49T  G 900  Grothues-Spork, Matze      [DNS]  DNS   DNS   DNS   DNS   208
 

 

Silver Fleet
------------------------------------------------------------
Pos  Sail   Skipper                  1    2    3    4  Total 
------------------------------------------------------------
1    G 517  Obermaier, Sebastiaan    2    2    4    5    13
2    D 324  Jensen, Christian       12    6    1    2    21
3    R 5    Pulkov, Sergy           14    3    6    6    29
4    O 31   Alvikis, Madars          6    1    2   21    30
5    T 99   Zizys, Algirdas          7   16    3    8    34
6    P 125  Kosecki, Darius          5    4   16   12    37
7    Z 78   Marti, Ueli              1   18   11   15    45
8    P 80   Gliszczynski, Ryszard   20    7   14    7    48
9    G 936  Kolb, Jost              19    9   21    1    50
10   L 37   Caravitis, Timo         17   10   13   13    53
11   R 10   Galich, Alexander       22   17   12    3    54
12   G 749  Kroglowski, Wulf        35    8    9    4    56
13   R 190  Larushenkov, Anatoli    10   32    8   11    61
14   G 755  Schweneker, Stefan      21   14   20    9    64
15   G 986  Schlittenhard, Jens      4   15   26   20    65
16   D 300  Bjerre, Troels          18   23   17   10    68
17   G 600  Dieckmann, Uwe          16   19   10   24    69
18   D 156  Jörgensen, Poul          8   25   18   23    74
19   D 13   Hansen, Daniel          15   30   15   16    76
20   G 591  Kraja, Sven              3    5   25  DNS    77
21   S 642  Candert, Tomas          23   20    7   28    78
22   M 51   Weöres, Szaboics        11   29   30   14    84
23   Z 25   Bachelin, Pierre        13   11   19  DNS    87
24   G 499  Schillert, Henning      33   13   24   18    88
25   T 11   Sodeika, Sarünas        31   22    5  DNF   102
26   G 828  Brög, Peter             36   21   31   19   107
27   H 677  Mittelmeijer, Charles   26   12  DSQ   26   108
28   L 77   Malmström, Kari         27  DNF   22   17   110
29   H 148  Reedijk, Bart           24   28   33   25   110
30   S 557  Mattsson, Kjell         40   24   29   22   115
31   G 8    Huber, Thomas           25   36   28   29   118
32   K 10   Marsden, Neil            9  DNF   32  DNS   129
33   G 905  Mauer, Dietmar          34   31   34   30   129
34   M 50   Hegyi, Márton           29   33  DNF   27   133
35   G 625  Steinhusen, Ingo        28   26   37  DNS   135
36   G 799  Schweiger, Stephan      37  DNS   23   31   135
37   R 35   Mayorov, Mihail         30  DNS   27  DSQ   145
38  OE 221  Müller-Hartburg, Niklas 32   35   36  DNF   147
39   H 472  Ploum, Piet             38   27  DNF  DNF   153
40   M 53   Hamrák, Péter           39   37   35  DNS   155
41   G 386  Schmitz, Ger           DNS   34   38  DNS   160
42   P 134  Szumowski, Ryszard     DNS  DNS  DNS  DNS   176
43   S 553  Björkrot, Ronnie       DNS  DNS  DNS  DNS   176

 

Bronze Fleet
---------------------------------------------------------------
Pos  Sail   Skipper                     1    2    3    4  Total 
---------------------------------------------------------------
1    G 145  Schultz, Reinhard           8    2    1    1    12
2    R 106  Kulinickev, Valeriy         3    6    7    6    22
3    S 514  Zarins, Erik                7    3    3   11    24
4    S 639  Lindström, Dag             11   12    6    2    31
5    R 44   Khlebushkin, Alexei         4    4   11   14    33
6    R 21   Astashev, Andrey            9    9    5   13    36
7    R 26   Kuzmin, Maxim              24    7   12    5    48
8    T 1    Grigonis, Vadimas          22    8   13    7    50
9    D 157  Rasmussen, Henning          2    5    4  DNS    54
10   S 143  Elfström, Hakan            27   10   14    4    55
11  OE 93   Travnicek, Roland          10   14   15   16    55
12   T 77   Urmonas, Tadas             26   19    9    3    57
13   H 852  de Ruiter, Dennis          28   11    8   10    57
14   G 847  Bühler, Bernd              13   17   18   17    65
15   P 44   Taber, Janusz              20   21   10   15    66
16   S 515  Kvartsen, Tord             37   13   16    9    75
17   R 58   Kopylov, Alexander         15   15  DNS    8    81
18   Z 84   Nuoffer, Pierre-Alexander DSQ    1    2  DNS    89
19   G 224  Vincke, Dr. Egbert         16   28   28   18    90
20   D 321  Gjerlöff, Bent             34   27   20   12    93
21   N 13   Schjolberg, Per            29   25   26   19    99
22   H 460  Smit, Ruud                 21   18   19  DSQ   101
23   R 37   Polenov, Viktor            18   20   23  DNF   104
24   H 666  Querner, Rob               23   16   27  DNS   109
25   H 811  Querner, Guyonne           35   23   17  DNS   118
26   Z 57   Durr, Gerome               32   22   22  DNS   119
27   G 773  Steinhusen, Gitta          38   24   25  DNS   130
28   D 293  Pedersen, Lars Aarup        1  DNS  DNS  DNS   130
29   G 544  Büchner, Thomas             5  DNS  DNS  DNS   134
30   D 137  Dancker-Jensen, Erik        6  DNS  DNS  DNS   135
31   K 11   Rowland, GarethJohn       DNF   26   24  DNS   136
32   S 547  Zakrzewski, Joel          DNS   29   21  DNF   136
33   D 265  Strandberg, Jesper         12  DNS  DNS  DNS   141
34   G 527  Kring, Gunter              14  DNS  DNS  DNS   143
35   G 148  Schlick, Jens              17  DNS  DNS  DNS   146
36   G 119  Keller, Jurgen             19  DNS  DNS  DNS   148
37   G 340  Kristen, Andreas           25  DNS  DNS  DNS   154
38   L 34   Donner, Lars               30  DNS  DNS  DNS   159
39   D 108  Nielsen, Otto              31  DNS  DNS  DNS   160
40   G 114  Kramer, Manfred            33  DNS  DNS  DNS   162
41   S 325  Adolfsson, Hans            36  DNS  DNS  DNS   165
42   G 714  Schwippert, Wolfgang      DNS  DNS  DNS  DNS   172
Updated March 14, 2005