2005 North American Championship Regatta

February 12-13, 2005
Elk Lake, Michigan

 

Gold Fleet
----------------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 6 7 Points
----------------------------------------------------------------------------------
1 US 183 STRUBLE, MATT 1 1 1 1 ( 2) 1 1 6.00
2 US 4379 HARPER, JOHN 4 ( 8) 2 6 1 2 2 17.00
3 US 4691 DENNIS, JOHN 2 2 4 ( 4) 3 3 4 18.00
4 US 3662 SMITH, GREG ( 5) 3 5 2 4 4 3 21.00
5 US 4961 DAVENPORT, JOHN 10 4 3 7 ( 21) 8 10 42.00
6 US 5224 THIELER, JAMES ( 13) 6 12 3 7 13 5 46.00
7 US 3406 HADLEY, JAMES 8 12 8 ( 18) 8 5 13 54.00
8 KC 4360 BABY, ANDRE 9 5 7 20 ( 38) 7 6 54.00
9 US 3 GROGAN, JIM ( 23) 14 14 5 10 6 9 58.00
10 US 5116 CLAPP, DAVE 6 16 6 16 ( 19) 10 7 61.00
11 US 4926 ORLEBEKE, STEVE 15 7 17 10 9 19 ( 24) 77.00
12 US 3283 WILLIAMS, J.BRUCE 7 15 15 ( 15) 13 14 14 78.00
13 US 46 GOODWIN, PAUL 16 11 ( 20) 17 14 12 8 78.00
14 US 4974 JONES, STAN 11 ( 27) 22 13 5 20 12 83.00
15 US 379 GULARI, BORA 18 ( 22) 10 12 20 15 11 86.00
16 US 5014 ISABELL, MARK 22 13 18 ( 22) 6 11 16 86.00
17 US 294 LOENNEKE, LOUIS 14 9 16 21 ( 25) 18 17 95.00
18 US 4257 GLUEK, JIM 19 21 9 11 17 ( 23) 23 100.00
19 C 45 KOSK, MIHKEL 3 18 DNF (DNS) 15 9 15 101.00
20 US 882 GOUGEON, MEADE 12 25 ( 29) 9 24 17 19 106.00
21 US 4192 ROGOSKI, RANDY 17 17 11 29 ( 34) 16 20 110.00
22 US 5214 MCDONAGH, JIM 20 ( 31) 13 14 16 26 21 110.00
23 US 2360 JOHNS, PETE 27 19 27 24 12 22 ( 29) 131.00
24 US 4923 LOOMIS, JOHN (S) 31 ( 33) 19 8 23 30 26 137.00
25 US 4155 LEMBERG, RICHARD 25 20 ( 37) 34 18 21 22 140.00
26 US 4755 LEMBERG, RICHARD JR. 21 ( 29) 23 25 27 27 18 141.00
27 US 1059 ULBRICH, MICHAEL 24 28 21 19 ( 29) 24 28 144.00
28 US 4266 BUCHBINDER, BILL (S) 28 ( 30) 24 23 11 28 30 144.00
29 US 4738 PARKER, DICK 26 32 25 30 22 34 ( 35) 169.00
30 US 5132 NEVEDAL, DAN 29 10 34 ( 36) 33 31 32 169.00
31 US 610 JONES, DONALD 34 23 31 28 ( 35) 32 27 175.00
32 US 1196 MANCINI, ANTHONY 35 24 32 35 ( 37) 29 25 180.00
33 US 1006 VITALE, NICK 33 26 30 31 30 ( 36) 34 184.00
34 US 4962 LABOZZETTA, VINCE ( 38) 34 26 33 31 33 33 190.00
35 US 4249 KAISER, RICHARD 30 35 28 32 26 (DNS) DNS 192.00
36 US 1277 BOWMAN, HAL ( 37) 36 35 26 28 35 36 196.00
37 US 2545 DERUSHA, MIKE 32 37 36 ( 37) 36 25 31 197.00
38 US 3271 JANKOWSKI, MIKE 36 38 33 27 32 (DNS) 37 203.00
39 US 2138 LONG, GEORGE DNS 39 DNS (DNS) DNS DNS DNS 244.00
40 US 5144 REHE, MICHAEL DNS DNS (DNS) DNS DNS DNS DNS 246.00

 

Silver Fleet
-------------------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 6 7 Points
-------------------------------------------------------------------------------------
1 US 472 COBERLY, J. WILLIAM (S) 2 2 3 ( 8) 1 1 1 10.00
2 US 445 CAVE, BOB ( 7) 3 1 6 3 2 3 18.00
3 US 4730 LEONARD, DAVID ( 21) 1 11 2 4 4 4 26.00
4 US 4915 COOK, ROBERT ( 15) 5 7 1 2 12 5 32.00
5 US 5285 TEAL, CHRIS 9 ( 14) 2 4 6 8 11 40.00
6 US 5 REIS, GEORGE 5 17 6 5 5 3 ( 30) 41.00
7 US 4882 WOLLAM, RICHARD (S) 8 8 10 10 ( 17) 5 15 56.00
8 US 5048 PARKER, BRYAN 3 9 8 9 12 16 ( 23) 57.00
9 US 4654 GRAY, ROBERT (M) 12 7 ( 20) 7 13 10 10 59.00
10 US 805 PEGEL, JANE (M) 18 6 15 11 7 ( 22) 6 63.00
11 US 4328 KLINE, RANDY 11 ( 20) 16 3 9 17 8 64.00
12 US 4911 ZOLL, DAVID ( 24) 19 9 13 14 6 9 70.00
13 P 71 ZIOLKOWSKI, LESZEK 6 24 12 16 ( 24) 15 2 75.00
14 US 5172 BETZOLDT, GLENN 14 4 19 20 ( 21) 11 17 85.00
15 US 5290 HUTTNER, PATRICK 27 12 5 14 ( 27) 14 14 86.00
16 US 1202 HARVEY, DOUG 13 18 18 12 16 13 ( 19) 90.00
17 US 3909 WILLIAMS, DONALD 16 26 4 15 ( 26) 9 21 91.00
18 KC 5001 MORIN, CLAUDE 10 11 17 22 22 ( 24) 13 95.00
19 US 4868 RICHARDS, JULIE 17 15 ( 26) 17 8 23 16 96.00
20 US 3433 CUMMINS, ROBERT 26 ( 27) 25 23 11 7 7 99.00
21 KC 4507 REYNOLDS, BRAD 4 13 21 18 23 21 ( 27) 100.00
22 US 88 BABCOCK, C BUTCH 19 10 13 26 19 18 (DNS) 105.00
23 US 5174 LINDEN, ROBERT 20 22 14 ( 24) 18 19 18 111.00
24 US 4140 HOEPER, PETER 22 21 24 (DSQ) 15 20 12 114.00
25 US 1873 CROASDALE, RAY (M) 23 16 22 19 10 (DNS) DNS 127.00
26 US 5156 SOBERING, JEFF 25 23 23 21 20 ( 27) 20 132.00
27 US 5110 MACK, GEORGE 31 25 ( 31) 25 25 31 22 159.00
28 US 3852 JOHNSEN, KENNETH 30 28 27 ( 32) 29 25 24 163.00
29 US 3181 BURDA, CHARLES 28 ( 33) 29 27 28 26 26 164.00
30 US 385 CRUM, BOB 32 29 30 31 ( 34) 28 28 178.00
31 US 2237 DAKIN, HERB 33 ( 34) 33 28 31 29 25 179.00
32 US 5270 JOHNSON, JAMES ( 35) 30 32 33 30 30 29 184.00
33 US 3705 HOLMAN, ROBERT 1 DNF DNS (DNS) DNS DNS DNS 186.00
34 KC 5113 BURTICK, THEO ( 36) 32 34 30 32 32 31 191.00
35 US 3743 CARNAGHI, J.P.(S) 34 31 28 29 33 (DNS) DNS 192.00
36 US 4351 IRWIN, JAMES 29 DSQ DNS (DNS) DNS DNS DNS 214.00
Updated September 8, 2005