2005 World Championship Regatta

January 17-21, 2005
Lake Mendota, Wisconsin

 

Gold Fleet
-------------------------------------------------------------------------
Pos Sail#  Name                 Race> 1     2     3     4     5   Points
-------------------------------------------------------------------------
1  US 44   SHERRY, RON                2   ( 2)    1     2     1     6.00
2  S  81   LINDGREN, TOMAS            3     1   ( 4)    1     4     9.00
3  US 183  STRUBLE, MATT              1     3     3     3   ( 5)   10.00
4  S  580  KARLSSON, THOMAS           5  ( 10)    5     4     2    16.00
5  P  679  SCHNEIDER, JAKOB           6     6     2   ( 7)    6    20.00
6  S  8    LONEGREN, FREDRIK          9     5   ( 9)    6     3    23.00
7  P  114  BURCZYNSKI, MICHAL         4  ( 12)    6    12    10    32.00
8  US 4379 HARPER, JOHN               7  ( 16)   13     8     7    35.00
9  US 4691 DENNIS, JOHN            ( 27)    9     8    16     8    41.00
10 S  5    LUKS, AKE                 10     4    18    11  (DNF)   43.00
11 US 4824 CHRISTENSEN, MARK       ( 20)   11    14     9    11    45.00
12 P  101  BIGDA, CEZARIUSZ           8     7    17    13  ( 26)   45.00
13 US 4975 EVANS, ROB                16  ( 17)   10    14     9    49.00
14 G  737  BOHN, JOERG             ( 25)   22     7     5    15    49.00
15 US 3283 WILLIAMS, J.BRUCE         17     8    12    18  ( 20)   55.00
16 US 2000 LEBEAU, LEON              12  ( 24)   16    15    23    66.00
17 US 3535 KENT, JEFFREY             18    13    19    17  (DNF)   67.00
18 P  234  STANCZYK, MAREK           11  ( 34)   21    24    13    69.00
19 US 4926 ORLEBEKE, STEVE           19    18  ( 20)   20    14    71.00
20 C  45   KOSK, MIHKEL              21  ( 37)   22    19    12    74.00
21 US 3662 SMITH, GREG               43    15    11    10  (DNF)   79.00
22 US 807  FRANCIS, JR               14    20    26  ( 32)   21    81.00
23 US 3    GROGAN, JIM               13  ( 28)   15    27    27    82.00
24 KC 4360 BABY, ANDRE               34    19  ( 34)   21    18    92.00
25 US 4009 BRUSH, DON                26    21  ( 30)   29    19    95.00
26 US 5224 THIELER, JAMES            30    27    29  ( 30)   16   102.00
27 G  107  ZEIGER, BERND             15    14    23  (DNF)  DNS   103.00
28 P  55   ZAKRZEWSKI, TOMASZ      ( 36)   26    24    23    30   103.00
29 C  49   RANDMAA, MERILI           22    25  ( 36)   25    31   103.00
30 US 3406 HADLEY, JAMES             37  ( 41  ) 28    26    17   108.00
31 G  551  SEEGERS, CHRISTIAN        28    29    32    31  ( 34)  120.00
32 US 4811 CHATTERTON, MARKHAM       29    33  ( 43)   33    28   123.00
33 US 4690 FORTIER, DAVID            35    36    33    22  (DNS)  126.00
34 US 45   SHERRY, WENDELL           24    40    41  (DNF)   22   127.00
35 US 294  LOENNEKE, LOUIS           32  ( 42)   31    39    32   134.00
36 US 882  GOUGEON, MEADE            44    35  ( 44)   35    25   139.00
37 G  479  MINAREK, JORG             23    31    35  (DNF)  DNF   140.00
38 US 4032 SCHUMACHER, ROBERT        33  ( 48)   47    34    29   143.00
39 G  900  GROTHUES-SPORK, MATTHIAS  39  (DSQ)   25    28   DNF   143.00
40 US 1019 CORNELIUS, GREGORY        45  ( 47)   37    38    24   144.00
41 G  55   SEEGERS, ANDREAS          40    39  ( 40)   36    33   148.00
42 US 2360 JOHNS, PETE             ( 47)   32    39    41    37   149.00
43 US 610  JONES, DONALD             31    38  ( 46)   42    40   151.00
44 US 4755 LEMBERG, RICHARD JR.      42    44    27  ( 44)   39   152.00
45 US 5014 ISABELL, MARK             41    45  ( 48)   37    36   159.00
46 US 4974 JONES, STAN               46  ( 46)   38    40    35   159.00
47 US 1630 CONNELL, DANNY            48    23    42  (DNF)  DNS   164.00
48 US 4775 WHITCOMB, III, EBEN     ( 49)   43    45    43    38   169.00
49 US 46   GOODWIN, PAUL             38    30  (DNF)  DNF   DNS   170.00
50 US 3456 O'BRIEN, MIKE            DNF  (DNS)  DNS   DNS   DNF   204.00
 

 

Silver Fleet
---------------------------------------------------------------
Pos Sail#  Name             Race> 1     2     3     4   Points
---------------------------------------------------------------
1  US 4000 JOHNSON, RANDY         7     2     5     1    15.00
2  US 4155 LEMBERG, RICHARD      14     1     1     2    18.00
3  US 4257 GLUEK, JIM             3     7     3     7    20.00
4  US 1059 ULBRICH, MICHAEL      20     3     2     3    28.00
5  US 445  CAVE, BOB              6     8     6    11    31.00
6  US 5193 ANDERSON, ERIC        15     6     8     4    33.00
7  US 5214 MCDONAGH, JIM          1    11     9    12    33.00
8  US 602  MEYER, TOM (S)        21     5     4     5    35.00
9  US 4512 MADDEN, STEVEN         2     9    15    13    39.00
10 US 4192 ROGOSKI, RANDY         8    15    12     6    41.00
11 US 3271 JANKOWSKI, MIKE       16     4    17     8    45.00
12 US 1006 VITALE, NICK          10    10    19    10    49.00
13 US 781  NORTON, JOE (S)       13    17    11     9    50.00
14 KC 5001 MORIN, CLAUDE         17    13    10    15    55.00
15 US 4137 SMITH, JR., KEN       26    12     7    16    61.00
16 US 4962 LABOZZETTA, VINCE      5    21    13    23    62.00
17 US 4915 COOK, ROBERT          12    14    18    24    68.00
18 US 4923 LOOMIS, JOHN (S)      22    18    16    14    70.00
19 US 4730 LEONARD , DAVID       18    20    20    19    77.00
20 US 1202 HARVEY, DOUG          19    23    23    18    83.00
21 US 1277 BOWMAN, HAL            9    27    24    26    86.00
22 H  148  REEDIJK, BART         23    22    22    22    89.00
23 KC 4992 CHARBONNEAU, JACQUES  34    19    21    20    94.00
24 US 2138 LONG, GEORGE          25    24    28    21    98.00
25 US 4626 GERVAIS, PAUL        DNF   DNF    14    17   103.00
26 US 88   BABCOCK, C BUTCH      27    26    27    25   105.00
27 US 3186 ERIKSON, JACK         28    16    26   DNS   106.00
28 US 5172 BETZOLDT, GLENN       24    25    25   DNF   110.00
29 US 805  PEGEL, JANE (M)        4   DNF   DNF   DNS   112.00
30 KC 4190 WOLFF, MARK           11   DNF   DNF   DNS   119.00
31 US 5116 CLAPP, DAVE           29   DNF   DNF   DNF   137.00
32 US 4315 MCDOWELL, SCOTT       30   DNF   DNF   DNS   138.00
33 US 1196 MANCINI, ANTHONY      31   DNF   DNF   DNS   139.00
34 US 2500 MACFARLAND, DOUG      32   DNF   DNF   DNS   140.00
35 US 4099 CONDON, WILLIAM       33   DNF   DNF   DNS   141.00

 

Bronze Fleet
---------------------------------------------------------------------
Pos Sail#   Name                  Race> 1     2     3     4   Points
---------------------------------------------------------------------
1   US 2301 BIERMAN, DANIEL             8     1     1     1    11.00
2   US 472  COBERLY, J. WILLIAM (S)     2     4     2     3    11.00
3   US 4249 KAISER, RICHARD            11     2     3     2    18.00
4   US 3705 HOLMAN, ROBERT              1     6     9     7    23.00
5   US 3909 WILLIAMS, DONALD            4     5    10     5    24.00
6   US 5290 HUTTNER, PATRICK           12     7     5     4    28.00
7   US 500  CRUCET, RICHARD            13     8     8     9    38.00
8   US 5412 FIRMBACH, CATHERINE         5    17    11     6    39.00
9   US 1    FOSTER, WILL               19     9     4     8    40.00
10  US 4794 BLACKLOCK, PETER J.        14    12     7    10    43.00
11  US 5156 SOBERING, JEFF             18    10     6    12    46.00
12  US 4140 HOEPER, PETER               7    16    13    11    47.00
13  US 1313 RAST, ROBERT               15    19    12    13    59.00
14  US 5251 TETZLAFF, BYRON            16    13    15    15    59.00
15  US 3931 KRAUSE, JR, FREDERICK WM   25    18    14    14    71.00
16  KC 5113 BURTICK, THEO              24    20    16    17    77.00
17  US 5053 REIS, GEORGE                6     3   DNS   DNS    83.00
18  OE 39   BAUER, RUDI                17    14   DNF    16    84.00
19  P  71   ZIOLKOWSKI, LESZEK          3    11   DNF   DNS    88.00
20  US 4490 LUNDT, PETER (M)           23    15   DNS   DNS   112.00
21  KC 4507 REYNOLDS, BRAD              9   DNS   DNS   DNS   120.00
22  US 2545 DERUSHA, MICHAEL           10   DNS   DNS   DNS   121.00
23  US 5285 TEAL, CHRIS                20   DNS   DNS   DNS   131.00
24  US 3433 CUMMINS, ROBERT            21   DNS   DNS   DNS   132.00
25  US 5182 BRAMHALL, EMILY            22   DNF   DNS   DNS   133.00
26T US 2237 DAKIN, HERB               DNF   DNS   DNS   DNS   148.00
27T US 5269 TUCKER, AL                DNF   DNS   DNS   DNS   148.00
28T US 4868 RICHARDS, JULIE           DNS   DNS   DNS   DNS   148.00
29T US 4654 GRAY, ROBERT              DNF   DNS   DNS   DNS   148.00
30T US 3865 BOWEN, TED                DNF   DNS   DNS   DNS   148.00
31T US 4602 KICKHAFER, DAVID          DNF   DNS   DNS   DNS   148.00
32T US 4882 WOLLAM, RICHARD (S)       DNS   DNS   DNS   DNS   148.00
33T US 3181 BURDA, CHARLES            DNF   DNS   DNS   DNS   148.00
34T US 4266 BUCHBINDER, BILL (S)      DNF   DNS   DNS   DNS   148.00
35T KC 360  MCRAE, MALCOLM            DNF   DNS   DNS   DNS   148.00
36T US 4148 DIXON, TIM                DNF   DNS   DNS   DNS   148.00
Updated February 9, 2005