2006 Central Lakes Regional Championship

March 4 & 5, 2006
Elk Lake, MI

 

Wind:   Saturday: light; Sunday: none

 

Gold Fleet
 ------------------------------------------------------------------------------
 Pos  Sail#   Name               Race> 1     2     3     4     5     6   Points
 ------------------------------------------------------------------------------
   1  US 4055 STRUBLE, BOB (M)         3     1     2     1  ( 15)    7    14.00
   2  US 3    GROGAN, JIM (S)       ( 15)    4     1     4     2     4    15.00
   3  US 4480 STANGE, AARON            8     7     5  ( 20)    1     3    24.00
   4  US 882  GOUGEON, MEADE (M)    ( 24)    5     6     3    13     2    29.00
   5  US 4691 DENNIS, JOHN             4     3  ( 10)    6     6    10    29.00
   6  US 4926 ORLEBEKE, STEVE          2     6  ( 12)    2    12     8    30.00
   7  US 1183 GOUGEON, JAN (M)         9    10     3     9     4  ( 14)   35.00
   8  US 3283 WILLIAMS, J.BRUCE (M)   10     8     7  ( 12)    5     5    35.00
   9  US 5224 THIELER, JAMES        ( 20)   13     4     8     3     9    37.00
  10  US 4755 LEMBERG, RICHARD, JR.    1     2    16  ( 16)    7    12    38.00
  11  US 4974 JONES, STAN (M)          5    12    18    10  ( 21)    1    46.00
  12  US 3705 HOLMAN, ROBERT           7     9     9  ( 21)   17    13    55.00
  13  US 5144 REHE, MICHAEL (J)     ( 21)   11    13     7    11    16    58.00
  14  US 4961 DAVENPORT, JOHN          6  ( 18)   14     5    18    17    60.00
  15  US 5084 STEFANSKI, AL           14    15    11    14    10  ( 23)   64.00
  16  US 99   DEFER, HARRY (S)        19    14  ( 20)   17     9    11    70.00
  17  US 4968 GULARI, BORA            12    17     8  ( 19)   19    18    74.00
  18  US 4738 PARKER, DICK            17    22  ( 24)   11     8    22    80.00
  19  US 4137 SMITH, JR., KEN (S)     16    19    17  ( 24)   23     6    81.00
  20  US 610  JONES, DONALD (M)       11    24    15    18  ( 24)   15    83.00
  21  US 4155 LEMBERG, RICHARD (S)    13    21  ( 22)   13    16    20    83.00
  22  US 1059 ULBRICK, MICHAEL        18    20    21  ( 23)   14    19    92.00
  23  US 4911 ZOLL, DAVID(S)          22    23    23    15    20  ( 24)  103.00
  24  US 5048 PARKER, BRYAN           23    25  ( 25)   22    22    21   113.00
  25  US 5053 REIS, GEORGE (S)        25    16    19  (DNS)  DNS   DNS   116.00
  26T US 5132 NEVEDAL, DAN(S)        DNS   DNS  (DNS)  DNS   DNS   DNS   140.00
  27T US 4192 ROGOSKI, RANDY (S)     DNS   DNS  (DNS)  DNS   DNS   DNS   140.00

 

Silver Fleet
 ------------------------------------------------------------------------------
 Pos  Sail#   Name               Race> 1     2     3     4     5     6   Points
 ------------------------------------------------------------------------------
   1  US 216  POTCOVA, RICHARD         2     2     2     1     1   ( 3)    8.00
   2  US 5122 YOUNG, CHARLIE           1     3     4   ( 4)    2     2    12.00
   3  US 4730 LEONARD, DAVE            3     1     5     2     5  ( 13)   16.00
   4  US 5214 MCDONAGH, JIM            5     6     1     5   ( 6)    1    18.00
   5  US 5172 BETZOLDT, GLENN (S)      4  ( 11)    3     7     8     4    26.00
   6  US 4266 BUCHBINDER, BILL (S)     6     7   ( 9)    6     4     5    28.00
   7  US 3896 UPHAM, MARK (S)          7     4     6  ( 14)    9     7    33.00
   8  US 4962 LABOZZETTA, VINCE        9  ( 17)   10     3     3     8    33.00
   9  US 4443 FAUNCE, RICHARD (M)   ( 19)    5     8     8    13    10    44.00
  10  US 5352 HEARN, DAN              15    10  ( 18)    9    15     6    55.00
  11  US 1202 HARVEY, DOUGLAS (M)     13     8  ( 13)   13    11    11    56.00
  12  US 88   BABCOCK, C BUTCH (M)  ( 18)   12     7    11    14    12    56.00
  13  US 4654 GRAY, ROBERT (M)        10    15    11  ( 17)    7    14    57.00
  14  P    71 ZIOLKOWSKI, LESZEK (S)  12  ( 16)   14    10    12     9    57.00
  15  US 2947 WICKLAND, PAUL           8     9    17    15    10  ( 18)   59.00
  16  US 5250 SEIGLE, GEORGE          17  ( 18)   16    12    18    15    78.00
  17  US 4783 WILCOX, WES             16  ( 20)   15    16    17    17    81.00
  18  US 3181 BURDA, CHARLES (M)      14    14  ( 20)   19    16    20    83.00
  19  US 4328 KLINE, RANDALL          11    13    12  (DNS)  DNS   DNS    90.00
  20  US 5156 SOBERING, JEFF          20    19  ( 21)   18    21    16    94.00
  21  US 4720 BALZER, ART             21  ( 21)   19    20    19    21   100.00
  22  US 5357 WAGGONER, BOSTON        22    22  ( 22)   21    20    19   104.00
  23T US 4868 RICHARDS, JULIE (S)    DNS   DNS  (DNS)  DNS   DNS   DNS   135.00
  24T US 5358 FROST, DAVID           DNS   DNS  (DNS)  DNS   DNS   DNS   135.00
  25T US 4882 WOLLAM, RICHARD (S)    DNS   DNS  (DNS)  DNS   DNS   DNS   135.00
  26T US 2138 LONG, GEORGE (M)       DNS   DNS  (DNS)  DNS   DNS   DNS   135.00

Updated March 6, 2006