2007 Central Lakes Regional Championship

March 17& 18, 2007
Houghton Lake, Michigan

 

Gold Fleet
-----------------------------------------------------------------------------------------
Pos    Sail#          Name        Race>     1    2    3    4    5    6    7    8   Points
-----------------------------------------------------------------------------------------
  1   US  183   STRUBLE,           MATT     1    1    1    1    2 (  2)   1    1    8.00
  2   US 3662     SMITH,       GREG (S)     6    6 (  9)   3    1    1    2    3   22.00 
  3   US    3    GROGAN,        JIM (S)     4 (  9)   2    8    4    3    3    2   26.00 
  4   US 4379    HARPER,       JOHN (S)     2    2   10    2    7 (DNF)   4   11   38.00
  5   US 5144      REHE,        MICHAEL     3    3   13 ( 18)   3    4    8    4   38.00 
  6   US 4155   LEMBERG,    RICHARD (S)     5    5    6    5    9    9    6 ( 12)  45.00 
  7   US 5084 STEFANSKI,             AL     8    4    8    9 ( 13)   8    7    6   50.00 
  8   US 5285      TEAL,          CHRIS    13 ( 18)   4   13    5    5    5   13   58.00 
  9   US 4055   STRUBLE,        BOB (M)     9   12   12    6   12    7 ( 14)   5   63.00 
 10   US 4755   LEMBERG,   RICHARD, JR.     7    8    5 ( 17)  14   11   12   14   71.00 
 11   US 5053      REIS,     GEORGE (S)    10    7   11   12    6   14   11 ( 18)  71.00 
 12   US 4789     CLARK,          CHRIS    11   13 ( 18)   7   15   10   10    9   75.00 
 13   US 3283  WILLIAMS,    J.BRUCE (M)  (DNF)  15   15   10   11    6   17    7   81.00 
 14   US 4974     JONES,       STAN (M)    12   17    7   16    8   13 ( 18)   8   81.00 
 15   US  610     JONES,     DONALD (M)  ( 18)  14    3   15   16   17   13   10   88.00 
 16   US 4192   ROGOSKI,      RANDY (S)    15   10 ( 17)  14   10   15    9   16   89.00 
 17   US   99     DEFER,      HARRY (S)    16   11   16    4 ( 17)  16   16   15   94.00 
 18   US  472   COBERLY, J. WILLIAM (M)    14   20   14   11   18 (DNF) DNF  DNF  121.00
 19   US 4968    GULARI,           BORA    17   19   20  DNF (DNF)  12   15   17  122.00 
 20   US 4249    KAISER,    RICHARD (M)    20   16   19   19   19 (DNF) DNF  DNF  137.00
 21   US 5132   NEVEDAL,         DAN(S)    19   21  DNF  DNF (DNF) DNF  DNF  DNF  150.00 

 

Silver Fleet
----------------------------------------------------------------------------------------
Pos    Sail#          Name        Race>    1    2    3    4    5     6    7    8  Points
----------------------------------------------------------------------------------------
  1   US 4911       ZOLL,     DAVID (S)     2    1    1    1    1 ( 15)   1    6   13.00
  2   US 5172   BETZOLDT,     GLENN (S)     1    7    2 (  7)   2    1    4    1   18.00
  3   US 1006     VITALE,      NICK (M)     3 ( 13)   4    5    4    7    2    4   29.00
  4   US 5352      HEARN,           DAN  (  9)   6    5    4    3    2    9    7   36.00
  5   US 4783     WILCOX,       WES (S)     8    2    8 ( 10)   9    3    7    5   42.00
  6   US 2138       LONG,    GEORGE (M)     7    4   11    2 (DSQ)   4    5   11   44.00
  7   US 1202     HARVEY,   DOUGLAS (M)     4    5    3    3    5   11   14 ( 15)  45.00
  8   US 1277     BOWMAN,       HAL (M)  ( 13)  11    7    6   10    6    3    2   45.00
  9   US 3743   CARNAGHI,       J.P.(S)     5 ( 12)  10   11    8    9    8    3   54.00
 10   US 5156   SOBERING,          JEFF    12    8 ( 12)   9    7    8    6    8   58.00
 11   US 3909   WILLIAMS,        DONALD    10    3   14   12    6    5 (DNF) DNF   73.00
 12   US 5250     SIEGLE,        GEORGE    14 ( 15)   9   13   11   12   11    9   79.00
 13   US 4794  BLACKLOCK, PETER, J. (M)    11   10   13 ( 14)  12   13   10   10   79.00
 14   US 5358      FROST,         DAVID  ( 16)  14   15   15   13   10   12   12   91.00
 15   US 2947   WICKLAND,      PAUL (M)     6    9    6    8  DNF (DNF) DNF  DNF   98.00
 16   US 4353   GREENING,       R E LEE    15   19   16   16   16 (DNF)  13   13  108.00
 17   US 4780 SERAFINSKI,          MICK    20   18   18 ( 20)  15   14   15   14  114.00
 18   US 4974      DAKIN,          PHIL    17   20   20   17   14 (DNF) DNF  DNF  134.00
 19   US 4720     BALZER,           ART    18   17   17   18  DNF (DNF) DNF  DNF  139.00
 20   US 5357   WAGGONER,        AUSTIN    19   16   19   19  DNF (DNF) DNF  DNF  142.00
 21   US 4789   FLANAGAN,       COLLEEN    21   21  DNF  DNF (DNF) DNF  DNF  DNF  157.00
 22   US 2237      DAKIN,      HERB (M)   DNF  DNF (DNF) DNF  DNF  DNF  DNF  DNF  161.00

Updated March 19, 2007