2007 IDNIYRA North American Championship

February 21 - 23, 2007
Green Bay on Lake Michigan
Menominee, Michigan

 

Gold Fleet
-----------------------------------------------------------------------------
Pos    Sail#         Name        Race>     1    2    3    4    5    6  Points
-----------------------------------------------------------------------------
  1   US  183    STRUBLE,         MATT     1    3 (  3)   1    3    1    9.00
  2    S   81   LINDGREN,        TOMAS     5 (  7)   1    6    1    3   16.00
  3    G  107     ZEIGER,        BERND  (  6)   5    4    5    5    2   21.00
  4   US   44     SHERRY,          RON     2    4    6    2 ( 10)   8   22.00
  5    P  679  SCHNEIDER,        JAKOB     3    1    2    3 ( 20)  14   23.00
  6   US 4691     DENNIS,         JOHN  ( 10)   6    8    9    2    6   31.00
  7   US 4480     STANGE,        AARON  ( 48)   2    7   15    7    5   36.00
  8    D  324     JENSEN,    CHRISTIAN     9   10    9    7 ( 11)   4   39.00
  9    P   55 ZAKRZEWSKI,       TOMASZ     4   12   14   12    6 ( 16)  48.00
 10    G  737       BOHN,        JOERG    11    9 (DNF)   8    8   13   49.00
 11   US 3535       KENT,  JEFFREY (S)    14   14    5 ( 23)   4   18   55.00
 12    G  479    MINAREK,          MAX    12   11   13    4 ( 30)  19   59.00
 13    P  235 BARANOWSKI,         ADAM    15   13   10 ( 22)  15    7   60.00
 14   US 5116      CLAPP,         DAVE    21    8   15   11   14 ( 30)  69.00
 15   US 4379     HARPER,     JOHN (S)  ( 28)  17   18   20    9   11   75.00
 16    P  114 BURCZYNSKI,       MISHAL    13 ( 47)  12   18   24   10   77.00
 17    P  155 ZAKRZEWSKI,       LUKASZ    24   26   16   13 (DNF)   9   88.00
 18   US 3406     HADLEY,        JAMES  ( 35)  18   11   33   13   20   95.00
 19   US 5224    THIELER,        JAMES    20   19   28   16 (DSQ)  21  104.00
 20    P   13     KARDAS,      DARIUSZ    18   29   19   17 ( 33)  23  106.00
 21   US 5285       TEAL,        CHRIS    27   15   20   29   16 ( 33) 107.00
 22   US 2000     LEBEAU,         LEON     8   16   23   10 (DNF) DNF  107.00
 23   US 4926   ORLEBEKE,        STEVE    17   31 ( 44)  14   22   24  108.00
 24   US   46    GOODWIN,     PAUL (S)    23   22   21 ( 25)  21   22  109.00
 25    C   49  CARAVITIS,     TIMOLEON    26   24 ( 32)  19   25   25  119.00
 26    M   53     HAMRAK,        PETER    19   28   26 ( 37)  18   28  119.00
 27    S   74   ERIKSSON,          DAG    30   30   30 ( 31)  17   15  122.00
 28   US 3283   WILLIAMS,  J.BRUCE (M)  ( 37)  21   33   26   19   26  125.00
 29    G  679  SCHNEIDER,       MARTIN    16   33   22   21 (DNF)  38  130.00
 30   US 4961  DAVENPORT,         JOHN    34 ( 41)  25   24   35   12  130.00
 31   US 1059    ULBRICK,      MICHAEL    33   20 ( 40)  34   12   40  139.00
 32   US 4755    LEMBERG, RICHARD, JR.    29   37   38 ( 39)  23   17  144.00
 33   US 3705     HOLMAN,       ROBERT    32   23   31 ( 38)  27   31  144.00
 34   US 1183    GOUGEON,      JAN (M)    25   25   34   32   29 ( 35) 145.00
 35   US  882    GOUGEON,    MEADE (M)    31   32   36   28 ( 39)  29  156.00
 36   US 4974      JONES,     STAN (M)    22   39 (DNF)  40   31   27  159.00
 37    Z   78      MARTI,         UELI    41   27   35 ( 43)  28   32  163.00
 38   US 5144       REHE,      MICHAEL  ( 42)  34   24   36   38   42  174.00
 39   US  807    FRANCIS,           JR    47   36   29   35 (DNF)  34  181.00
 40   US 4257      GLUEK,          JIM  ( 44)  42   41   27   36   36  182.00
 41   US 4192    ROGOSKI,    RANDY (S)    45   35   37 ( 45)  26   41  184.00
 42    G  666      SIEMS,      TORSTEN    36   43   17   46 (DNF) DNF  192.00
 43   US 5193   ANDERSON,         ERIC    38   40   42 ( 47)  32   43  195.00
 44   US    3     GROGAN,      JIM (S)    46   46 (DNF)  30   34   39  195.00
 45   US 2360      Johns,     Pete (M)    39   45   27   42 (DNF) DNF  203.00
 46   US 5219      BAKER,         KENT    43   44   43 ( 44)  37   37  204.00
 47    P  164 BURCZYNSKI,        PAWEL     7   48  DNF (DNF) DNF  DNF  205.00
 48   US  216    POTCOVA,      RICHARD    40   38   39   41 (DNF) DNF  208.00
 49   US 4009      BRUSH,      DON (S)   DNF  DNF (DNF) DNF  DNF  DNF  250.00


Scoring system: IDNIYRA Worlds

 

Silver Fleet
-------------------------------------------------------------------------------
Pos    Sail#          Name         Race>     1    2    3    4    5    6  Points
-------------------------------------------------------------------------------
  1   US 2545    DERUSHA,           MIKE  (  5)   1    1    3    1    5   11.00
  2   US 4638    LOVEJOY,            GUY     1    4    2 (  8)   4    2   13.00
  3   US 4882     WOLLAM,    RICHARD (M)  ( 15)   8    3    1    3    8   23.00
  4   US 4811 CHATTERTON,        MARKHAM     4 (  9)   7    4    8    1   24.00
  5   US 4155    LEMBERG,    RICHARD (S)     8    3    9 ( 17)   2    3   25.00
  6   US 5214   MCDONAGH,            JIM     3    7    4 ( 10)   5    7   26.00
  7   US 4249     KAISER,    RICHARD (M)     2   10    6 ( 11)   7    9   34.00
  8   US 4789      CLARK,          CHRIS    10 ( 11)   8    9    6    6   39.00
  9   US 2500 MACFARLAND,       DOUG (M)  ( 20)  17   18    2   11    4   52.00
 10   US 1196    MANCINI,    ANTHONY (S)     9   12   11 ( 24)   9   16   57.00
 11   US  602      MEYER,        TOM (S)    12   14   13    5 ( 15)  14   58.00
 12   US 1630    CONNELL,         DANIEL  ( 16)  15   10   12   10   13   60.00
 13   US 4032 SCHUMACHER,     ROBERT (S)     6    2    5   19 (DNF) DNF   63.00
 14    S  107    BOKFORS,         STEFAN    13   13   15 ( 20)  16   11   68.00
 15   US 5290    HUTTNER,    PATRICK (S)    19 ( 19)  16   13   13   10   71.00
 16   US  610      JONES,     DONALD (M)     7   21   17    6   23 (DNF)  74.00
 17   US 4512     MADDEN,      STEVE (S)    11    6   12   15 (DNF) DNF   75.00
 18   US  472    COBERLY, J. WILLIAM (M)    17   20 ( 22)  16   12   15   80.00
 19   US 5172   BETZOLDT,      GLENN (S)    14   16   27 (DNF)  17   12   86.00
 20   US 3909   WILLIAMS,         DONALD    18   18   19 ( 22)  14   18   87.00
 21   US 4923     LOOMIS,       JOHN (S)    22   23 ( 23)   7   18   17   87.00
 22   US 4203 FITZGERALD,    PATRICK (S)    21   22   14   14 (DNF) DNF  102.00
 23   KC 5001      MORIN,     CLAUDE (S)    24 ( 24)  21   18   22   20  105.00
 24   US 1202     HARVEY,    DOUGLAS (M)    26 ( 26)  25   21   19   19  110.00
 25    Z   47   COMTESSE,    JEAN-PIERRE  ( 25)  25   20   23   20   22  110.00
 26   US 4654       GRAY,     ROBERT (M)    27 ( 27)  24   26   21   21  119.00
 27   US 5053       REIS,     GEORGE (S)    29    5   28 (DNF) DNF  DNF  124.00
 28   US  805      PEGEL,       JANE (M)    28   28   26   25 (DNF) DNF  138.00
 29   US 4915       COOK,     ROBERT (S)    23  DNF (DNF) DNF  DNF  DNF  147.00
 30   US 1019  CORNELIUS,    GREGORY (S)   DNF  DNF (DNF) DNF  DNF  DNF  155.00
                                           
  Scoring system: IDNIYRA Worlds
                                           

 

Bronze Fleet
-----------------------------------------------------------------------------------
Pos    Sail#            Name          Race>     1    2    3    4    5    6  Points
-----------------------------------------------------------------------------------
  1    G  900 GROTHUES-SPORK,      MATTHIAS  (DNF)   1    2    1    2    1    7.00
  2   US 4911           ZOLL,     DAVID (S)     1    4    4    4 (  7)   7   20.00
  3   US 2138           LONG,    GEORGE (M)     5    3    5    3    8 (DNF)  24.00
  4   US 4602      KICKHAFER,         DAVID     4    7 ( 13)   7    9    2   29.00
  5   US 4868       RICHARDS,     JULIE (S)     3    6 ( 12)   6    4   12   31.00
  6   US 4137     SMITH, JR.,       KEN (S)  ( 22)  12    3    5    1   11   32.00
  7   US 5156       SOBERING,          JEFF     6 ( 19)   6    9    6    9   36.00
  8   US 4783         WILCOX,       WES (S)     7   11 ( 18)  14    3    3   38.00
  9   US 3186        ERIKSON,      JACK (S)    13    8 ( 14)   8    5    4   38.00
 10   US  500         CRUCET,   RICHARD (S)     9    5    9 ( 15)  11    8   42.00
 11   KC 5247      MARZENSKI,         JACEK     2   10   10   11 ( 13)  10   43.00
 12   KC    8      BLANCHARD,      STEPHANE    10 ( 14)   8   13   12    5   48.00
 13   US   99          DEFER,     HARRY (S)    12    2    1    2 (DNF) DNF   49.00
 14   US 1277         BOWMAN,       HAL (M)    14 ( 16)   7   12   10    6   49.00
 15   KC 4992    CHARBONNEAU,   JACQUES (S)     8   17   19 ( 23)  17   13   74.00
 16   US 3700          CLARK,   RICHARD (S)    17   13 ( 20)  17   15   15   77.00
 17    D  321       GJERLOFF,      BENT (S)    21   22 (DNF)  10   14   14   81.00
 18   US 3433        CUMMINS,    ROBERT (M)    18    9   11   18 (DNF) DNF   88.00
 19   US 3896          UPHAM,      MARK (S)    16   18   15   16 (DNF) DNF   97.00
 20   US   88        BABCOCK,   C BUTCH (M)    15   15   17   19 (DNF) DNF   98.00
 21   US 4794      BLACKLOCK, PETER, J. (M)    11   20   16   21 (DNF) DNF  100.00
 22   US  236         Cleary,           Tim   DNF (DNF)  22   25   16   16  111.00
 23   US  905          PEGEL,         SUSAN    20   21   21   24 (DNF) DNF  118.00
 24   US 5237          UPHAM,  CHESTER (JR)    23   23   23   20 (DNF) DNF  121.00
 25   US 5359          Burke,          Russ    24   25   24   22 (DNF) DNF  127.00
 26   US 5394        LOFGREN,           JON    25   24  DNF (DNF) DNF  DNF  145.00
 27   US 5391       Verburgt,           Tom    19  DNF (DNF) DNF  DNF  DNF  147.00
 28T  US 5352          HEARN,           DAN   DNF  DNF (DNF) DNF  DNF  DNF  160.00
 29T  US 3865          BOWEN,       TED (M)   DNF  DNF (DNF) DNF  DNF  DNF  160.00
 30T   P 1164     BURCZYNSKI,         PIOTR   DNF  DNF (DNF) DNF  DNF  DNF  160.00
 31T  US 5412       FIRMBACH,     CATHERINE   DNF  DNF (DNF) DNF  DNF  DNF  160.00
                                                                           
Scoring system: IDNIYRA Worlds
Updated February 25, 2007