2007 IDNIYRA World Gold Cup Championship

February 18 - 20, 2007
Green Bay on Lake Michigan
Menominee, Michigan

 

Gold Fleet
------------------------------------------------------------------------------------
Pos    Sail#         Name        Race>    1    2    3    4    5    6      7  Points
------------------------------------------------------------------------------------
  1   US  183    STRUBLE,         MATT     2    2 (  3)   2    2    1     1   10.00
  2    S   81   LINDGREN,        TOMAS     1    1    2    7    1    2  ( 12)  14.00
  3    G  107     ZEIGER,        BERND     5    5    4    4    4 ( 13)    3   25.00
  4   US   44     SHERRY,          RON  ( 43)   8    1    1    3    5    10   28.00
  5   US 4691     DENNIS,         JOHN     3    6    5 ( 12)  10    4     4   32.00
  6    P  114 BURCZYNSKI,       MISHAL    10   15 ( 31)   5    7    6     2   45.00
  7    P  679  SCHNEIDER,        JAKOB     9    7   14 ( 14)   5    7    11   53.00
  8   US 4379     HARPER,     JOHN (S)     4   10   16 ( 39)   6    8    13   57.00
  9    P  164 BURCZYNSKI,        PAWEL    12   26    6 (DNF)   8    3     6   61.00
 10    P   55 ZAKRZEWSKI,       TOMASZ  (DNF)  13   23    3   12   10     9   70.00
 11   US 4480     STANGE,        AARON     6    9   11   17    9   20  ( 22)  72.00
 12    P   13     KARDAS,      DARIUSZ    11   19 ( 26)  18   11   16     5   80.00
 13    G  479    MINAREK,          MAX    15   14    7 ( 33)  22    9    21   88.00
 14    M   53     HAMRAK,        PETER    24   28    9    8   15 ( 34)    7   91.00
 15   US  807    FRANCIS,           JR    17   24   13   19   17 ( 46)   18  108.00
 16   US 4926   ORLEBEKE,        STEVE    18   20   19    6   30 ( 31)   19  112.00
 17   US 4961  DAVENPORT,         JOHN    28 ( 30)  15   16   16   18    20  113.00
 18   US 3662      SMITH,     GREG (S)    14   11 ( 25)  24   18   23    24  114.00
 19   US 5116      CLAPP,         DAVE    21   12 ( 40)  27   19   11    26  116.00
 20    P  235 BARANOWSKI,         ADAM    13   17    8   31   20   27  ( 41) 116.00
 21    G  737       BOHN,        JOERG     7    3   12 ( 44)  38   24    36  120.00
 22   US   46    GOODWIN,     PAUL (S)  ( 38)  22   20   23   13   19    32  129.00
 23   US 3535       KENT,      JEFFREY  (DNF)   4   10   34   36   15    37  136.00
 24    G  679  SCHNEIDER,       MARTIN    27 ( 34)  17   28   28   22    17  139.00
 25   US 3406     HADLEY,        JAMES    16   21 ( 30)  29   29   17    27  139.00
 26   US 5014    ISABELL,         MARK     8   18   27   37   26   28  ( 38) 144.00
 27   US 1183    GOUGEON,      JAN (M)    20   29   35   22   25 ( 36)   16  147.00
 28   US 2000     LEBEAU,         LEON    31   37 ( 37)  36   23   12    14  153.00
 29    S   74   ERIKSSON,          DAG  (DNF)  16   34   10   32   32    29  153.00
 30    P  155 ZAKRZEWSKI,       LUKASZ   DNF  DNF (DNF)  15   21   14     8  160.00
 31   US 2360      JOHNS,     PETE (M)    23   40   18 ( 48)  31   30    25  167.00
 32   US    3     GROGAN,      JIM (S)    40   25   36    9   14 (DSQ)  DNF  175.00
 33   US  882    GOUGEON,    MEADE (M)    34   35 ( 41)  20   37   26    23  175.00
 34   US 5224    THIELER,        JAMES    33   39 ( 43)  13   24   35    35  179.00
 35   US 4974      JONES,     STAN (M)  ( 42)  23   28   32   33   39    28  183.00
 36   US 3705     HOLMAN,       ROBERT    19   27   42   38   41   21  ( 43) 188.00
 37   US 5144       REHE,      MICHAEL  ( 41)  32   24   40   27   25    40  188.00
 38   US 3283   WILLIAMS,  J.BRUCE (M)    26   31   38 ( 46)  39   29    34  197.00
 39   US 5193   ANDERSON,         ERIC    32   36   29   25 ( 48)  44    31  197.00
 40   US  445       CAVE,      BOB (S)    30 ( 44)  21   35   43   33    42  204.00
 41   US 4755    LEMBERG, RICHARD, JR.    35   38   33   30   42 (DNF)   30  208.00
 42   US 4192    ROGOSKI,    RANDY (S)    22   33   45   41   35   41  ( 46) 217.00
 43   US 4032 SCHUMACHER,   ROBERT (S)  (DNF) DNF   46   21   34   38    33  223.00
 44   US   45     SHERRY,  WENDELL (M)    25  DNF   22   26 (DNF) DNF   DNF  226.00
 45   US 4638    LOVEJOY,          GUY    37   45 (DNF)  45   44   42    15  228.00
 46   US 1019  CORNELIUS,  GREGORY (S)  (DNF) DNF   39   11   40   43    45  229.00
 47   US 2301    BIERMAN,   DANIEL (S)    29   42   32   43   46   45  (DNF) 237.00
 48   US 5084  STEFANSKI,           AL    39   43   47   42 ( 47)  37    39  247.00
 49   US    4     Parker,         Dick    36   41   44 ( 47)  45   40    44  250.00
 50    S  296     MOLLER,          OLA   DNF  DNF (DNF) DNF  DNF  DNF   DNF  306.00


Scoring system: IDNIYRA Worlds

 

Silver Fleet
-------------------------------------------------------------------------------------
Pos    Sail#            Name           Race>    1    2    3    4    5      6  Points
-------------------------------------------------------------------------------------
  1    D  324         JENSEN,      CHRISTIAN  (  6)   3    1    1    1     1    7.00
  2    G  666          SIEMS,        TORSTEN  (  9)   1    2    2    3     5   13.00
  3   US 1059        ULBRICK,        MICHAEL     4    2    7 ( 12)   4     7   24.00
  4   US  216        POTCOVA,        RICHARD    11    4 ( 36)   5    7     2   29.00
  5    Z   78          MARTI,           UELI  ( 13)   7    8    6    6    10   37.00
  6   US  406       WOODRUFF,          PETER    10 (DNF)   5   10    5     9   39.00
  7    G  900 GROTHUES-SPORK,       MATTHIAS     2   13   10    9   12  ( 23)  46.00
  8   US 4811     CHATTERTON,        MARKHAM     5 ( 19)  12    8    9    18   52.00
  9   US 4789          CLARK,          CHRIS    16 ( 16)  14    7   13     4   54.00
 10   US   99          DEFER,      HARRY (S)     1    5   18   13   18  ( 19)  55.00
 11   US 4155        LEMBERG,    RICHARD (S)     7   11 ( 15)  14   11    14   57.00
 12   US 5053           REIS,     GEORGE (S)    22    9    4   16 ( 25)    8   59.00
 13    C   49      CARAVITIS,       TIMOLEON    32   10    9   11 (DNF)    6   68.00
 14   US  610          JONES,     DONALD (M)  (DNF)  15   26    3   23     3   70.00
 15   US 5214       MCDONAGH,            JIM    15   20    6 ( 27)   8    21   70.00
 16   US 5219          BAKER,           KENT     8   26   17 ( 37)  10    13   74.00
 17   US 4882         WOLLAM,    RICHARD (M)    23   12    3 ( 28)  26    11   75.00
 18   US 5285           TEAL,          CHRIS  ( 34)   8   20   29    2    17   76.00
 19   US 4249         KAISER,    RICHARD (M)  ( 29)   6   11   22   20    28   87.00
 20   US  472        COBERLY, J. WILLIAM (M)    18 ( 22)  21   18   17    16   90.00
 21   US 4512         MADDEN,      STEVE (S)    14  DNF (DNF)   4   14    25   96.00
 22   US 5048         PARKER,          BRYAN  ( 25)  25   16   21   16    20   98.00
 23   KC 5001          MORIN,     CLAUDE (S)    17   14   23   17 ( 35)   30  101.00
 24   US 4915           COOK,     ROBERT (S)    21   34 (DNF)  20   19    12  106.00
 25   US 4911           ZOLL,      DAVID (S)    20 (DNF)  19   19   22    26  106.00
 26   US  602          MEYER,        TOM (S)  ( 33)  18   25   24   30    15  112.00
 27   US 4602      KICKHAFER,          DAVID    12   27   22 ( 31)  27    24  112.00
 28   US 1196        MANCINI,    ANTHONY (S)    30   28   13   25 ( 31)   22  118.00
 29   US 2138           LONG,     GEORGE (M)    28   23   29   26   21  ( 31) 127.00
 30   US 4923         LOOMIS,       JOHN (S)  ( 36)  31   30   15   24    32  132.00
 31   US 4868       RICHARDS,      JULIE (S)    19   30   27 ( 30)  28    29  133.00
 32    Z   47       COMTESSE,    JEAN-PIERRE    24   17   24 ( 35)  34    35  134.00
 33   US  805          PEGEL,       JANE (M)     3   33   34   33 ( 36)   33  136.00
 34   US 4203     FITZGERALD,    PATRICK (S)    37 (DSQ)  28   32   15    27  139.00
 35   US 1202         HARVEY,    DOUGLAS (M)  ( 35)  29   33   23   29    34  148.00
 36   US 4783         WILCOX,        WES (S)    26   24   32   34   32  ( 37) 148.00
 37   US 4266     BUCHBINDER,       BILL (S)    27   21   31 (DNF) DNF   DNF  157.00
 38   US 4654           GRAY,     ROBERT (M)    31   32   35 ( 36)  33    36  167.00
                                           
  Scoring system: IDNIYRA Worlds          
                                           

 

Bronze Fleet
-------------------------------------------------------------------------------
Pos    Sail#          Name         Race>    1     2    3    4    5    6  Points
-------------------------------------------------------------------------------
  1   US 5172    BETZOLDT,     GLENN (S)     1 ( 10)   4    3    7    2   17.00
  2   US 2545     DERUSHA,          MIKE     7    1    2 (  9)   2    6   18.00
  3   US 5366      Koller,          Adam     8    4    1 ( 19)   5    3   21.00
  4   US 4137  SMITH, JR.,       KEN (S)     3    2   12    5    3 ( 17)  25.00
  5   US 1277      BOWMAN,       HAL (M)     2 ( 22)   5    1   10    8   26.00
  6    S  107     BOKFORS,    STEFAN (S)    10   11    3 ( 12)   4    5   33.00
  7   US 3186     ERIKSON,      JACK (S)     4 ( 15)   6    4   13    7   34.00
  8   US 1630     CONNELL,        DANiel     9    5 ( 17)  11    6    9   40.00
  9   US 1313        RAST,    ROBERT (S)     5    7    8   13 ( 15)  11   44.00
 10   US 5290     HUTTNER,   PATRICK (S)   DNF   14 (DNF)   2    1    1   56.00
 11   KC 5247   MARZENSKI,         JACEK  ( 26)   9   20    7   11   12   59.00
 12   US 2500  MACFARLAND,      DOUG (M)    14 (DNF)  24   17    9    4   68.00
 13   US 1419      Markus,          Andy  ( 24)  12   10   23    8   16   69.00
 14   US 4695      KIEFER,      MARK (S)    13   13   18   10 ( 19)  18   72.00
 15   US 5237       UPHAM,  CHESTER (JR)    11 ( 26)  15   14   24   15   79.00
 16   US  500      CRUCET,   RICHARD (S)    19    6 (DSQ)  18   25   14   82.00
 17   US 3909    WILLIAMS,        DONALD  ( 29)  18   11   22   12   20   83.00
 18   US 5156    SOBERING,          JEFF    22    3   19 ( 27)  18   22   84.00
 19   US 2170      CREIGH,      JOHN (S)     6   19   16    6 (DSQ) DNF   85.00
 20   US 5412    FIRMBACH,     CATHERINE    34 (DNF)   7   20   16   13   90.00
 21   US   88     BABCOCK,   C BUTCH (M)    16   24   13 ( 26)  17   21   91.00
 22   KC 4992 CHARBONNEAU,   JACQUES (S)    18   16   22    8   31 (DNF)  95.00
 23   US 3896       UPHAM,      MARK (S)    20   21   21   15   22 (DNF)  99.00 
 24   KC    8   BLANCHARD,      STEPHANE    28   23 ( 28)  16   23   10  100.00 
 25   US 5352       HEARN,           DAN    17    8    9 (DNF) DNF  DNF  110.00 
 26    D  321    GJERLOFF,      BENT (S)    15 (DNF)  27   24   26   24  116.00 
 27   US 3433     CUMMINS,    ROBERT (M)    12   25   14 (DNF) DNF  DNF  127.00 
 28   US 4610       OLSEN,           ROB    25  DNF (DNF)  21   21   23  128.00 
 29   US 5395    Shaevitz,           Ben  ( 33)  29   25   32   14   29  129.00 
 30   US 3700       CLARK,   RICHARD (S)    31   17   30 ( 31)  27   25  130.00 
 31   KA    1    Shepherd,          Mike    30  DNF (DNF)  25   20   19  132.00 
 32   US 4794   BLACKLOCK, PETER, J. (M)    27   27   26 ( 28)  28   26  134.00 
 33   KA    2      Norton,          John  ( 32)  28   29   29   29   27  142.00 
 34   US 5096     KENNEDY,     STEVE (S)    23   20   23 (DNF) DNF  DNF  142.00 
 35   US 5394     LOFGREN,           JON    35 (DNF)  31   30   30   28  154.00 
 36   US 5358       FROST,         DAVID    21  DNF (DNF) DNF  DNF  DNF  173.00 
 37   US 3865       BOWEN,       TED (M)   DNF  DNF (DNF) DNF  DNF  DNF  190.00 
                                                                                
     Scoring system: IDNIYRA World                                              
Updated February 22, 2007