2010 IDNIYRA Central Lakes Regional Championship

January 16 - 17, 2010
Lake Charlevoix
Boyne, Michigan

 

Gold Fleet
---------------------------------------------------------------
Pos    Sail#          Name        Race>     1    2    3  Points
---------------------------------------------------------------
  1   US  183   STRUBLE,           MATT     1    2    1    4.00
  2   US   44    SHERRY,            RON     2    1    4    7.00
  3   US   60    HARPER,       JOHN (S)     5    3    6   14.00
  4   US 3283  WILLIAMS,    J.BRUCE (M)     6    6    8   20.00
  5   US 4926  ORLEBEKE,          STEVE    15    4    2   21.00
  6   US   45    SHERRY,    WENDELL (M)     4    7   14   25.00
  7   US  216   POTCOVA,        RICHARD     8   12    7   27.00
  8   US 4961 DAVENPORT,           JOHN     9   14    5   28.00
  9   US    3    GROGAN,        JIM (S)    12    9   12   33.00
 10   US   99     DEFER,      HARRY (S)    22    5    9   36.00
 11   US 1059   ULBRICK,        MICHAEL    14    8   17   39.00
 12   US 1183   GOUGEON,        JAN (M)    19   10   10   39.00
 13   US 5219     BAKER,       KENT (S)     3   26   13   42.00
 14   US 2360     JOHNS,       PETE (M)     7   15   28   50.00
 15   US  610     JONES,     DONALD (M)    16   25   11   52.00
 16   US  472   COBERLY, J. WILLIAM (M)    20   18   16   54.00
 17   US 4738    PARKER,    RICHARD (S)    13   17   25   55.00
 18   US 4974     JONES,       STAN (M)    10   19   26   55.00
 19   US 3705    HOLMAN,         ROBERT    28   13   15   56.00
 20   US 2545   DERUSHA,           MIKE    23   11   23   57.00
 21   US 5053      REIS,     GEORGE (S)    18   23   18   59.00
 22   US 4192   ROGOSKI,      RANDY (S)    11   29   20   60.00
 23   US 4882    WOLLAM,    RICHARD (M)    17   24   21   62.00
 24   US 4480    STANGE,          AARON    25   20   19   64.00
 25   US 5420      Deye,           Mike    21   21   22   64.00
 26   US  807   FRANCIS,             JR    30  DNS    3   65.00
 27   US 4638   LOVEJOY,            GUY    24   16   27   67.00
 28   US 5285      TEAL,          CHRIS    26   28   24   78.00
 29   US 4065    HAMILL,     THOMAS (S)    27   22   30   79.00
 30   US 4155   LEMBERG,    RICHARD (S)    31   27   29   87.00
 31   US 5048    PARKER,          BRYAN    29  DNS  DNS   93.00

 

Silver Fleet
--------------------------------------------------------------
Pos    Sail#         Name        Race>     1    2    3  Points
--------------------------------------------------------------
  1   US 4868  RICHARDS,     JULIE (S)     1    4    7   12.00
  2   US 5352     HEARN,        DANIEL     3   10    1   14.00
  3   US 5414    WILCOX,       WES (S)     8    2    5   15.00
  4   US 3896     UPHAM,      MARK (S)     4    3   11   18.00
  5   US 5432     BLOOM,          MIKE     2    5   13   20.00
  6   US 5290   HUTTNER,   PATRICK (S)     5   13    3   21.00
  7   US 2645     Myers,           Sam    15    6    2   23.00
  8   US 5453  DeClercq,       Matthew    13    1   10   24.00
  9   US 5172  BETZOLDT,     GLENN (M)     6   18    4   28.00
 10   US 4654      GRAY,    ROBERT (M)     7    7   15   29.00
 11   US 3909  WILLIAMS,        DONALD    12   12    6   30.00
 12   US 3743  CARNAGHI,       J.P.(S)     9    8   14   31.00
 13   US 1006    VITALE,      NICK (M)    11    9   12   32.00
 14   US 1610     BROWN,         BRUCE    18   11    9   38.00
 15   US 4794 BLACKLOCK, PETER, J. (M)    14   20    8   42.00
 16   US 5435   Kjoller,          Jody    16   14   16   46.00
 17   US   88   BABCOCK,   C BUTCH (M)    17   15   19   51.00
 18   US 5358     FROST,         DAVID    19   16   18   53.00
 19   US 5395  SHAEVITZ,           BEN    20   22   17   59.00
 20    C   45    LaMere,         David    10  DNF   21   59.00
 21   US 5444     Lynch,          Neil    21   19   23   63.00
 22   US 5465     Niles,       Don (S)    23   23   24   70.00
 23   US 5430   Cutting,          Bill    22  DNF   22   72.00
 24   US  277     Wells,         Keith   DNS   17  DNF   73.00
 25    C   49    Dawson,           Tom   DNS  DNF   20   76.00
 26   US 1277    BOWMAN,       HAL (M)   DNS   21  DNS   77.00
 27   US41715   Grabitz,          John   DNS  DNF  DNS   84.00
 

 

Ice Opti Fleet
---------------------------------------------------------
Pos    Sail#       Name     Race>     1    2    3  Points
---------------------------------------------------------
  1   US    2    Sherry,  Griffin     2    1    2    5.00
  2   US   51      Dale,    Augie     4    2    1    7.00
  3   US    1     Hearn,  Frankie     3    3    3    9.00
  4   US    9    Sherry,       TJ     1    5    6   12.00
  5   US   18     Hearn, Sheridan     5    6    4   15.00
  6   US   33     Frost,   Audrey     6    7    5   18.00
  7   US    4    Dawson,    Brien     7    4    7   18.00
  8   US   22    Holman,    Katie     8    8    8   24.00
  9   US   26 Frederick,    Keith     9    9    9   27.00
 10T  US    5     Frost,   Cooper   DNS  DNS  DNS   42.00
 11T  US   30    Harter,   Trevor   DNS  DNS  DNS   42.00
 12T  US   24    Holman,    Emily   DNS  DNS  DNS   42.00
 13T  US   25    Dawson,   Martha   DNS  DNS  DNS   42.00
Updated January 30, 2009