2020 Results
Gold Cup
European Championship (no regatta in 2020)
North American Championship
Western Region Championship
2020 IDNIYRA Gold Cup Championship
Lake Orsa, Orsa Sweden February 18 – 20, 2020
Regatta results saved: wtorek, 11 luty 2020 17:42:35 CET
2020 WORLD CHAMPIONSHIP GOLD FLEET
POS | SAIL | SKIPPER | R1 | R2 | R3 | R4 | PTS |
---|---|---|---|---|---|---|---|
1 | P155 | ZAKRZEWSKI LUKASZ | 2 | 2 | 10 | 6 | 20 |
2 | P36 | JABLONSKI KAROL | 26 | 1 | 1 | 1 | 29 |
3 | R163 | DIDENKO ANTON | 4 | 6 | 11 | 10 | 31 |
4 | O31 | ALVIKIS MADARS | 17 | 5 | 2 | 13 | 37 |
5 | P104 | BARANOWSKI WOJCIECH | 7 | 8 | 22 | 3 | 40 |
6 | C20 | MAALINN RASMUS | 16 | 3 | 3 | 20 | 42 |
7 | P55 | ZAKRZEWSKI TOMASZ | 1 | 19 | 4 | 23 | 47 |
8 | P80 | MROZEK RYSZARD | 10 | 15 | 18 | 7 | 50 |
9 | P431 | RADZKI JAREK | 3 | 10 | 26 | 12 | 51 |
10 | US44 | SHERRY RON | 14 | 4 | 9 | 24 | 51 |
11 | P243 | SZCZESNY ADAM | 8 | 7 | 23 | 17 | 55 |
12 | US5224 | JAMES THIELER | 12 | 12 | 13 | 19 | 56 |
13 | C36 | VOOREMAA ARGO | 6 | 14 | 19 | 21 | 60 |
14 | P254 | SIELICKI RAFAL | 27 | 17 | 14 | 8 | 66 |
15 | P31 | GRACZYK ROBERT | 51/DNF | 9 | 5 | 2 | 67 |
16 | C45 | KOSK MIHKEL | 5 | 18 | 16 | 28 | 67 |
17 | P114 | BURCZYNSKI MICHAL | 18 | 26 | 15 | 11 | 70 |
18 | P13 | KARDAS DAREK | 20 | 22 | 12 | 16 | 70 |
19 | S8 | LÖNEGREN FREDRIK | 23 | 27 | 6 | 22 | 78 |
20 | M53 | HAMRAK PETER | 9 | 13 | 21 | 39 | 82 |
21 | C6 | VOOREMAA VAIKO | 15 | 20 | 20 | 31 | 86 |
22 | O2 | BERZINS ARTIS | 19 | 34 | 8 | 33 | 94 |
23 | C53 | KIISLER JOONAS | 21 | 25 | 38 | 18 | 102 |
24 | H534 | HEIDA JAN | 32 | 11 | 25 | 34 | 102 |
25 | G390 | FIEDLER ANJA | 36 | 28 | 31 | 9 | 104 |
26 | Z39 | VUITHIER JEAN-CLAUDE | 25 | 37 | 28 | 15 | 105 |
27 | G890 | PETZKE HOLGER | 24 | 35 | 17 | 30 | 106 |
28 | P341 | LUGOWSKI RAFAL | 22 | 30 | 27 | 32 | 111 |
29 | US5166 | BERGER CHRIS | 30 | 38 | 7 | 36 | 111 |
30 | G107 | ZEIGER BERND | 29 | 32 | 49 | 4 | 114 |
31 | P74 | TABER JERZY ARTUR | 51/DNF | 23 | 32 | 14 | 120 |
32 | P247 | BROSZ MACIEJ | 47 | 36 | 33 | 5 | 121 |
33 | G102 | HOTHO MICHAEL | 13 | 39 | 45 | 26 | 123 |
34 | F1 | MARIE BENOIT | 38 | 29 | 37 | 25 | 129 |
35 | G936 | KOLB JOST | 31 | 40 | 24 | 35 | 130 |
36 | P107 | STEFANIUK MAREK ARTUR | 42 | 16 | 34 | 43 | 135 |
37 | P200 | MORGAS ROMAN | 33 | 24 | 42 | 38 | 137 |
38 | P125 | KOSECKI DARIUSZ | 34 | 21 | 39 | 44 | 138 |
39 | G551 | SEEGERS CHRISTIAN | 37 | 31 | 35 | 41 | 144 |
40 | D112 | EBLER THOMAS | 40 | 43 | 36 | 27 | 146 |
41 | H852 | DE RUITER DENNIS | 28 | 33 | 40 | 45 | 146 |
42 | S713 | GUSTRING RICHARD | 45 | 41 | 29 | 42 | 157 |
43 | K13 | HOWLETT DAVID | 43 | 45 | 43 | 29 | 160 |
44 | S81 | LINDGREN TOMAS | 11 | 47 | 51/DNF | 51/DNS | 160 |
45 | L37 | CARAVITIS TIMOLEON | 39 | 42 | 46 | 37 | 164 |
46 | G8 | HUBER THOMAS | 48 | 51/DNF | 30 | 40 | 169 |
47 | P65 | BERNAT MAREK | 35 | 44 | 47 | 46 | 172 |
48 | G99 | SCHREIBER MANFRED | 44 | 51/DNF | 41 | 47 | 183 |
49 | R166 | DICHENKO VALERIY | 41 | 46 | 48 | 48 | 183 |
50 | S844 | KOSZELA MAX | 46 | 51/DNF | 44 | 49 | 190 |
Lake Orsa, Orsa Sweden February 18 - 20, 2020
Regatta results saved: wtorek, 11 luty 2020 17:42:35 CET
Sailed: 4, Discards: 0, To count: 4, Entries: 50, Scoring system: DN Scoring System
2020 WORLD CHAMPIONSHIP SILVER FLEET
POS | SAIL | SKIPPER | R1 | R2 | R3 | R4 | PTS | |
---|---|---|---|---|---|---|---|---|
1 | S867 | VAN RIEMSDIJK, DIDERIC | 13 | 5 | 3 | 1 | 22 | |
2 | C73 | HELIMETS, EIGO | 22 | 1 | 4 | 2 | 29 | |
3 | L65 | PETTERSSON, MIKAEL | 5 | 2 | 20 | 16 | 43 | |
4 | S714 | SVENSSON, OSKAR | 2 | 27 | 8 | 13 | 50 | |
5 | O6 | ROZENBERGS, GUNARS | 21 | 12 | 2 | 18 | 53 | |
6 | D366 | ORUM, LARS | 6 | 15 | 10 | 22 | 53 | |
7 | L132 | LINDELL, OSCAR | 7 | 13 | 15 | 20 | 55 | |
8 | P96 | SZAFRANEK, PIOTR | 3 | 31 | 7 | 15 | 56 | |
9 | Z50 | PHILIPPE, DURR | 23 | 9 | 14 | 11 | 57 | |
10 | S807 | RICHARD, LARSSON | 4 | 21 | 30 | 6 | 61 | |
11 | P235 | ADAM, BARANOWSKI | 15 | 8 | 21 | 17 | 61 | |
12 | US5352 | HEARN, DANIEL | 45/DSQ | 6 | 9 | 3 | 63 | |
13 | KC5514 | CURTIS, JOHN | 25 | 37 | 1 | 4 | 67 | |
14 | P311 | WOREK, WOJCIECH | 45/DNF | 4 | 6 | 12 | 67 | |
15 | S881 | ERIKSSON, STEFAN | 19 | 3 | 22 | 24 | 68 | |
16 | P345 | SUKOW, JERZY | 8 | 7 | 27 | 27 | 69 | |
17 | D126 | MULLER, LARS | 30 | 30 | 5 | 7 | 72 | |
18 | R5 | PULKOV, SERGEY | 26 | 24 | 16 | 8 | 74 | |
19 | D92 | EBLER, HANS | 9 | 14 | 37 | 19 | 79 | |
20 | H962 | KLOOS, BEN | 1 | 22 | 18 | 41 | 82 | |
21 | H580 | TOLSMA, JOHAN | 14 | 29 | 17 | 23 | 83 | |
22 | C62 | AASAV, MELVIN | 24 | 23 | 23 | 14 | 84 | |
23 | H404 | VAN WETTUM, MARTIN | 17 | 18 | 45/DSQ | 5 | 85 | |
24 | R79 | KOZLOVA, VALENTINA | 33 | 10 | 13 | 34 | 90 | |
25 | Z102 | L'HUILLIER, ARNAUD | 29 | 16 | 11 | 36 | 92 | |
26 | P146 | JOJKO, ANDRZEJ | 10 | 17 | 38 | 29 | 94 | |
27 | S829 | WILHELM, ALNESS | 11 | 33 | 24 | 31 | 99 | |
28 | S1 | CRONER, DAVID | 27 | 39 | 33 | 9 | 108 | |
29 | R105 | KOPYLOV, ROMAN | 45/DNF | 43 | 12 | 10 | 110 | |
30 | G737 | BOHN, JOERG | 32 | 11 | 35 | 33 | 111 | |
31 | Z42 | FREDY, RUDOLF | 35 | 19 | 29 | 32 | 115 | |
32 | L135 | KARKI, EPPU | 18 | 42 | 26 | 30 | 116 | |
33 | Z25 | BACHELIN, PIERRE | 20 | 35 | 25 | 37 | 117 | |
34 | L139 | PAIJA, OSSI | 12 | 26 | 39 | 40 | 117 | |
35 | P15 | WOJTKIEWICZ, ANDRZEJ | 28 | 28 | 40 | 25 | 121 | |
36 | S940 | HOLMLUND, RICKARD | 36 | 20 | 45/DSQ | 26 | 127 | |
37 | G136 | MEYER, DR., DIRK | 34 | 36 | 19 | 39 | 128 | |
38 | O14 | PAMPE, RUTA | 16 | 38 | 31 | 44 | 129 | |
39 | G51 | JAHN, BERND | 38 | 32 | 34 | 28 | 132 | |
40 | CZ112 | PTASNIK, VLADISLAV | 31 | 25 | 41 | 35 | 132 | |
41 | OE213 | UHLMANN, PETER | 39 | 34 | 28 | 42 | 143 | |
42 | G44 | FORSTMANN, HEINER | 40 | 40 | 45/DSQ | 21 | 146 | |
43 | R22 | ASTASHEV, YURI | 37 | 41 | 36 | 38 | 152 | |
44 | US3433 | CUMMINS, BOB | 41 | 45/DNF | 32 | 43 | 161 |
Lake Orsa, Orsa Sweden February 18 - 20, 2020
Regatta results saved: wtorek, 11 luty 2020 17:42:35 CET
Sailed: 4, Discards: 0, To count: 4, Entries: 44, Scoring system: DN Scoring System
2020 WORLD CHAMPIONSHIP BRONZE FLEET
POS | SAIL | SKIPPER | R1 | R2 | R3 | PTS |
---|---|---|---|---|---|---|
1 | D156 | JORGENSEN POUL | 1 | 4 | 5 | 10 |
2 | Z28 | CARDIS PHILIPPE | 15 | 1 | 2 | 18 |
3 | Z61 | PHILIPPE MARC-MARTIN | 2 | 10 | 7 | 19 |
4 | Z29 | EDOUARD KESSI | 8 | 6 | 10 | 24 |
5 | OE250 | HUBER ROLAND | 4 | 13 | 8 | 25 |
6 | Z47 | JEAN-PIERRE COMTESSE | 3 | 15 | 16 | 34 |
7 | Z124 | BERNARD VANANTY | 11 | 3 | 23 | 37 |
8 | CZ100 | ROTEK ROMAN | 6 | 12 | 21 | 39 |
9 | P24 | JERZY NAJDROWSKI | 7 | 17 | 15 | 39 |
10 | P12 | PIASECKA SARA | 36 | 2 | 4 | 42 |
11 | P242 | PROT MARIUSZ | 19 | 19 | 6 | 44 |
12 | P380 | KALINOWSKI STEFAN | 12 | 21 | 11 | 44 |
13 | R741 | ARTIUKH POLINA | 27 | 7 | 12 | 46 |
14 | G896 | PETERS KNUT | 10 | 18 | 19 | 47 |
15 | P20 | KALOTA PAWEL | 28 | 11 | 9 | 48 |
16 | G580 | JORN KOPCKE | 32 | 16 | 1 | 49 |
17 | L731 | SIVULA TIMO | 20 | 29 | 3 | 52 |
18 | L371 | SUNDSTRAM JERKER | 5 | 23 | 28 | 56 |
19 | S726 | PATRIK STENBERG | 9 | 30 | 20 | 59 |
20 | C21 | JAVELAID PEETER | 22 | 9 | 29 | 60 |
21 | P2 | PROT ZDZISLAW | 14 | 32 | 17 | 63 |
22 | G517 | OBERMAIER SEBASTIAN | 44/DNF | 8 | 14 | 66 |
23 | H469 | VAN WEES RUUD | 44/DNF | 14 | 13 | 71 |
24 | H845 | GREVELING PETER | 44/DNF | 5 | 22 | 71 |
25 | P442 | PROT KRZYSZTOF | 23 | 20 | 38 | 81 |
26 | M101 | PATAKI ATTILA JR. | 30 | 25 | 27 | 82 |
27 | L140 | PESOLA RISTO | 44/DNF | 22 | 18 | 84 |
28 | K14 | LINDSAY DAVID | 18 | 41 | 26 | 85 |
29 | G749 | WOLF KROGLOWSKI | 13 | 37 | 36 | 86 |
30 | S924 | KARLSSON STEFAN | 37 | 26 | 25 | 88 |
31 | P44 | TABER JANUSZ MAREK | 17 | 38 | 34 | 89 |
32 | C4 | AARDEMAA TOIVO | 24 | 43 | 24 | 91 |
33 | G21 | KRIEGHOFF HENNING | 16 | 35 | 41 | 92 |
34 | M100 | PATAKY ATTILA | 29 | 34 | 30 | 93 |
35 | Z120 | KASPER URS | 35 | 27 | 31 | 93 |
36 | US4783 | NICOLAS RHEA | 25 | 36 | 33 | 94 |
37 | G631 | SCHORLING ERNST-AUGUST | 31 | 31 | 35 | 97 |
38 | R95 | CHERNOVA ANASTASIA | 44/DNF | 24 | 32 | 100 |
39 | P54 | MATEJAK PAWEL | 21 | 40 | 39 | 100 |
40 | G828 | BRAG PETER | 38 | 28 | 37 | 103 |
41 | G430 | RICHTER ANDREAS | 33 | 33 | 44/DSQ | 110 |
42 | L69 | FAGERLUND SAM | 26 | 42 | 44/DNF | 112 |
43 | K11 | ROWLAND GARETH | 34 | 39 | 40 | 113 |
Bronze Fleet
Lake Orsa, Orsa Sweden February 18 - 20, 2020
Regatta results saved: wtorek, 11 luty 2020 17:42:35 CET
Sailed: 3, Discards: 0, To count: 3, Entries: 43, Scoring system: DN Scoring System
2020 North American Championship Gold Fleet
Rank | Sail No. | Name | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | US 5224 | James "T" Thieler | (4) | 1 | 3 | 1 | 4 | 13 | 9 |
2nd | US 44 | Ron Sherry | 6 | 2 | 1 | (8) | 1 | 18 | 10 |
3rd | US 4487 | Chad Atkins | 1 | 3 | 2 | (6) | 5 | 17 | 11 |
4th | US 4926 | Steve Orlebeke | 5 | 7 | (11) | 3 | 2 | 28 | 17 |
5th | US 5166 | Chris Berger | 3 | (8) | 4 | 7 | 3 | 25 | 17 |
6th | US 4 | Griffin Sherry | 7 | 9 | 8 | (16) | 7 | 47 | 31 |
7th | US 5352 | Daniel Hearn | (10) | 6 | 6 | 10 | 10 | 42 | 32 |
8th | US 807 | JR Francis | (13) | 12 | 5 | 9 | 8 | 47 | 34 |
9th | US 5193 | Eric Anderson | 9 | 14 | 9 | 2 | (36 DNS) | 70 | 34 |
10th | KC 2766 | Peter Van Rossem | 11 | 11 | (36 DNS) | 11 | 6 | 75 | 39 |
11th | G 107 | Bernd Zeiger | (18) | 10 | 15 | 4 | 12 | 59 | 41 |
12th | US 321 | Mike Bloom | 12 | (34) | 10 | 17 | 13 | 86 | 52 |
13th | G 737 | Joerg Bohn | 17 | (26) | 13 | 5 | 18 | 79 | 53 |
14th | US 4691 | John Dennis | 2 | 4 | 12 | (36 DNS) | 36 DNS | 90 | 54 |
15th | US 4975 | Robert Evans | 8 | 5 | 7 | (36 DNS) | 36 DNS | 92 | 56 |
16th | US 111 | Matt Koch | 15 | 13 | 14 | (23) | 14 | 79 | 56 |
17th | US 3535 | Jeffery Kent | 19 | 18 | (20) | 12 | 15 | 84 | 64 |
18th | US 3705 | Rob Holman | (26) | 15 | 21 | 14 | 16 | 92 | 66 |
19th | US 4882 | Richard Wollam | 14 | 16 | 18 | 22 | (24) | 94 | 70 |
20th | US 3283 | J. Bruce Williams | 16 | 23 | (30) | 13 | 19 | 101 | 71 |
21st | US 4775 | Eben Whitcomb | 20 | (30) | 17 | 21 | 17 | 105 | 75 |
22nd | US 4249 | Dave Glick | (30) | 21 | 25 | 15 | 20 | 111 | 81 |
23rd | US 4148 | Tim Dixon | 21 | (28) | 19 | 19 | 25 | 112 | 84 |
24th | US 4155 | Rick Lemberg Sr. | 23 | 20 | (24) | 20 | 22 | 109 | 85 |
25th | US 5358 | David Frost | 22 | 17 | (33) | 26 | 23 | 121 | 88 |
26th | US 5053 | George Reis | 29 | 24 | (32) | 27 | 9 | 121 | 89 |
27th | US 5430 | Bill Cutting | 25 | 22 | 27 | 18 | (36 DNF) | 128 | 92 |
28th | US 602 | Thomas Meyer | 27 | (29) | 23 | 24 | 21 | 124 | 95 |
29th | US 4192 | Randy Rogoski | 28 | 19 | 16 | (36 DNS) | 36 DNS | 135 | 99 |
30th | US 4868 | Julie Richards | 24 | (31) | 22 | 28 | 29 | 134 | 103 |
31st | US 5435 | Jody Kjoller | 35 | (36 DNS) | 36 DNS | 25 | 11 | 143 | 107 |
32nd | US 1610 | Bruce Brown | (34) | 27 | 28 | 30 | 28 | 147 | 113 |
33rd | US 5526 | Dave Gluek | 31 | 25 | 26 | (36 DNS) | 36 DNS | 154 | 118 |
34th | US 5630 | Karen Binder | (33) | 32 | 31 | 29 | 26 | 151 | 118 |
35th | KC 3786 | Warren Nethercote | 32 | (33) | 29 | 31 | 27 | 152 | 119 |
2020 North American Championship Silver Fleet
Rank | Sail No. | Name | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | US 5633 | Peter Johanson | 1 | 5 | 1 | 1 | 8 | 8 |
2nd | US 5451 | Andrew Allen | 5 | 1 | 2 | 2 | 10 | 10 |
3rd | US 5369 | Mike Miller | 2 | 4 | 7 | 4 | 17 | 17 |
4th | US 4203 | Patrick FitzGerald | 9 | 9 | 3 | 6 | 27 | 27 |
5th | US 3314 | Bill Buchholz | 16 | 2 | 4 | 8 | 30 | 30 |
6th | US 3433 | Robert Cummins | 6 | 8 | 10 | 9 | 33 | 33 |
7th | KC 5591 | Mike Webber | 12 | 11 | 6 | 5 | 34 | 34 |
8th | US 1277 | Hal Bowman | 10 | 15 | 8 | 3 | 36 | 36 |
9th | US 2360 | Pete Johns | 14 | 14 | 5 | 7 | 40 | 40 |
10th | US 4387 | Charlie Blair | 4 | 12 | 12 | 15 | 43 | 43 |
11th | KC 5457 | Colin Duncan | 7 | 17 | 11 | 12 | 47 | 47 |
12th | US 4783 | Rhea Nicholas | 19 | 16 | 9 | 10 | 54 | 54 |
13th | US 209 | Arthur D Rose | 17 | 10 | 14 | 13 | 54 | 54 |
14th | US 1576 | Brian Jones | 3 | 3 | 27 DNS | 27 DNS | 60 | 60 |
15th | US 4706 | Tim Ogrinc | 18 | 19 | 13 | 11 | 61 | 61 |
16th | US 445 | Bob Cave | 8 | 7 | 27 DNS | 27 DNS | 69 | 69 |
17th | US 3909 | Donald Williams | 13 | 13 | 27 DNS | 16 | 69 | 69 |
18th | US 4137 | Ken Smith Jr | 15 | 6 | 27 DNS | 27 DNS | 75 | 75 |
19th | US 4857 | Tom Berrum | 24 | 27 DNS | 15 | 14 | 80 | 80 |
20th | US 1313 | Bob Rast | 11 | 27 DNS | 27 DNS | 27 DNS | 92 | 92 |
21st | US5592 | Bruce Jones | 27 DNF | 18 | 27 DNS | 27 DNS | 99 | 99 |
22nd | US 5471 | Timothy Cleary Jr | 20 | 27 DNS | 27 DNS | 27 DNS | 101 | 101 |
23rd | US 5644 | Morgan Jones | 21 | 27 DNS | 27 DNS | 27 DNS | 102 | 102 |
24th | US 5432 | Bill Eklund | 22 | 27 DNS | 27 DNS | 27 DNS | 103 | 103 |
25th | US 294 | Lou Loenneke | 23 | 27 DNS | 27 DNS | 27 DNS | 104 | 104 |
26th | US 5590 | Chris Gordon | 27 DNF | 27 DNS | 27 DNS | 27 DNS | 108 | 108 |
2020 Western Region Championship Gold
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | US183 | Matt Struble | 1 | (3) | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 8 |
2nd | US44 | Ron Sherry | 2 | 1 | 3 | 1 | 3 | (4) | 2 | 2 | 18 | 14 |
3rd | US5224 | James Thieler | (11) | 6 | 4 | 4 | 2 | 5 | 6 | 3 | 41 | 30 |
4th | US5166 | Chris Berger | 5 | (11) | 2 | 5 | 4 | 6 | 5 | 5 | 43 | 32 |
5th | US4926 | Steve Orlebeke | 3 | 4 | (39 DNS) | 3 | 11 | 2 | 4 | 8 | 74 | 35 |
6th | US2545 | Mike Derusha | 4 | 7 | 8 | 9 | (21) | 7 | 3 | 4 | 63 | 42 |
7th | US5352 | Daniel Hearn | (20) | 5 | 5 | 7 | 5 | 14 | 7 | 12 | 75 | 55 |
8th | US4487 | Chad Atkins | (36) | 13 | 7 | 11 | 12 | 3 | 10 | 10 | 102 | 66 |
9th | US4 | Griffin Sherry | (16) | 9 | 12 | 14 | 6 | 10 | 12 | 9 | 88 | 72 |
10th | KC2766 | Peter Van Rossem | 6 | 8 | 15 | (23) | 20 | 13 | 9 | 7 | 101 | 78 |
11th | M53 | Peter Hamrak | 7 | 14 | 14 | 8 | 9 | 16 | (39 DNF) | 11 | 118 | 79 |
12th | US4975 | Robert Evans | 21 | (23 | 13 | 10 | 14 | 8 | 8 | 6 | 103 | 80 |
13th | US4638 | Guy E Lovejoy | 12 | 10 | 17 | (22) | 22 | 9 | 15 | 15 | 122 | 100 |
14th | US2500 | Eric Smith | 13 | 17 | 16 | (20) | 19 | 15 | 11 | 17 | 128 | 108 |
15th | US4691 | John Dennis | 10 | 2 | 6 | 6 | 7 | (39 DNS) | 39 DNS | 39 DNS | 148 | 109 |
16th | US3705 | Rob Holman | 23 | 20 | 10 | 19 | (25) | 11 | 14 | 16 | 138 | 113 |
17th | US3 | Jim Grogan | (37) | 25 | 24 | 21 | 10 | 12 | 13 | 13 | 155 | 118 |
18th | US321 | Mke Bloom | (27) | 15 | 22 | 17 | 18 | 21 | 17 | 18 | 155 | 128 |
19th | US60 | John Harper | 15 | 12 | 9 | 13 | 8 | (39 DNS) | 39 DNS | 39 DNS | 174 | 135 |
20th | US4923 | Jeff Solum | 26 | 31 | (32) | 12 | 17 | 18 | 18 | 20 | 174 | 142 |
21st | US3283 | Bruce Williams | 28 | (29) | 23 | 24 | 24 | 17 | 16 | 14 | 175 | 146 |
22nd | US216 | Richard Potcova | 17 | 19 | 11 | 18 | 15 | (39 DNS) | 39 DNS | 39 DNS | 197 | 158 |
23rd | US3535 | Jeff kent | 22 | 21 | 19 | 16 | 13 | (39 DNS) | 39 DNS | 39 DNS | 208 | 169 |
24th | US5451 | Andrew Allen | 18 | 26 | 30 | 26 | (32 | 23 | 22 | 24 | 201 | 169 |
25th | US5415 | Christopher R. Miller | 29 | (30) | 26 | 27 | 26 | 19 | 23 | 19 | 199 | 169 |
26th | US5435 | Jody Kjoller | 8 | 18 | 20 | 28 | 23 | (39 DNS) | 39 DNS | 39 DNS | 214 | 175 |
27th | US5014 | Mark Isabell | 9 | 16 | 18 | (39 DSQ) | 16 | 39 DNS | 39 DNS | 39 DNS | 215 | 176 |
28th | US4148 | Tim Dixon | 19 | 34 | 25 | 30 | 31 | 20 | 20 | (39 DNF) | 218 | 179 |
29th | US4961 | John Davenport | 14 | 24 | 21 | 15 | 28 | (39 DNS) | 39 DNS | 39 DNS | 219 | 180 |
30th | US4249 | Dave Glick | 33 | 33 | 31 | 31 | (35) | 22 | 19 | 23 | 227 | 192 |
31st | US602 | Tom Meyer | 30 | (36) | 28 | 32 | 36 | 25 | 24 | 22 | 233 | 197 |
32nd | US4155 | Rick Lemberg | 32 | (37) | 33 | 34 | 34 | 24 | 21 | 21 | 236 | 199 |
33rd | US4882 | Richard Wollam | 34 | 28 | 27 | 25 | 27 | (39 DNS) | 39 DNS | 39 DNS | 258 | 219 |
34th | US5633 | Peter Johanson | 35 | 32 | 34 | 33 | 30 | 26 | (39 DNS) | 39 DNS | 268 | 229 |
35th | US5358 | David Frost | 24 | 22 | 29 | (39 DNF) | 39 DNS | 39 DNS | 39 DNS | 39 DNS | 270 | 231 |
36th | US5053 | George Reis | 31 | 27 | 35 | (39 DNF) | 29 | 39 DNF | 39 DNS | 39 DNS | 278 | 239 |
37th | US5501 | Peter Orlebeke | (39 DNS) | 35 | 36 | 29 | 33 | 39 DNS | 39 DNS | 39 DNS | 289 | 250 |
38th | US5219 | Kent Baker | 25 | (39 DNS) | 39 DNS | 39 DNS | 39 DNS | 39 DNS | 39 DNS | 39 DNS | 298 | 259 |
2020 Western Region Championship Silver
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | US5522 | Kyle Metzloff | 1 | 2 | (6) | 2 | 3 | 2 | 2 | 1 | 19 | 13 |
2nd | US5430 | Bill Cutting | 3 | 1 | 3 | 5 | 1 | (6) | 1 | 2 | 22 | 16 |
3rd | US4490 | Mike Madge | 5 | 3 | 1 | 3 | 5 | 4 | 3 | (8) | 32 | 24 |
4th | US5507 | Mike Barnett | 8 | 7 | 5 | 1 | 4 | 5 | 7 | (12) | 49 | 37 |
5th | US5352F | Frankie Hearn | 9 | 5 | 7 | 12 | 2 | 1 | (31 DSQ) | 3 | 70 | 39 |
6th | US4192 | Randy Rogoski | 2 | 9 | 2 | (10) | 9 | 10 | 4 | 5 | 51 | 41 |
7th | US2301 | Dan Bierman | 14 | 4 | (16) | 4 | 6 | 3 | 8 | 9 | 64 | 48 |
8th | US1277 | Hal Bowman | 6 | (18) | 4 | 6 | 7 | 7 | 17 | 7 | 72 | 54 |
9th | US5517 | Jason Thompson | 11 | 10 | (13) | 7 | 11 | 8 | 6 | 6 | 72 | 59 |
10th | US5590 | Chris Gordon | 4 | 12 | 9 | 11 | (17) | 9 | 10 | 4 | 76 | 59 |
11th | US5158 | John Bushey | 12 | 8 | 14 | (18) | 8 | 15 | 15 | 10 | 100 | 82 |
12th | US5506 | Charlie Hurd | 10 | 14 | 11 | 20 | (22) | 16 | 11 | 14 | 118 | 96 |
13th | US5471 | Timothy Cleary Jr. | 13 | 19 | 12 | 9 | 20 | 13 | 12 | (21) | 119 | 98 |
14th | US3433 | Robert Cummins | 7 | 17 | 22 | 13 | (31 DNF) | 17 | 14 | 15 | 136 | 105 |
15th | US5432 | Bill Eklund | 21 | 21 | 17 | 15 | (24) | 14 | 5 | 13 | 130 | 106 |
16th | US4203 | Patrick Fitzgerald | 18 | 16 | (31 DNS) | 31 DNS | 15 | 12 | 9 | 16 | 148 | 117 |
17th | US610 | Don Jones | 17 | 6 | 15 | 14 | 10 | (31 DNS) | 31 DNS | 31 DNS | 155 | 124 |
18th | US1313 | Bob Rast | 19 | 11 | 10 | 8 | 16 | (31 DNS) | 31 DNS | 31 DNS | 157 | 126 |
19th | US5352 | Brian Hearn | 15 | 22 | 21 | 22 | (23) | 18 | 16 | 17 | 154 | 131 |
20th | US5603 | Soren Hughes | 24 | 24 | 19 | 19 | 14 | 22 | 18 | (31 DNS) | 171 | 140 |
21st | US5470 | Thomas Dawson | 16 | (31 DNS) | 31 DNS | 31 DNS | 31 DNS | 11 | 13 | 11 | 175 | 144 |
22nd | KC5457 | Colin Duncan | (26) | 26 | 23 | 23 | 18 | 19 | 20 | 19 | 174 | 148 |
23rd | US294 | Lou Loenneke | 25 | 15 | 20 | 16 | 12 | (31 DNS) | 31 DNS | 31 DNS | 181 | 150 |
24th | US65 | Bob Gray | 23 | 20 | 18 | 17 | 13 | (31 DNS) | 31 DNS | 31 DNS | 184 | 153 |
25th | US4783 | Rhea Nicholas | (28) | 25 | 25 | 25 | 21 | 20 | 19 | 18 | 181 | 153 |
26th | US5646 | Matt Meyer | (27) | 27 | 26 | 24 | 25 | 21 | 21 | 20 | 191 | 164 |
27th | US1610 | Bruce Brown | 20 | 13 | 8 | (31 DNS) | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 196 | 165 |
28th | US2360 | Pete Johns | 22 | 23 | 24 | 21 | 19 | (31 DNS) | 31 DNS | 31 DNS | 202 | 171 |
29th | US5397 | Jori Lenon | 29 | (31 DNS) | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 246 | 215 |
30th | US5650 | Christopher Nurre | (31 DNS) | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 248 | 217 |