International DN Rank List
From the IDNIYRA Regatta Management Agreement (RMA)
14. DN Split Fleet Ranking
The Continental Secretaries shall maintain a fleet ranking. This ranking shall be updated yearly and shall be published by October 15 using regatta results from the previous two GCs (Gold Cup), NACs (North American Championships), and ECs (European Championships). This ranking shall be the lessor of the following:
• Best finish in the Gold fleet in the previous two WCs, NACs, and ECs.
• 22 plus your best finish in the Silver fleet in the previous two WCs, NACs, and ECs.
• 40 plus your best finish in the Bronze fleet in the previous two WCs, NACs, and ECs.
• 58 plus your best finish in the Aluminum fleet in the previous two WCs, NACs, and ECs. In the event of equal ranking for more than one sailor, the ranking which is based on the most recent race result will be considered higher.
All corrections must be submitted to the respective Continental Secretary by November 15. The list will be final on December 1.
Questions about your rank? Please email secretary.idniyra@gmail.com
If you are unable to view the rank list on your phone or tablet please download the pdf file.
2027 Rank List: By Rank
| RANK | SAIL | NAME | REGATTA |
|---|---|---|---|
| 1 | C20 | RASMUS MAALINN | 2026 WC |
| 1 | P36 | KAROL JABLONSKI | 2026 NA |
| 1 | US183 | MATT STRUBLE | 2025 NA |
| 2 | P114 | MICHAŁ BURCZYŃSKI | 2025 EC |
| 2 | P155 | ŁUKASZ ZAKRZEWSKI | 2025 WC |
| 2 | P31 | ROBERT GRACZYK | 2025 NA |
| 3 | C36 | ARGO VOOREMAA | 2026 WC |
| 3 | US44 | RON SHERRY | 2026 NA |
| 4 | P55 | TOMASZ ZAKRZEWSKI | 2025 EC |
| 4 | US4926 | STEVE ORLEBEKE | 2026 NA |
| 5 | C45 | MIHKEL KOSK | 2025 EC |
| 5 | P254 | RAFAL SIELICKI | 2026 WC |
| 5 | P338 | MACIEJ ZARNOWSKI | 2025 NA |
| 5 | US5224 | JAMES THIELER | 2026 NA |
| 6 | C96 | HARDI LAURITS | 2025 EC |
| 6 | S714 | OSKAR SVENSSON | 2025 WC |
| 6 | US5166 | CHRIS BERGER | 2026 NA |
| 7 | C53 | JOONAS KIISLER | 2025 WC |
| 7 | KC5508 | NICOLAS MABBOUX | 2026 NA |
| 7 | M53 | PETER HAMRAK | 2026 EU |
| 8 | KC2766 | PETER VAN ROSSEM | 2026 NA |
| 8 | S887 | GUSTAV LINDÉN | 2025 NA |
| 9 | KC5514 | JOHN CURTIS | 2026 NA |
| 9 | US4487 | CHAD ATKINS | 2025 NA |
| 10 | C73 | EIGO HELIMETS | 2026 WC |
| 10 | P431 | JAREK RADZKI | 2025 EC |
| 10 | US5687 | JEFF ROSEBERRY | 2026 NA |
| 11 | G936 | JOST KOLB | 2026 NA |
| 12 | US5352 | DANIEL HEARN | 2026 NA |
| 13 | C72 | MAREK LENTSIUS | 2025 EC |
| 13 | P13 | DARIUSZ KARDAS | 2026 EU |
| 13 | P243 | ADAM SZCZESNY | 2025 NA |
| 13 | S8 | FREDRIK LÖNEGREN | 2026 NA |
| 14 | P311 | WOJCIECH WOREK | 2025 EC |
| 14 | US4755 | RICHARD LEMBERG, JR. | 2026 NA |
| 15 | O2 | ARTIS BERZINS | 2025 EC |
| 15 | S867 | DIDERIC VAN RIEMSDIJK | 2026 NA |
| 15 | US807 | JR FRANCIS | 2025 WC |
| 16 | KC5247 | JACEK MARZENSKI | 2026 NA |
| 16 | P104 | WOJTEK BARANOWSKI | 2025 EC |
| 17 | US5144 | STEFAN BOKFORS | 2026 NA |
| 18 | G107 | BERND ZEIGER | 2026 NA |
| 18 | G890 | HOLGER PETZKE | 2025 NA |
| 18 | KC5629 | ROBIN LAGRAVIERE | 2025 WC |
| 19 | L137 | TEEMU RANTANEN | 2025 EC |
| 19 | US4249 | DAVE GLICK | 2026 NA |
| 20 | G719 | ANDI LACHENSCHMID | 2026 WC |
| 20 | L601 | JOHN WINQUIST | 2025 EC |
| 20 | US321 | MIKE BLOOM | 2026 NA |
| 20 | Z119 | MAXIME BACHELIN | 2026 EU |
| 21 | G390 | ANJA FIEDLER | 2026 EU |
| 21 | P341 | RAFAŁ ŁUGOWSKI | 2025 EC |
| 21 | US5646 | MATT MEYER | 2026 NA |
| 21 | US60 | JOHN HARPER | 2025 NA |
| 22 | KC5700 | PAUL CHAMBERLAND | 2025 NA |
| 22 | P107 | MAREK STEFANIUK | 2025 EC |
| 22 | S878 | TOMASZ FLISIAK | 2026 EU |
| 22 | US3283 | BRUCE WILLIAMS | 2026 NA |
| 23 | G8 | THOMAS HUBER | 2026 EU |
| 23 | L132 | OSCAR LINDELL | 2025 EC |
| 23 | US3 | JIM GROGAN | 2026 NA |
| 24 | D112 | THOMAS EBLER | 2026 EU |
| 24 | L103 | TIMO LEHMUSKALLIO | 2025 EC |
| 24 | P74 | JERZY ARTUR TABER | 2025 EC |
| 24 | S906 | TOM HOGARD | 2026 WC |
| 24 | US3705 | ROBERT HOLMAN | 2026 NA |
| 24 | US5486 | DAVID ELSMO | 2025 WC |
| 25 | OE213 | PETER UHLMANN | 2026 WC |
| 25 | US5630 | KAREN BINDER | 2025 NA |
| 25 | Z78 | UELI MARTI | 2025 EC |
| 26 | C80 | KARL ADER | 2026 WC |
| 26 | D366 | LARS OERUM | 2026 WC |
| 26 | L133 | MATTI NIEMINEN | 2025 EC |
| 26 | S844 | MAX KOSZELA | 2026 EU |
| 26 | US5358 | DAVID FROST | 2026 NA |
| 26 | US5435 | JODY KJOLLER | 2025 NA |
| 27 | C23 | KEVIN GRASS | 2025 EC |
| 27 | C65 | JORGEN KUIVONEN | 2026 EU |
| 27 | P247 | MACIEJ BROSZ | 2025 EC |
| 27 | P3 | KACPER WOREK | 2026 WC |
| 27 | US5465 | DON NILES | 2026 NA |
| 28 | L112 | REKO SUOJANEN | 2025 EC |
| 28 | S885 | NIKLAS PHILIPSON | 2026 EU |
| 28 | US5252 | JAKE SKALA | 2026 NA |
| 28 | US5451 | ANDREW ALLEN | 2025 NA |
| 28 | US5603 | BENJAMIN WITMAN | 2025 WC |
| 29 | C43 | MEELIS KOSK | 2025 EC |
| 29 | C71 | KRISTIAN ALLIKMAA | 2025 EC |
| 29 | US5430 | BILL CUTTING | 2025 NA |
| 29 | US5914 | EDWARD DEMEREST | 2026 NA |
| 30 | P451 | ROBERT KOZIOŁ | 2026 EU |
| 30 | S107 | STEFAN BOKFORS | 2025 EC |
| 30 | US5590 | CHRIS GORDON | 2025 NA |
| 30 | US5813 | KEITH SCHWARK | 2026 NA |
| 31 | C17 | ERKI TERAS | 2026 EU |
| 31 | L37 | TIMOLEON CARAVITIS | 2026 WC |
| 31 | S881 | STEFAN ERIKSSON | 2026 EU |
| 31 | US1011 | SAM BARTEL | 2025 WC |
| 31 | US5670 | BRYON EICHORN | 2025 NA |
| 31 | US5675 | RYAN KYLE | 2026 NA |
| 32 | US3535 | JEFF KENT | 2025 WC |
| 32 | US5498 | RICK GORDON | 2025 NA |
| 32 | US5558 | COOPER FROST | 2026 NA |
| 33 | L147 | KIMMO VILJAMAA | 2026 EU |
| 33 | P89 | MATEUSZ GIGIELEWICZ | 2025 EC |
| 33 | US5432 | WILLIAM EKLUND | 2026 NA |
| 34 | D126 | LARS MOLLER | 2026 EU |
| 34 | P125 | DARIUSZ KOSECKI | 2026 WC |
| 34 | US4155 | RICHARD LEMBERG, SR | 2025 NA |
| 34 | US4638 | GUY LOVEJOY | 2025 WC |
| 34 | US4775 | EBEN WHITCOMB | 2026 NA |
| 34 | US4882 | RICHARD WOLLAM | 2025 WC |
| 36 | H852 | DENNIS DE RUITER | 2026 WC |
| 36 | S907 | AXEL ALM | 2026 WC |
| 36 | S924 | STEFAN KARLSSON | 2025 EC |
| 36 | US5053 | GEORGE REIS | 2025 WC |
| 36 | US5871 | TIM MOWER | 2026 NA |
| 37 | P102 | LAURA BANACH | 2026 EU |
| 37 | P65 | MAREK BERNAT | 2025 EC |
| 37 | US1576 | BRIAN JONES | 2026 NA |
| 37 | US2453 | MAGGIE MCGARY | 2025 WC |
| 38 | P137 | JAKUB ŚLIWIŃSKI | 2025 EC |
| 38 | US3433 | ROBERT CUMMINS | 2026 NA |
| 39 | H404 | MARTIN VAN WETTUM | 2026 EU |
| 39 | US244 | ALEX LEACH | 2026 NA |
| 40 | G597 | WOLFGANG BOETTGER | 2025 EC |
| 40 | US5522 | THOMAS MEYER | 2026 NA |
| 41 | KC3475 | LESTER DRUIVEN | 2026 NA |
| 41 | L69 | SAM FAGERLUND | 2026 EU |
| 41 | T4 | ANTANAS GERASIMAVICIUS | 2025 EC |
| 41 | US3576 | BRIAN JONES | 2025 NA |
| 41 | US467 | ROBERT MICHAEL RIAN | 2026 NA |
| 41 | US5696 | DALE GORDON | 2025 NA |
| 42 | C59 | OTT SAAR | 2025 EC |
| 42 | P280 | JAKUB KAMIŃSKI | 2025 EC |
| 42 | P442 | KRZYSZTOF PROT | 2026 EU |
| 42 | US5369 | MIKE MILLER | 2025 NA |
| 42 | US5661 | TIM BELLARD | 2026 NA |
| 42 | US5708 | DAVID SILSBY | 2026 NA |
| 42 | US5753 | TREVOR TREPTON | 2025 WC |
| 42 | Z124 | BERNARD VANANTY | 2026 WC |
| 43 | C77 | LISBETH TAGGU | 2025 EC |
| 43 | D156 | POUL JOERGENSEN | 2026 WC |
| 43 | L151 | RUDY JURG | 2025 EC |
| 43 | US1873 | MARTHA CROASDALE | 2026 NA |
| 43 | US4148 | TIM DIXON | 2025 NA |
| 43 | US5350 | PETER TRUESDELL | 2026 NA |
| 43 | Z47 | JEAN-PIERRE COMTESSE | 2026 EU |
| 44 | G51 | BERND JAHN | 2026 WC |
| 44 | P54 | PAWEL MATEJAK | 2026 WC |
| 44 | US4925 | SCOTT VALENTINE | 2026 NA |
| 44 | US5638 | STEVEN BROWN | 2025 NA |
| 44 | USTBD | PETER SHORETT | 2026 NA |
| 44 | Z25 | PIERRE BACHELIN | 2026 EU |
| 45 | C16 | ARTUR ADER | 2025 EC |
| 45 | KC3786 | WARREN NETHERCOTE | 2025 WC |
| 45 | OE119 | WALTER KÖLBL | 2026 WC |
| 45 | OE250 | ROLAND HUBER | 2026 EU |
| 45 | US5479 | SEBASTIAN SORENSEN | 2026 NA |
| 46 | C21 | PEETER JÄRVELAID | 2025 EC |
| 46 | C69 | GEORG PAOMEES | 2025 EC |
| 46 | US5285 | CHRIS TEAL | 2025 WC |
| 46 | US5723 | ISAIAH SKAUG | 2026 NA |
| 47 | H845 | PETER GREVELING | 2026 WC |
| 47 | K13 | DAVID HOWLETT | 2025 EC |
| 47 | KC5515 | JIM FOSTER | 2025 WC |
| 47 | L73 | TIMO SIVULA | 2025 EC |
| 47 | O31 | MADARS ALVIKIS | 2026 WC |
| 47 | P200 | ROMAN MORGAS | 2026 EU |
| 47 | P379 | WERONIKA MARTYNOWSKA | 2026 EU |
| 47 | US6464 | CSILLA GAL | 2026 NA |
| 48 | L149 | OSMO NIIRANEN | 2025 EC |
| 48 | US4789 | CHRIS CLARK | 2025 WC |
| 48 | US5008 | PETER NORDQUIST | 2026 NA |
| 48 | US5397 | ERIN BURY | 2025 NA |
| 48 | US5633 | PETE JOHANSON | 2025 NA |
| 48 | Z42 | RUDOLF FREDY | 2026 EU |
| 49 | G102 | MICHAEL HOTHO | 2026 WC |
| 49 | G828 | PETER BRÖG | 2026 EU |
| 49 | US4137 | KEN SMITH | 2026 NA |
| 49 | US5484 | DALAN SMITH | 2025 NA |
| 49 | US5706 | ANDREW ROEDER | 2025 NA |
| 50 | P58 | JERZY HENKE | 2026 EU |
| 50 | US5476 | ROBERT HAAG | 2026 NA |
| 50 | US5677 | PEGGY MENZIES | 2025 NA |
| 50 | Z130 | JEAN-PIERRE DE SIEBENTHAL | 2025 EC |
| 51 | P146 | ANDRZEJ JOJKO | 2025 EC |
| 51 | P20 | STANISŁAW ŁUGOWSKI | 2025 EC |
| 51 | S871 | LEIF GIMERUS | 2026 EU |
| 51 | US2360 | PETE JOHNS | 2026 NA |
| 52 | C95 | RASMUS KUHI-THALFELDT | 2026 EU |
| 52 | L100 | MARKKU HENTINEN | 2025 EC |
| 52 | P150 | TOMASZ STANCZYK | 2026 WC |
| 52 | US5395 | BEN SHAEVITZ | 2026 NA |
| 52 | US5576 | RAYMOND GAUTHIER | 2025 NA |
| 52 | US5644 | MORGAN JONES | 2025 WC |
| 52 | Z61 | MARC-MARTIN PHILIPPE | 2026 WC |
| 53 | L152 | KARRI HELIO | 2025 EC |
| 53 | S926 | ANTON KRISTOFFERSON | 2026 WC |
| 53 | US1610 | BRUCE BROWN | 2025 NA |
| 53 | US4868 | JULIE RICHARDS | 2025 NA |
| 53 | US5298 | RICHARD FISH | 2025 WC |
| 53 | Z133 | PIERRE-ALAIN RAYNAL | 2026 EU |
| 53 | Z39 | JEAN-CLAUDE VUITHIER | 2026 WC |
| 54 | H580 | JOHAN TOLSMA | 2026 EU |
| 54 | L155 | WALTTERI MOISIO | 2026 WC |
| 54 | S814 | GUNNAR REHN | 2025 EC |
| 54 | US5593 | TOM WOLFFE | 2025 NA |
| 55 | G44 | HEINER FORSTMANN | 2026 EU |
| 55 | KC4360 | ANDRE BABY | 2025 WC |
| 55 | L77 | TERO VERKKOMÄKI | 2025 EC |
| 55 | US4203 | PATRICK FITZGERALD | 2025 WC |
| 56 | C56 | MART TOOTS | 2025 EC |
| 57 | L154 | CLAUDIA MISHIMA | 2026 EU |
| 57 | L602 | EERO KAIRAMO | 2025 EC |
| 58 | S441 | HANS ERIKSSON | 2025 EC |
| 58 | US130 | JACK BRELLENTHIN | 2025 WC |
| 59 | P4 | MARIA OLEKSY | 2026 EU |
| 59 | US5127 | HUGH STEPHENS | 2025 NA |
| 60 | P2 | ZDZISLAW PROT | 2026 EU |
| 60 | S854 | FELIX JONDAL | 2025 EC |
| 61 | KC5457 | COLIN DUNCAN | 2025 NA |
| 62 | M101 | ATTILA ISTVÁN PATAKI | 2025 EC |
| 62 | P24 | JERZY NAJDROWSKI | 2025 EC |
| 63 | C103 | MADIS METSALU | 2025 EC |
| 63 | O14(O1) | RUTA PAMPE | 2026 EU |
| 63 | US5043 | GAIL TURLUCK | 2025 NA |
| 64 | G551 | CHRISTIAN SEEGERS | 2025 EC |
| 64 | H720 | JOOST VAN RAAY | 2026 WC |
| 64 | US5023 | JOHN STANTON | 2025 WC |
| 64 | US76 | ISAAC MOYEDA | 2025 NA |
| 65 | P44 | JANUSZ MAREK TABER | 2026 EU |
| 66 | G508 | CHRISTIAN GOECKE | 2026 WC |
| 66 | G99 | MANFRED SCHREIBER | 2025 EC |
| 67 | H962 | BEN KLOOS | 2025 EC |
| 67 | KA2 | PETER NORTON | 2025 NA |
| 68 | M100 | ATTILA PATAKY | 2025 EC |
| 68 | P34 | GRZEGORZ PIECZKO | 2026 EU |
| 68 | US65 | ROBERT GRAY | 2025 NA |
| 69 | G677 | MATTHIAS HOTHO? | 2026 EU |
| 69 | Z87 | MATHIEU CONUS | 2026 EU |
| 69 | Z99 | WIL WARGNIER | 2025 EC |
| 70 | D379 | GEORG JUELSGAARD | 2025 EC |
| 73 | L156 | SAMI EKBLAD | 2026 WC |
| 73 | P220 | ILONA ŚLIWIŃSKA | 2025 EC |
| 74 | K11 | GARETH ROWLAND | 2026 WC |
| 74 | S678 | BIRGER TÖRNQVIST | 2025 EC |
| 75 | G59 | FRANK KOMOROWSKI | 2026 WC |
| 75 | O6 | GUNARS ROZENBERGS | 2025 EC |
| 75 | US1277 | HAL BOWMAN | 2025 WC |
| 76 | L153 | KAI HILDITCH | 2025 EC |
| 76 | US2452 | JOHN MCGARY | 2025 WC |
| 78 | S928 | JONATAN HAEGER | 2026 WC |

