IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT

2017 Results

2017 Website Posts
Gold Cup
North American Championship
World & North American Championship Website Posts
European Championship
Western Region Championship

2017 World Championship

Lake Kegonsa, Madison, Wisconsin
January 22 – 28, 2017

2017 WORLD CHAMPIONSHIP A (GOLD) FLEET

POSITIONSAILNAMER1R2R3PTS
1US1301COBERLY CHAD 13711
2US5522METZLOFF KYLE102214
3P71ZIOLKOWSKI LESZEK 91414
4US602MEYER TOM 56314
5US1313RAST ROBERT 412117
6US294LOENNEKE LOUIS 75820
7US5174LINDEN ROBERT 271726
8US4203FITZGERALD PATRICK 8101634
9US6001MEREDITH JOHN 1613635
10US65GRAY ROBERT 3211236
11US4848MAHER ZACH 6151536
12US4789CLARK CHRIS DNS4543
13KC5457DUNCAN COLIN 14191043
14US5397LENON JORI 1325947
15US5285TEAL CHRIS 2881147
16US5299CAMARDA ANDY 15141948
17US5172BETZOLDT GLENN 2391850
18US3909WILLIAMS DONALD22171352
19US5576GAUTHIER RAY 12182555
20US5369MILLER MIKE 11262057
21US3433CUMMINS ROBERT 18202260
22US5451ALLEN ANDY DNF161464
23KC5591WEBBER MIKE 17272367
24KC4684SAMPSON ART 26113067
25US467RIAN MIKE 20242468
26US5577HILLYER CHASE 29232173
27US4923SOLUM JEFF 27222776
28US4608SIMS SPENCER 24282880
29KC4443HEFFLER TERRY 25292680
30US107KAISER HENRY21312981
31US4925VALENTINE SCOTT 1930DNS83
32TUS5156SOBERING GEOFF DNSDNSDNS102
33TUS5593WOLFFE TOMDNSDNSDNS102
Lake Kegonsa, Madison, WI
January 22-28, 2017

2017 WORLD CHAMPIONSHIP B (SILVER) FLEET

POSITIONSAILNAMER1R2R3PTS
1US5508SUGAR TIM81110
2US4868RICHARDS JULIE 22610
3H845GREVELING PETER18918
4Z102L'HUILLER ARNAUD124319
5KC2766VAN ROSSEM PETER 671023
6US4480STANGE AARON 175426
7US4512MADDEN STEVE 1161128
8US4SHERRY GRIFFIN 319830
9KC5514CURTIS JOHN1831334
10US4319SCHLOEMER ERICH 5101934
11US5415MILLER CHRIS492336
12US5053REIS GEORGE 9141639
13US5633JOHANSON PETER7152042
14KC5449MADGE MIKE 2313743
15KC3786NETHERCOTE WARREN 10112445
16R166DICHENKO VALERIY 21121447
17US3705HOLMAN ROBERT 19171248
18US4882WOLLAM RICHARD 13162150
19US5393LASHAWAY RYAN2229253
20US5498GORDON RICK 3123559
21US445CAVE BOB 32181767
22G737BOHN JOERG 15262768
23US1610BROWN BRUCE 16272669
24US4775WHITCOMB III EBEN 24212873
25KC4536CRINION BOB DNF221573
26US4155LEMBERG RICHARD 29202574
27US637MEADE IV JOE27252274
28US2360JOHNS PETE 14283476
29US5430CUTTING BILL 20243377
30US1277BOWMAN HAL 30341882
31US5465NILES DON 25303186
32US5350TRUESDELL PETER 26332988
33US5358FROST DAVID 28323090
34US472COBERLY J. WILLIAM DNS313299
35US4148DIXON TIM DNSDNSDNS108
Lake Kegonsa, Madison, WI
January 22-28, 2017

2017 WORLD CHAMPIONSHIP C (BRONZE) FLEET

POSITIONSAILNAMER1R2R3PTS
1US1301COBERLY CHAD 13711
2US5522METZLOFF KYLE102214
3P71ZIOLKOWSKI LESZEK 91414
4US602MEYER TOM 56314
5US1313RAST ROBERT 412117
6US294LOENNEKE LOUIS 75820
7US5174LINDEN ROBERT 271726
8US4203FITZGERALD PATRICK 8101634
9US6001MEREDITH JOHN 1613635
10US65GRAY ROBERT 3211236
11US4848MAHER ZACH 6151536
12US4789CLARK CHRIS DNS4543
13KC5457DUNCAN COLIN 14191043
14US5397LENON JORI 1325947
15US5285TEAL CHRIS 2881147
16US5299CAMARDA ANDY 15141948
17US5172BETZOLDT GLENN 2391850
18US3909WILLIAMS DONALD22171352
19US5576GAUTHIER RAY 12182555
20US5369MILLER MIKE 11262057
21US3433CUMMINS ROBERT 18202260
22US5451ALLEN ANDY DNF161464
23KC5591WEBBER MIKE 17272367
24KC4684SAMPSON ART 26113067
25US467RIAN MIKE 20242468
26US5577HILLYER CHASE 29232173
27US4923SOLUM JEFF 27222776
28US4608SIMS SPENCER 24282880
29KC4443HEFFLER TERRY 25292680
30US107KAISER HENRY21312981
31US4925VALENTINE SCOTT 1930DNS83
32TUS5156SOBERING GEOFF DNSDNSDNS102
33TUS5593WOLFFE TOMDNSDNSDNS102
Lake Kegonsa, Madison, WI
January 22-28, 2017

2017 North American Championship

Green Bay, Octonto, Wisconsin
January 27 – 28, 2017

2017 NORTH AMERICA CHAMPIONSHIP A (GOLD) FLEET

POSITIONSAILNAMER1R2R3R4R5R6R7PTS
1US44SHERRY RON (44)1 1 1 1 2 1 7
2P114BURCZYNSKI MICHAL5 3 2 (10)5 1 7 23
3US183STRUBLE MATT1 5 6 3 2 7 (12)24
4P55ZAKRZEWSKI TOMEK4 4 (8)4 4 6 2 24
5P31GRACZYK ROBERT2 6 (15)2 10 4 3 27
6P36JABLONSKI KAROL 3 2 (DNF)5 3 9 11 33
7G890PETZKE HOLGER 7 (27)5 11 7 5 5 40
8M53HAMRAK PETER12 7 10 (30)8 3 4 44
9US4691DENNIS JOHN 9 (10)9 8 6 8 6 46
10G936KOLB JOST (22)8 3 6 13 13 22 65
11US5224THIELER JAMES11 18 4 12 11 12 (23)68
12US60HARPER JOHN 13 15 18 19 9 11 (32)85
13US4824CHRISTENSEN MARK (21)19 14 16 17 10 10 86
14US5116CLAPP DAVE 6 (45)7 7 16 23 37 96
15G737BOHN JOERG 23 14 13 9 14 (26)25 98
16G390FIEDLER ANJA15 17 19 (26)20 14 14 99
17G679SCHNEIDER MARTIN(DNS)25 17 13 19 20 9 103
18US5166BERGER CHRIS20 (36)11 21 24 19 15 110
19US2545DERUSHA MIKE (27)22 12 23 12 24 19 112
20US1188HADLEY JAMES 17 12 (DNS)15 15 36 20 115
21US4926ORLEBEKE STEVE18 26 16 (DNS)25 22 8 115
22H467VAN RIEMSDIJK DIDERIC 14 20 21 17 18 (28)27 117
23US4975EVANS ROBBIE (34)23 20 14 22 29 18 126
24US3GROGAN JIM 19 24 25 22 (26)15 24 129
25US5469MOORE OLIVER26 29 24 (31)23 18 13 133
26S812KLEMETS EDDIE 28 (33)28 24 27 21 16 144
27US5352HEARN DANIEL 30 (37)30 28 32 17 21 158
28US5214MCDONAGH JIM35 16 27 18 36 27 (38)159
29US5432BLOOM MIKE 43 38 (DNF)20 30 16 17 164
30H845GREVELING PETER10 31 (33)32 31 32 29 165
31S713GUSTRING RICKARD 29 30 23 27 34 (35)28 171
32US5193ANDERSON ERIC(41)28 31 29 21 33 34 176
33US3705HOLMAN ROBERT 39 34 29 25 28 30 (40)185
34US5415MILLER CHRIS24 21 32 (DNS)37 38 33 185
35US3283WILLIAMS J.BRUCE31 32 38 (39)38 25 26 190
36US5219BAKER KENT32 (39)26 35 33 37 36 199
37R166DICHENKO VALERIY37 (43)22 36 35 39 31 200
38US5501ORLEBEKE PETER25 (41)37 37 39 34 30 202
39US4487ATKINS CHAD8 13 DNF(DNS)DNSDNSDNS205
40S81LINDGREN TOMAS 16 11 DSQ(DNS)DNSDNSDNS211
41US4923SOLUM JEFF (40)40 36 34 29 40 35 214
42US4638LOVEJOY GUY38 35 35 38 (41)41 39 226
43G107ZEIGER BERND33 9 DNF(DNS)DNSDNSDNS226
44G551SEEGERS CHRISTIAN36 42 34 33 40 (DNS)DNS231
45US2360JOHNS PETE 42 (44)39 40 42 31 41 235
Oconto, Wisconsin
January 27 - 28, 2017

2017 NORTH AMERICA CHAMPIONSHIP B (SILVER) FLEET

POSITIONSAILNAMER1R2R3R4R5R6R7PTS
1US4SHERRY GRIFFIN 1 1 5 (12)10 4 1 22
2Z102L'HUILLER ARNAUD(14)6 3 1 1 7 6 24
3KC2766VAN ROSSEM PETER 8 4 9 (20)4 1 9 35
4US4961DAVENPORT JOHN3 5 6 11 11 (35)3 39
5US5053REIS GEORGE 4 (15)7 3 2 10 13 39
6US602MEYER TOM (12)3 2 7 7 9 12 40
7KC4536CRINION BOB9 12 (DNF)5 3 2 11 42
8KC5514CURTIS JOHN16 (22)8 4 8 5 2 43
9US4512MADDEN STEVE 5 2 14 10 16 3 (19)50
10US5358FROST DAVID 11 (20)13 6 6 20 4 60
11US5285TEAL CHRIS 7 7 1 2 5 (DNS)DNS64
12US5369MILLER MIKE 2 14 15 14 12 (17)7 64
13US5465NILES DON 13 8 12 9 9 15 (16)66
14US472COBERLY J. WILLIAM 6 11 11 15 13 21 (DNS)77
15US637MEADE IV JOE(26)13 4 16 17 13 15 78
16US4775WHITCOMB III EBEN 18 (29)16 8 25 6 8 81
17KC3786NETHERCOTE WARREN 17 17 10 18 21 11 (22)94
18US4319SCHLOEMER ERICH15 10 (38)19 14 12 24 94
19US5506HURD CHARLIE 19 9 20 17 18 18 (21)101
20US1277BOWMAN HAL (27)19 19 21 20 23 5 107
21US5633JOHANSON PETER22 25 18 25 (DNF)8 14 112
22US5852MALCHESKI MARTIN (29)18 22 13 15 22 26 116
23US5172BETZOLDT GLENN 10 16 17 (27)26 25 25 119
24KC4684SAMPSON ART 23 23 21 (24)23 14 20 124
25US5498GORDON RICK 24 26 30 22 (DNS)16 10 128
26US467RIAN MICHAEL (33)21 24 23 22 26 17 133
27US3433CUMMINS ROBERT 20 27 25 30 (31)19 29 150
28US5576GAUTHIER RAY21 24 29 (31)27 29 31 161
29KC5591WEBBER MIKE 31 28 (32)26 30 24 23 162
30US5350TRUESDELL PETER (36)31 26 29 28 28 27 169
31US4137MOYER KEN39 37 37 (39)19 34 18 184
32US6001MEREDITH JOHN30 30 23 32 29 (DNS)DNS186
33US1006VITALE NICK 28 35 31 (37)32 33 30 189
34US5593WOLFFE TOM32 (36)35 34 35 27 28 191
35KC5457DUNCAN COLIN 34 32 33 33 (36)30 32 194
36US5471CLEARY TIM38 34 28 28 24 (DNS)DNS194
37US4925VALENTINE SCOTT (40)38 34 38 34 32 33 209
38KC4443HEFFLER TERRY35 39 27 35 33 (DNS)DNS211
39US107KAISER HENRY 37 (40)36 36 37 31 34 211
40US5577HILLYER CHASE25 33 DNF(DNS)DNSDNSDNS226
41P71ZIOLKOWSKI LESZEK 41 DNFDNS(DNS)DNSDNSDNS251
Oconto, Wisconsin
January 27 - 28, 2017

2017 European Championship

Lake Balaton, Balatonfured, Hungary
February 19 – 24, 2017

2017 EUROPEAN CHAMPIONSHIP A (GOLD) FLEET

POSSAILSKIPPER1A2A3A4A5A6A7A8APTS
1P36JABLONSKI KAROL2 1 1 3 4 4 1 (5)16
2P114BURCZYNSKI MICHAL1 (13)2 2 1 2 8 1 17
3P155ZAKRZEWSKI LUKASZ4 6 9 4 (14)11 4 3 41
4P13KARDAS DAREK(53/DSQ)3 8 7 16 8 2 2 46
5O31ALVIKIS MADARS7 7 12 6 7 1 (29)6 46
6P338ZARNOWSKI MACIEJ8 11 (13)12 3 7 12 7 60
7P31GRACZYK ROBERT18 2 15 (20)9 3 5 14 66
8C6VOOREMAA VAIKO3 10 11 14 15 (29)22 15 90
9Z39JEAN-CLAUDE VUITHIER10 (21)3 10 17 12 21 19 92
10M53HAMRAK PETER23 (34)7 22 12 20 7 4 95
11P55ZAKRZEWSKI TOMASZ20 16 (23)5 23 6 9 18 97
12O311ALVIKIS MATISS17 20 (52)1 19 13 35 8 113
13P254SIELICKI RAFAL11 18 (34)8 13 9 28 27 114
14G679SCHNEIDER MARTIN(51)9 27 18 5 14 23 24 120
15US5166BERGER CHRIS(35)30 18 13 33 5 11 11 121
16D112EBLER THOMAS6 14 16 15 30 27 13 (34)121
17G936KOLB JOST46 5 26 9 (47)18 16 9 129
18P104BARANOWSKI WOJCIECH(30)4 22 25 26 22 3 29 131
19US5224THIELER JAMES9 (35)6 23 29 26 17 30 140
20P431RADZKI JAREK5 22 (38)16 8 28 25 36 140
21P107STEFANIUK MAREK21 (42)24 36 11 23 14 13 142
22S8LONEGREN FREDRIK25 19 5 11 38 33 (43)12 143
23P311WOREK WOJCIECH13 37 14 (38)10 16 15 38 143
24CZ92VACULA MARTIN26 15 29 21 (43)21 10 25 147
25P164BURCZYNSKI PAWEL16 36 30 (52)2 15 32 17 148
26R1VASILEV OLEG24 28 (42)19 27 10 20 23 151
27D92EBLER HANS(45)29 4 30 20 25 19 31 158
28L601WINQUIST JOHN14 39 28 (40)18 17 26 20 162
29S713GUSTRING RICHARD15 25 33 17 (49)41 31 16 178
30S81LINDGREN TOMAS(43)40 10 29 37 32 30 10 188
31C73HELIMETS EIGO37 8 32 27 (40)19 33 32 188
32S812KLEMETS EDDIE39 (46)19 26 6 31 34 33 188
33P74TABER JERZY38 23 31 (45)36 39 6 26 199
34C64AKERMANN JAAN12 12 37 44 24 30 (45)43 202
35P65BERNAT MAREK28 26 39 (42)22 38 18 40 211
36C96LAURITS HARDI34 27 20 34 25 (37)37 35 212
37G8HUBER THOMAS19 32 35 39 31 36 (40)39 231
38OE213UHLMANN PETER44 17 40 (50)21 24 39 47 232
39L37TIMOLEON CARAVITIS22 33 21 46 41 44 (53/DNF)37 244
40P243SZCZESNY ADAM31 44 (49)35 39 40 36 21 246
41L65PETTERSSON MIKAEL40 31 36 33 32 34 (41)41 247
42H467VAN RIEMSDIJK DIDERIC47 (49)17 43 34 46 42 22 251
43P235BARANOWSKI ADAM42 24 41 47 44 47 24 (51)269
44CZ112PTASNIK VLADISLAV29 41 48 28 35 (49)49 42 272
45Z50PHILIPPE DURR33 (51)51 31 50 42 38 28 273
46C72LENTSIUS MAREK27 45 44 32 42 45 (48)44 279
47R190LARYUSHENKOV ANATOLY(49)47 25 48 28 43 44 45 280
48G737BOHN JOERG32 38 45 24 45 (50)50 49 283
49H852DE RUITER DENNIS50 (53/DNF)50 37 48 35 46 46 312
50G551DR.SEEGERS CHRISTIAN48 50 46 41 (53/DSQ)51 27 52 315
51OE250HUBER ROLAND36 43 43 49 (51)48 51 48 318
52G517OBERMAIER SEBASTIAN41 48 47 51 46 (52)47 50 330
Lake Balaton, Balatonfured, Hungary
February 19 - 24, 2017

2017 EUROPEAN CHAMPIONSHIP B (SILVER) FLEET

POSSAILSKIPPER1B2B3B4B5B6B7B8BPTS
1O2BERZINS ARTIS10 1 [33]1 1 3 1 1 18
2O10GRAUDUMS GATIS[9]9 1 2 2 1 2 2 19
3S107BOKFORS STEFAN8 8 5 [9]8 5 5 3 42
4H962KLOOS BEN6 [14]8 11 5 4 4 8 46
5D366ORUM LARS5 15 14 3 4 2 3 [16]46
6P341LUGOWSKI RAFAL15 [17]3 6 3 12 7 15 61
7K13HOWLETT DAVID[26]11 24 4 7 6 9 4 65
8G677HOTHO MATTHIAS2 5 7 17 11 13 13 [29]68
9H580TOLSMA JOHAN4 [36/DSQ]4 24 18 11 10 9 80
10G55ANDREAS SEEGERS20 10 9 8 17 [30]6 10 80
11D156JORGENSEN POUL24 2 [31]10 22 10 16 6 90
12Z78MARTI UELI7 4 12 16 20 18 [21]14 91
13P200MORGAS ROMAN12 3 11 7 23 22 15 [24]93
14Z42FREDY RUDOLF[31]29 6 19 14 8 11 7 94
15P96SZAFRANEK PIOTR23 25 13 [29]6 16 8 5 96
16C20MAALINN RASMUS1 31 2 13 16 [32]12 23 98
17D126MOLLER LARS13 [27]20 18 10 7 17 21 106
18T11SODEIKA SARUNAS17 21 17 15 24 9 [26]11 114
19S890BOLSCH GEORGE21 20 16 5 [29]25 19 18 124
20H845GREVELING PETER3 6 27 12 26 28 22 [30]124
21Z87CONUS MATTHIEU14 16 15 [32]12 27 14 28 126
22C24RIIM RENE[34]19 10 14 9 19 25 31 127
23G102HOTHO MICHAEL[33]7 25 20 21 21 23 12 129
24CZ100ROCEK ROMAN22 24 18 22 15 14 20 [26]135
25Z47COMTESSE JEAN-PIERRE18 12 23 33 31 23 [34]13 153
26Z61MARC-MARTIN PHILIPPE28 22 19 21 19 24 [32]20 153
27L68PETTERSSON DANN25 23 [34]23 13 26 27 19 156
28Z25BACHELIN PIERRE16 28 28 [31]30 17 24 17 160
29P58HENKE JERZY32 13 21 [34]25 29 29 27 176
30H462LAMMERS ROBERT11 33 22 28 32 [34]30 22 178
31S726STENBERG PATRIK29 34 [35]25 27 20 18 25 178
32CZ123HENDRYCH VACLAV19 [32]26 30 28 15 31 32 181
33L731SIVULA TIMO30 18 30 27 [33]31 28 33 197
34US4775WHITCOMB EBEN27 30 32 26 [34]33 33 34 215
35CZ101MARECEK JOSEF[35]26 29 35 35 35 35 35 230
Lake Balaton, Balatonfured, Hungary
February 19 - 24, 2017

2017 EUROPEAN CHAMPIONSHIP C (BRONZE) FLEET

POSSAILSKIPPER1C2C3C4C5C6C7CPTS
1H534HEIDA JAN(6)2 4 2 5 1 5 19
2R22ASTASHEV YURI(15)10 3 1 3 2 1 20
3R79KOZLOVA VALENTINA(16)4 1 4 6 8 6 29
4S881ERIKSSON STEFAN(12)3 7 9 4 7 7 37
5O14EISTREIKE RUTA9 5 2 5 10 (15)10 41
6R5PULKOV SERGEY(22)20 11 3 2 4 2 42
7OE119KOELBL WALTER4 7 6 13 7 10 (14)47
8P119ZUZZANA RYBICKA(17)1 14 17 9 5 4 50
9Z124BERNARD VANANTY(38/DNF)11 10 10 8 21 3 63
10R10GALICH ALEXANDER8 (31)5 16 21 9 9 68
11L371SUNDSTROM JERKER21 16 8 19 1 6 (24)71
12M20DAVID STUBITS3 8 (26)11 14 14 25 75
13P15WOJTKIEWICZ ANDRZEJ(33)18 16 6 11 13 15 79
14G44FORSTMANN HEINER7 6 (21)15 16 18 17 79
15G749KROGLOWSKI WULF(27)15 9 7 13 23 13 80
16G527KRING GUNTER5 (25)20 23 15 12 8 83
17OE221MULLER-HARTBURG NIKLAS2 12 19 18 (20)20 18 89
18Z29EDOUARD KESSI14 13 22 14 (25)17 19 99
19S810OLSSON NILSOLOV19 14 13 20 26 (31)11 103
20P24NAJDROWSKI JERZY24 17 (30)8 22 25 16 112
21P327PENKALA GRZEGORZ(30)24 23 25 19 3 21 115
22P54MATEJAK PAWEL(34)27 18 29 17 19 12 122
23CZ97VACULA LIBOR31 (38/DSQ)17 12 18 22 22 122
24H667HOPMA ZIJLEMA PIET11 23 12 26 23 (30)27 122
25M101PATAKI ATTILAJR.13 9 (34)22 32 29 20 125
26O37ALVIKIS VALDIS1 33 15 28 (34)24 31 132
Lake Balaton, Balatonfured, Hungary
February 19 - 24, 2017

2017 Western Region Championship

Lake Monona, Madison, Wisconsin
January 7 – 8, 2017

2017 WESTERN LAKES CHAMPIONSHIP A (GOLD) FLEET

POSITIONSAILNAMER1R2R3R4R5R6PTS
1US183STRUBLE MATT1 1 2 1 3 (4)8
2US44SHERRY RON 2 2 1 (6)1 6 12
3US4926ORLEBEKE STEVE3 4 5 (12)4 1 17
4US4691DENNIS JOHN 4 7 (8)2 2 2 17
5US4824CHRISTENSEN MARK (10)3 3 4 5 8 23
6US5224THIELER JAMES5 6 4 3 7 (11)25
7US5166BERGER CHRIS6 10 6 5 (14)3 30
8US5501ORLEBEKE PETER(20)8 11 7 8 10 44
9US5486ELSMO DAVID(22)9 10 8 6 17 50
10US5536SCHMITT MATT11 16 7 (26)10 14 58
11US5352HEARN DANIEL 13 13 13 (21)9 18 66
12US4975EVANS ROBERT 9 14 17 (23)15 12 67
13US5298BROWN SCOTT 19 11 9 (22)12 19 70
14US4148DIXON TIM (25)20 12 10 24 5 71
15US5522METZLOFF KYLE18 15 14 13 (19)13 73
16US5415MILLER CHRIS8 5 19 (27)17 25 74
17US4882WOLLAM RICHARD 12 12 22 11 21 (23)78
18US5432BLOOM MIKE 7 19 16 9 (DNF)DNS81
19US4155LEMBERG RICHARD 17 17 15 (28)13 26 88
20US4SHERRY GRIFFIN 21 21 20 17 (22)9 88
21US4923SOLUM JEFF 14 (24)23 14 16 22 89
22US5451ALLEN ANDY 15 22 18 19 27 (28)101
23US445CAVE BOB 26 27 (DNS)16 26 7 102
24US602MEYER TOM 16 18 21 (29)28 21 104
25US5430CUTTING BILL 29 DNS(DNS)15 18 15 107
26US3271JANKOWSKI MIKE 24 25 (DNS)24 20 16 109
27US5507BARNETT MIKE23 DNS(DNS)25 11 24 113
28US2360JOHNS PETE 28 23 (DNS)20 23 20 114
29US4868RICHARDS JULIE 27 26 (DNS)18 25 27 123
Lake Monona, Madison, WI
January 7 - 8, 2017
POSITIONSAILNAMER1R2R3R4R5R6PTS
1US1313RAST ROBERT (5)3 4 2 2 3 14
2US4335GLICK DAVE 6 6 (8)1 3 4 20
3US5172BETZOLDT GLENN 7 4 (7)3 5 5 24
4US4203FITZGERALD PATRICK (15)2 2 11 7 8 30
5US5517THOMPSON JASON 4 (DNS) 1 8 4 15 32
6US5369MILLER MIKE 1 1 3 4 (DNF) DNS 38
7US5506HURD CHARLIE 8 15 11 6 (19)1 41
8US3433CUMMINS ROBERT (13)8 10 9 8 6 41
9US452DIXON LOU 3 5 9 12 (14)13 42
10US581RENJI CLINTON(19)9 6 5 6 16 42
11US5471CLEARY TIM12 10 5 7 13 (14)47
12US5479HEARN BRIAN 9 11 13 14 (16)9 56
13US5405BUSHEY SAM 14 12 (DNS) 16 9 11 62
14US4802KICKHAFER MATTHEW 18 7 14 (20)20 7 66
15US4137SMITH JR KEN 17 14 15 10 12 (18)68
16US1277BOWMAN HAL 10 DNS (DNS) 17 11 2 69
17US5299CAMARDA ANDY 2 DNS (DNS) 21 1 23 76
18US5603WITMAN BEN (JRN) DNS (DNS) 12 15 18 10 84
19US5158BUSHEY JOHN 16 13 (DNS) 24 15 19 87
20US65GRAY ROBERT 11 DNF (DNS) 18 17 17 92
21US4602KICKHAFER DAVID DNS DNS (DNS) 13 10 12 93
22US900KAISER HANK 22 16 17 (22)22 20 97
23US5352HULL RONNIE 23 17 16 (23)23 21 100
24US4140HOEPER PETER 21 DNF (DNS) 19 21 22 112
25US5362ROSENTHAL JIM DNS 18 18 (DNS) DNS DNS 123
26US148WALTER IAN20 DNS (DNS) DNS DNS DNS 136
27TP71ZIOLKOWSKI LESZEK DNS DNS (DNS) DNS DNS DNS 145
28TUS294LOENNEKE LOUIS DNS DNS (DNS) DNS DNS DNS 145

2017 Central Region Championship

Big Glen Lake, Glen Arbor, Michigan
February 18 – 19, 2017

2017 CENTRAL LAKES REGIONAL CHAMPIONSHIP

POSITIONSAILNAMER1R2R3R4R5R6R7PTS
1US44SHERRY RON (5)2 3 1 1 2 1 10
2US3GROGAN JIM 4 1 2 2 (7)3 2 14
3US807FRANCIS JR2 3 1 5 2 (11)3 16
4US4SHERRY GRIFFIN (JR)3 6 4 (12)9 1 4 27
5US216POTCOVA RICHARD (DNF) 4 7 3 3 6 8 31
6US3705HOLMAN ROBERT 9 9 (12)4 6 7 6 41
7US2500SMITH ERIC 6 5 8 8 8 (9)7 42
8US5174LINDEN ROBERT8 7 11 7 (11)5 5 43
9US5219BAKER KENT7 12 (14)13 5 12 12 61
10US610JONES DONALD 11 11 13 (15)10 8 10 63
11US4882WOLLAM RICHARD (15)15 9 9 12 10 13 68
12US4868RICHARDS JULIE 13 (16)5 6 15 14 15 68
13US60HARPER JOHN 1 DNF (DNS) 17 4 4 DNF 70
14US5358FROST DAVID 10 10 18 18 (DNF) 15 11 82
15US4974JONES STAN 16 14 10 16 13 13 (DNS) 82
16US5053REIS GEORGE 14 8 6 10 (DNF) DNS DNS 82
17US5430CUTTING BILL 17 13 15 14 17 (DNS) 9 85
18US65GRAY ROBERT (18)18 16 11 14 17 14 90
19US1006VITALE NICK DNS (DNS) 17 19 18 16 16 108
20US3283WILLIAMS J.BRUCE DNS DNS (DNS) 20 16 18 17 115
21US5285TEAL CHRIS 12 17 DNS (DNS) DNS DNS DNS 117
Big Glen Lake, Glen Arbor, MI
February 18 - 19, 2017