IDNIYRA REGATTA RESULTS ARCHIVE
2016 TO PRESENT

2023 Results

2023 Website Posts
World Championship
North American Championship
World & North American Championship Website Posts
European Championship
Western Region Championship

2023 World Championship

Lake Kegonsa, Stoughton, WI
January 22 – 27, 2023 

2023 WORLD CHAMPIONSHIP A (GOLD) FLEET

POSITIONSAILNAMER1R2R3R4R5R6TOTALNETT
1US183MATT STRUBLE(9)4 3 1 1 6 2415
2P36KAROL JABLONSKI2 2 4 4 (6)5 2317
3P155LUKASZ ZAKRZEWSKI(5)5 2 5 5 2 2419
4P31ROBERT GRACYK(38 DNF)1 5 2 2 9 5719
5P243ADAM SZCZESNY11 (23)1 7 7 4 5330
6P55TOMASZ ZAKRZEWSKI(38 DSQ)7 7 3 4 10 6931
7S714OSKAR SVENSSON10 3 10 10 (12)1 4634
8US5224JAMES T THIELER(17)10 9 6 8 3 5336
9US5166CHRIS BERGER6 8 6 8 9 (16)5337
10US4487CHAD ATKINS7 13 8 13 3 (17)6144
11US44RON SHERRY(24)9 11 9 10 11 7450
12KC5629ROBIN LAGRAVIERE12 6 13 (23)13 8 7552
13S887GUSTAV LINDEN13 (20)12 11 15 12 8363
14G107BERND ZEIGER1 (33)28 17 16 7 10269
15US4GRIFFIN SHERRY3 (27)14 19 19 20 10275
16KC5508NICOLAS MABBOUX16 15 (19)16 11 18 9576
17G936JOST KOLB(28)11 15 12 24 15 10577
18US60JOHN HARPER4 14 25 22 17 (38 DNC)12082
19US5603BENJAMIN WITMAN15 (30)17 21 18 14 11585
20KC2766PETER VAN ROSSEM18 12 (26)26 14 21 11791
21US3535JEFF KENT22 22 (38 DNF)14 22 25 143105
22US5352DANIEL HEARN20 (29)16 27 21 23 136107
23US807JR FRANCIS14 21 30 20 (32)27 144112
24US321MIKE BLOOM21 28 23 (31)20 24 147116
25US5219KENT BAKER26 19 21 28 25 (29)148119
26US5633PETER JOHANSON(38 DNF)16 22 18 38 DNF26 158120
27KC5247JACEK MARZENSKI(38 DNF)17 24 15 38 DSQ31 163125
28US5469OLIVER MOORE(38 DSQ)18 18 24 27 38 DNC163125
29US4975ROBBIE EVANS(38 DSQ)34 27 32 26 13 170132
30S713RICHARD GUSTRING23 24 32 25 31 (38 DNC)173135
31US3283BRUCE WILLIAMS(38 DNF)25 34 29 29 19 174136
32US5630KAREN BINDER19 31 29 30 28 (33)170137
33US3JIM GROGAN25 32 31 (33)23 28 172139
34US5451ANDREW ALLEN(38 DNF)35 20 34 30 22 179141
35US4868JULIE RICHARDS8 37 36 (38 DNF)38 DNF32 189151
36G737JOERG BOHN29 26 33 36 34 (38 DNC)196158
37US4882RICHARD WOLLAM27 (36)35 35 33 30 196160
Lake Kegonsa, Stoughton, WI
January 22 - 27, 2023
Sailed: 6, Discards: 1, To count: 5, Entries: 37, Scoring system: DN Scoring System

2023 WORLD CHAMPIONSHIP B (SILVER) FLEET

POSITIONSAILNAMER1R2R3R4R5TOTALNETT
1KC5514JOHN CURTIS1 (8)1 1 7 18 10
2US5435JODY KJOLLER2 5 3 2 (8)20 12
3S867DIDERIC VAN RIEMSDIJK11 1 2 3 (20)37 17
4KC4360ANDRE BABY9 3 4 (18)3 37 19
5KC4536BOB CRINION4 10 5 5 (36 DNF)60 24
6US5144STEFAN BOKFORS5 6 (14)13 1 39 25
7US5430BILL CUTTING7 7 6 7 (17)44 27
8US4638GUY LOVEJOY(16)4 8 6 10 44 28
9US5590CHRIS GORDON17 14 7 4 (29)71 42
10US5996ERIC DOYLE(32)2 11 8 21 74 42
11US4155RICK LEMBERG SR(25)13 12 9 9 68 43
12US637JOSEPH MEADE12 9 10 (14)14 59 45
13US5700PAUL CHAMBERLAND3 12 16 17 (19)67 48
14US4148TIM DIXON14 (24)13 19 2 72 48
15US4249DAVE GLICK(18)11 9 11 18 67 49
16US5498RICHARD GORDON6 21 17 10 (25)79 54
17US3314BILL BUCHHOLZ(36 DNF)15 26 12 6 95 59
18US602THOMAS MEYER21 16 18 (23)5 83 60
19US1011SAMUEL BARTEL20 17 (22)20 4 83 61
20KC3786WARREN NETHERCOTE10 (26)21 21 11 89 63
21S832RASMUS SODERMAN13 19 (25)16 15 88 63
22US5358DAVID FROST8 20 15 (26)23 92 66
23US5670BRYON EICHORN15 25 24 (27)13 104 77
24US445BOB CAVE23 18 (27)15 24 107 80
25US5638STEVEN BROWN24 (29)20 28 16 117 88
26US5432BILL EKLUND30 22 19 25 (36 DNS)132 96
27US5397ERIN BURY(33)33 29 22 12 129 96
28US1313BOB RAST22 23 28 24 (36 DNS)133 97
29US2360PETE JOHNS19 28 (31)31 22 131 100
30US1277HAL BOWMAN(36 DNF)30 23 30 27 146 110
31US3433ROBERT CUMMINS28 27 30 29 (31)145 114
32US5540RICK BISHOP26 32 (33)32 26 149 116
33US4783RHEA NICHOLAS27 31 32 (36 DNF)36 DNS162 126
34US4137KEN SMITH JR.29 34 (35)33 30 161 126
35KC5457COLIN DUNCAN31 (35)34 34 28 162 127
Lake Kegonsa, Stoughton, WI
January 22 - 27, 2023
Sailed: 5, Discards: 1, To count: 4, Entries: 35, Scoring system: DN Scoring System

2023 WORLD CHAMPIONSHIP C (BRONZE) FLEET

POSITIONSAILNAMER1R2R3R4R5TOTALNETT
1US5522KYLE METZLOFF(8)1 2 1 2 146
2US3947JAY WHITEHAIR1 2 (3)3 1 107
3US5687JEFF ROSEBERRY(16)3 1 2 7 2913
4US5465DONALD NILES(9)4 7 5 3 2819
5US5486ROBBIE DANIEL6 8 4 6 (18)4224
6US5990SEAN HEALEY12 (34 DSQ)5 4 5 6026
7US5558COOPER FROST(18)7 8 8 4 4527
8US5777MILO FLEMING2 11 (12)9 9 4331
9US467MICHAEL RIAN SR(32)6 15 7 6 6634
10US5646MATT MEYER5 (17)9 14 8 5336
11US882PAUL KRUTTY3 12 (21)13 17 6645
12US4925SCOTT VALENTINE25 5 6 10 (28)7446
13US5252JAKE SKALA11 13 10 (25)16 7550
14KC5493ROBIN WYNNE-EDWARDS10 19 14 11 (24)7854
15KC5515JIM FOSTER13 10 17 15 (25)8055
16US5813KEITH SCHWARK15 (21)16 12 14 7857
17KC3475LESTER DRUIVEN(24)9 13 24 12 8258
18US5871TIM MOWER4 14 27 (31)20 9665
19US5576RAY GAUTHIER22 (34 DSQ)18 16 13 10369
20US5914EDWARD DEMEREST14 16 (26)18 21 9569
21US2377JACOB FEISLEY19 (22)20 17 15 9371
22US5661TIM BELLARD28 15 11 19 (29)10273
23US5608NOAH HALLERMAN17 24 25 (28)10 10476
24KC5674ALAN GODDARD20 20 19 20 (23)10279
25US1873MARTHA CROASDALE21 (23)22 22 19 10784
26US65ROBERT GRAY7 (34 DNF)34 DNF34 DNS11 12086
27US5665JOHN BAULDRY23 (25)23 23 22 11691
28US5805RICHARD GLUCKMAN(30)18 30 21 27 12696
29US599BRETT HULSEY(29)27 24 29 26 135106
30US5043GAIL TURLUCK27 26 29 (30)30 142112
31US5530JEFF HASELER(31)28 28 26 31 144113
32Z102PATRICE LAGRAVIERE26 (34 DNF)31 27 34 DNS152118
33P71LESZEK ZIOLKOWSKI(34 DNF)34 DNF34 DNF34 DNS34 DNS170136
Lake Kegonsa, Stoughton, WI
January 22 - 27, 2023
Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: DN Scoring System

2023 North American Championship

Lake Kegonsa, Stoughton, WI
January 22 – 27, 2023

2023 NORTH AMERICAN CHAMPIONSHIP A (GOLD) FLEET

POSITIONSAILNAMER1R2R3TOTALNETT
1US183MATT STRUBLE12144
2US4487CHAD ATKINS23277
3US5224JAMES T THIELER3651414
4US44RON SHERRY4841616
5US4GRIFFIN SHERRY7191717
6G936JOST KOLB9531717
7US321MIKE BLOOM84102222
8US3JIM GROGAN13983030
9KC2766PETER VAN ROSSEM101673333
10US5352DANIEL HEARN1110194040
11US5451ANDREW ALLEN1519134747
12US5144STEFAN BOKFORS1612204848
13US5630KAREN BINDER1711214949
14KC5514JOHN CURTIS1817144949
15US3947JAY WHITEHAIR1914164949
16US5219KENT BAKER2020115151
17KC5629ROBIN LAGRAVIERE5743 DNC5555
18US5166CHRIS BERGER232965858
19KC5508NICOLAS MABBOUX61343 DNC6262
20US3283BRUCE WILLIAMS2130126363
21US5465DONALD NILES2432157171
22US5558COOPER FROST3028177575
23US5358DAVID FROST3126187575
24US5SKIP DIEBALL122143 DNC7676
25US4148TIM DIXON261843 DNC8787
26US807JR FRANCIS222243 DNC8787
27US3433ROBERT CUMMINS3434229090
28US5990SEAN HEALEY252543 DNC9393
29US5633PETER JOHANSON272743 DNC9797
30KC5247JACEK MARZENSKI322343 DNC9898
31US4638GUY LOVEJOY1443 DNF43 DNC100100
32S867DIDERIC VAN RIEMSDIJK43 DNC1543 DNC101101
33US1011SAMUEL BARTEL352443 DNC102102
34US5498RICHARD GORDON283143 DNC102102
35US4249DAVE GLICK373343 DNC113113
36US4155RICK LEMBERG SR2943 DNC43 DNC115115
37G737JOERG BOHN3343 DNC43 DNC119119
38KC4536BOB CRINION3643 DNF43 DNC122122
39S713RICHARD GUSTRING43 DNC43 DNC43 DNC129129
39US4882RICHARD WOLLAM43 DNC43 DNC43 DNC129129
39G107BERND ZEIGER43 DNC43 DNC43 DNC129129
39US5435JODY KJOLLER43 DNC43 DNF43 DNC129129
Lake Kegonsa, Stoughton, WI
January 22 - 27, 2023
Sailed: 3, Discards: 0, To count: 3, Entries: 42, Scoring system: DN Scoring System

2023 NORTH AMERICAN CHAMPIONSHIP B (SILVER) FLEET

RANKSAILR1R2R3TOTALNETT
1US602THOMAS MEYER32166
2US5700PAUL CHAMBERLAND8151414
3US1KEITH SCHWARK6561717
4US5252JAKE SKALA18422424
5S832RASMUS SODERMAN101442828
6US5914EDWARD DEMEREST111072828
7US5397ERIN BURY153133131
8US5677PEGGY MENZIES141193434
9US5646MATT MEYER1612124040
10US467MICHAEL RIAN SR538 DNF34646
11US5661TIM BELLARD191984646
12US637JOSEPH MEADE2738 DNC4747
13US5486ROBBIE DANIEL4838 DNC5050
14KC5457COLIN DUNCAN2120105151
15KC3786WARREN NETHERCOTE7938 DNC5454
16US5687JEFF ROSEBERRY2718145959
17US599BRETT HULSEY38 DNC16116565
18KC5674ALAN GODDARD201538 DNC7373
19US5665JOHN BAULDRY251338 DNC7676
20KC3475LESTER DRUIVEN138 DSQ38 DNC7777
21US882PAUL KRUTTY241738 DNC7979
22KC5515JIM FOSTER222138 DNC8181
23US5638STEVEN BROWN38 DNC638 DNC8282
24US445BOB CAVE938 DNC38 DNC8585
25US5777MILO FLEMING1238 DSQ38 DNC8888
26US5590CHRIS GORDON1338 DNC38 DNC8989
27US1313BOB RAST1738 DNC38 DNC9393
28KC5493ROBIN WYNNE-EDWARDS2338 DNC38 DNC9999
29US1873MARTHA CROASDALE2638 DNF38 DNC102102
30Z102PATRICE LAGRAVIERE38 DNC38 DNC38 DNC114114
30US5670BRYON EICHORN38 DNC38 DSQ38 DNC114114
30US5805RICHARD GLUCKMAN38 DNS38 DNF38 DNC114114
30US65ROBERT GRAY38 DNC38 DNC38 DNC114114
30US4925SCOTT VALENTINE38 DNC38 DNC38 DNC114114
30KC4360ANDRE BABY38 DNC38 DNC38 DNC114114
30US5430BILL CUTTING38 DNC38 DNC38 DNC114114
30US4868JULIE RICHARDS38 DNC38 DNC38 DNC114114
Lake Kegonsa, Stoughton, WI
January 22 - 27, 2023
Sailed: 3, Discards: 0, To count: 3, Entries: 37, Scoring system: DN Scoring System

2023 European Championship

Lake-Kertoujai, Lithuania
February 19 – 25, 2023

2023 EUROPEAN CHAMPIONSHIP A (GOLD) FLEET

POSITIONSAILNAMER1R2R3R4R5TOTALNETT
1P55TOMASZ ZAKRZEWSKI4 (13)1 6 4 28 15
2C45MIHKEL KOSK(16)1 2 4 8 31 15
3P31ROBERT GRACZYK2 (16)4 2 10 34 18
4P155LUKASZ ZAKRZEWSKI(8)2 7 8 5 30 22
5P13KARDAS DAREK(14)4 14 9 6 47 33
6S714OSKAR SVENSSON3 3 (17)17 11 51 34
7P243ADAM SZCZESNY20 11 3 1 (25)60 35
8G 390ANJA FIEDLER(23)8 6 12 13 62 39
9L601JOHN WINQUIST(24)10 13 7 9 63 39
10P104WOJTEK BARANOWSKI6 12 12 10 (19)59 40
11P80RYSZARD MRÓZEK GLISZCZYNSKI11 15 11 3 (26)66 40
12C36ARGO VOOREMAA7 18 15 (22)2 64 42
13P114MICHAL BURCZYNSKI1 (21)9 14 20 65 44
14P107MAREK STEFANIUK18 5 10 11 (24)68 44
15P431JAREK RADZKI9 (23)22 15 1 70 47
16L137TEEMU RANTANEN(28)7 16 13 17 81 53
17G 890HOLGER PETZKE12 9 20 (27)12 80 53
18O10GATIS GRAUDUMS(26)6 5 23 21 81 55
19C72MAREK LENTSIUS17 17 (21)16 7 78 57
20S81TOMAS LINDGREN19 (25)18 5 16 83 58
21P254RAFAL SIELICKI5 22 19 (25)15 86 61
22C96HARDI LAURITS15 (26)26 20 3 90 64
23P341RAFAL LUGOWSKI13 20 25 (28)14 100 72
24O31MADARS ALVIKIS25 19 8 21 (30)103 73
25O2ARTIS BERZINS22 14 (23)19 22 100 77
26S878TOMASZ FLISIAK10 (29)28 24 23 114 85
27S1DAVID CRONER(27)24 24 26 18 119 92
28S881STEFAN ERIKSSON(30)27 30 18 27 132 102
29P451ROBERT KOZIOL21 28 (31)30 29 139 108
30P378MARCIN TEJSZERSKI(31)30 27 29 28 145 114
31G 107BERND ZEIGER29 (31)29 31 31 151 120
Lake-Kertoujai, Lithuania
February 19 - 25, 2023

2023 EUROPEAN CHAMPIONSHIP B (SILVER) FLEET

POSITIONSAILNAMER1R2R3R4R5TOTALNETT
1C53JOONAS KIISLER(5)1 1 1 1 9 4
2L139PAIJA OSSI SAKARI3 (19)3 4 6 35 16
3P311WOJCIECH WOREK6 7 2 (10)3 28 18
4P65MAREK BERNAT9 (18)4 3 2 36 18
5P74JERZY ARTUR TABER2 3 5 (13)13 36 23
6O311MATISS ALVIKIS11 2 9 (12)4 38 26
7G936JOST KOLB12 8 (15)2 7 44 29
8P247MACIEJ BROSZ13 5 (21)5 8 52 31
9L69SAM FAGERLUND4 9 13 6 (16)48 32
10P200ROMAN MORGAS16 6 (17)7 5 51 34
11D112THOMAS EBLER15 (17)7 15 9 63 46
12KC 5247JACEK MARZENSKI(23)4 6 18 18 69 46
13C17ERKI TERAS8 10 (23)16 12 69 46
14L37TIMOLEON CARAVITIS1 20 22 8 (28 DNF)79 51
15H852DENNIS DE RUITER21 13 10 9 (22)75 53
16P15ANDRZEJ WOJTKIEWICZ(24)16 16 14 11 81 57
17Z78UELI MARTI17 (24)8 17 17 83 59
18P125DARIUSZ KOSECKI7 11 18 (24)23 83 59
19S924KARLSSON STEFAN10 15 (20)20 15 80 60
20L65MIKAEL PETTERSSON19 (22)12 11 20 84 62
21H404MARTIN VAN WETTUM20 14 14 (23)14 85 62
22P235ADAM
BARANOWSKI
18 (23)19 21 10 91 68
23P345JERZY SUKOW14 12 (24)22 24 96 72
24D156POUL JŘRGENSEN22 (25)11 19 21 98 73
25P24JERZY NAJDROWSKI25 21 25 (28 DNC)28 DNC127 99
26C38DANIEL RÜÜTEL26 26 (28 DSQ)28 DNC19 127 99
27S844MAX KOSZELA(28 DNC)28 DNC28 DNC28 DNC28 DNC140 112
Lake-Kertoujai, Lithuania
February 19 - 25, 2023

2023 EUROPEAN CHAMPIONSHIP C (BRONZE) FLEET

POSITIONSAILNAMER1R2R3R4R5TOTALNETT
1L103TIMO LEHMUSKALLIO(2)2 1 1 1 7 5
2D366LARS ORUM3 (4)2 3 4 16 12
3C71KRISTIAN ALLIKMAA5 (9)4 4 5 27 18
4P90CEZARY STERNICKI4 1 (10)5 9 29 19
5OE213PETER UHLMANN8 3 5 (10)3 29 19
6P146ANDRZEJ JOJKO10 (14)6 2 2 34 20
7Z42RUDOLF FREDY1 8 7 6 (10)32 22
8P96PIOTR SZAFRANEK9 6 3 (15)7 40 25
9Z124BERNARD VANANTY(27
DNF)
5 13 16 6 67 40
10OE250ROLAND HUBER15 11 (18)7 8 59 41
11Z47JEAN-PIERRE COMTESSE12 13 8 8 (18)59 41
12Z61MARC-MARTIN PHILIPPE(19)7 9 12 13 60 41
13H845PETER GREVELING- GROOTHUIS11 (15)12 9 11 58 43
14T99ALGIRDASZIZYS14 (17)16 11 15 73 56
15G896KNUT PETERS16 12 15 (18)14 75 57
16P442KRZYSZTOF PROT13 (21)11 19 16 80 59
17H580JOHAN TOLSMA7 18 (19)17 19 80 61
18P54PAWEL MATEJAK6 20 (22)13 22 83 61
19C80KARL ADER(27
DSQ)
23 20 14 12 96 69
20O14RUTA PAMPE18 10 21 (23)20 92 69
21G44HEINER FORSTMANN17 16 (23)21 17 94 71
22Z141PHILIPP KOCH(27
DSQ)
19 14 20 21 101 74
23M100ATTILA PATAKY22 22 17 (24)23 108 84
24M101ATTILA ISTVÁN PATAKI21 (25)24 22 25 117 92
25G21HENNING KRIEGHOFF20 24 (25)25 24 118 93
26OE119WALTER KÖLBL(27
DSQ)
27
DNC
27
DNC
27
DNC
27
DNC
135 108
Lake-Kertoujai, Lithuania
February 19 - 25, 2023

2023 Western Region Championship

Lake Kegonsa, Madison, Wisconsin
January 7 – 8, 2023

2023 WESTERN REGION CHAMPIONSHIP A (GOLD) FLEET

POSNAMESAILR1R2R3R4TotalNett
1BERGER CHRISUS5166332199
2SHERRY RONUS4424421212
3ORLEBEKE STEVEUS492675331818
4SUGAR TIMUS550841761818
5THIELER JAMESUS5224161142222
6WOLLAM RICHARDUS488257192222
7DIXON TIMUS414888852929
8RICHARDS JULIEUS48686210133131
9BLOOM MIKEUS321910583232
10GLICK DAVEUS42491096103535
11ALLEN ANDREWUS545113151274747
12BARTEL SAMUELUS101115139114848
13FROST DAVIDUS5358141219 DNC125757
14DIEBALL SKIPUS5111119 DNC19 DNC6060
15GORDON CHRISUS5590121419 DNF19 DNC6464
16HEARN DANIELUS535219 DNC19 DNC19 DNC19 DNC7676
16LEMBERG RICKUS415519 DNF19 DNF19 DNC19 DNC7676
16KENT JEFFUS353519 DNC19 DNC19 DNC19 DNC7676
Lake Kegonsa, Madison, Wisconsin
January 7 - 8, 2023

2023 WESTERN REGIONAL CHAMPIONSHIP B (SILVER) FLEET

POSITIONNAMESAILR1R2R3TotalNett
1BINDER KARENUS563021255
2ROSEBERRY JEFFUS568712477
3WITMAN BENUS560333177
4CHAMBERLAND PAULUS57004561515
5FROST COOPERUS55586952020
6CUMMINS ROBERTUS34337682121
7BURY ERINUS5397111132525
8MEYER MATTUS564613492626
9HULSEY BRETTUS414088102626
10HALLERMAN NOAHUS56081010123232
11JOHNS PETEUS2360513143232
12CROASDALE MARTHAUS4061912133434
13MENZIES PEGGYUS56771414113939
14MOYER KENUS566012722 DNC4141
15DOYLE ERICUS599622 DNC22 DNC75151
16TIETZE PHILIPUS54791522 DNF22 DNC5959
17MOWER TIMUS587122 DNC22 DNC22 DNC6666
17EKLUND BILLUS543222 DNC22 DNC22 DNC6666
17RAST ROBUS131322 DNC22 DNC22 DNC6666
17VON HOUTEN ROLFUS582422 DNC22 DNC22 DNC6666
17BELLARD TIMUS566122 DNC22 DNC22 DNC6666
Lake Kegonsa, Madison, Wisconsin
January 7 - 8, 2023