Father and son win both fleets of the North American Championship regatta.Has this ever happened before? Congratulations Ron Sherry for winning the Gold (A) fleet and to Griffin Sherry for winning the Silver (B) fleet.

Provisional results from the DN North American Championship.

2017 IDNIYRA NORTH AMERICAN CHAMPIONSHIP
JANUARY 27 - 28, 2017
GREEN BAY
PESHTIGO, WI

Gold fleet
--------------------------------------------------------------------------------------
Pos    Sail#           Name          Race>     1    2    3    4    5    6    7  Points
--------------------------------------------------------------------------------------
  1   US   44        SHERRY,       RON (S)  ( 44)   1    1    1    1    2    1    7.00
  2    P  114    BURCZYNSKI,        MICHAL     5    3    2 ( 10)   5    1    7   23.00
  3   US  183       STRUBLE,          MATT     1    5    6    3    2    7 ( 12)  24.00
  4    P   55    ZAKRZEWSKI,         TOMEK     4    4 (  8)   4    4    6    2   24.00
  5    P   31       GRACZYK,        ROBERT     2    6 ( 15)   2   10    4    3   27.00
  6    P   36     JABLONSKI,     KAROL (S)     3    2 (DNF)   5    3    9   11   33.00
  7    G  890        PETZKE,    HOLGER (S)     7 ( 27)   5   11    7    5    5   40.00
  8    M   53        HAMRAK,         PETER    12    7   10 ( 30)   8    3    4   44.00
  9   US 4691        DENNIS,      JOHN (S)     9 ( 10)   9    8    6    8    6   46.00
 10    G  936          KOLB,      JOST (S)  ( 22)   8    3    6   13   13   22   65.00
 11   US 5224       THIELER,         JAMES    11   18    4   12   11   12 ( 23)  68.00
 12   US   60        HARPER,      JOHN (M)    13   15   18   19    9   11 ( 32)  85.00
 13   US 4824   CHRISTENSEN,      MARK (S)  ( 21)  19   14   16   17   10   10   86.00
 14   US 5116         CLAPP,      DAVE (S)     6 ( 45)   7    7   16   23   37   96.00
 15    G  737          BOHN,     JOERG (S)    23   14   13    9   14 ( 26)  25   98.00
 16    G  390       FIEDLER,          ANJA    15   17   19 ( 26)  20   14   14   99.00
 17    G  679     SCHNEIDER,  MARTIN-BJORN  (DNS)  25   17   13   19   20    9  103.00
 18   US 5166        BERGER,         CHRIS    20 ( 36)  11   21   24   19   15  110.00
 19   US 2545       DERUSHA,      MIKE (S)  ( 27)  22   12   23   12   24   19  112.00
 20   US 1188        HADLEY,     JAMES (S)    17   12 (DNS)  15   15   36   20  115.00
 21   US 4926      ORLEBEKE,         STEVE    18   26   16 (DNS)  25   22    8  115.00
 22    H  467 VAN RIEMSDIJK,   DIDERIC (S)    14   20   21   17   18 ( 28)  27  117.00
 23   US 4975         EVANS,    ROBBIE (S)  ( 34)  23   20   14   22   29   18  126.00
 24   US    3        GROGAN,       JIM (M)    19   24   25   22 ( 26)  15   24  129.00
 25   US 5469         MOORE,        OLIVER    26   29   24 ( 31)  23   18   13  133.00
 26    S  812       KLEMETS,    EDDIE (JR)    28 ( 33)  28   24   27   21   16  144.00
 27   US 5352         HEARN,    DANIEL (S)    30 ( 37)  30   28   32   17   21  158.00
 28   US 5214      MCDONAGH,           JIM    35   16   27   18   36   27 ( 38) 159.00
 29   US 5432         BLOOM,      MIKE (S)    43   38 (DNF)  20   30   16   17  164.00
 30    H  845     GREVELING,         PETER    10   31 ( 33)  32   31   32   29  165.00
 31    S  713      GUSTRING,   RICKARD (M)    29   30   23   27   34 ( 35)  28  171.00
 32   US 5193      ANDERSON,          ERIC  ( 41)  28   31   29   21   33   34  176.00
 33   US 3705        HOLMAN,    ROBERT (S)    39   34   29   25   28   30 ( 40) 185.00
 34   US 5415        MILLER,         CHRIS    24   21   32 (DNS)  37   38   33  185.00
 35   US 3283      WILLIAMS,  J.BRUCE (GM)    31   32   38 ( 39)  38   25   26  190.00
 36   US 5219         BAKER,          KENT    32 ( 39)  26   35   33   37   36  199.00
 37    R  166      DICHENKO,       VALERIY    37 ( 43)  22   36   35   39   31  200.00
 38   US 5501      ORLEBEKE,         PETER    25 ( 41)  37   37   39   34   30  202.00
 39   US 4487        ATKINS,          CHAD     8   13  DNF (DNS) DNS  DNS  DNS  205.00
 40    S   81      LINDGREN,     TOMAS (S)    16   11  DSQ (DNS) DNS  DNS  DNS  211.00
 41   US 4923         SOLUM,      JEFF (S)  ( 40)  40   36   34   29   40   35  214.00
 42   US 4638       LOVEJOY,           GUY    38   35   35   38 ( 41)  41   39  226.00
 43    G  107        ZEIGER,         BERND    33    9  DNF (DNS) DNS  DNS  DNS  226.00
 44    G  551       SEEGERS, CHRISTIAN (M)    36   42   34   33   40 (DNS) DNS  231.00
 45   US 2360         JOHNS,     PETE (GM)    42 ( 44)  39   40   42   31   41  235.00

Scoring system: IDNIYRA Worlds




Silver fleet
---------------------------------------------------------------------------------------
Pos    Sail#            Name          Race>     1    2    3    4    5    6    7  Points
---------------------------------------------------------------------------------------
  1   US    4       SHERRY,    GRIFFIN (JR)     1    1    5 ( 12)  10    4    1   22.00
  2    Z  102    L'HUILLER,          ARNAUD  ( 14)   6    3    1    1    7    6   24.00
  3   KC 2766   VAN ROSSEM,       PETER (S)     8    4    9 ( 20)   4    1    9   35.00
  4   US 4961    DAVENPORT,            JOHN     3    5    6   11   11 ( 35)   3   39.00
  5   US 5053         REIS,      GEORGE (M)     4 ( 15)   7    3    2   10   13   39.00
  6   US  602        MEYER,         TOM (M)  ( 12)   3    2    7    7    9   12   40.00
  7   KC 4536      CRINION,             BOB     9   12 (DNF)   5    3    2   11   42.00
  8   KC 5514       CURTIS,            JOHN    16 ( 22)   8    4    8    5    2   43.00
  9   US 4512       MADDEN,       STEVE (M)     5    2   14   10   16    3 ( 19)  50.00
 10   US 5358        FROST,       DAVID (S)    11 ( 20)  13    6    6   20    4   60.00
 11   US 5285         TEAL,       CHRIS (S)     7    7    1    2    5 (DNS) DNS   64.00
 12   US 5369       MILLER,        MIKE (M)     2   14   15   14   12 ( 17)   7   64.00
 13   US 5465        NILES,         DON (S)    13    8   12    9    9   15 ( 16)  66.00
 14   US  472      COBERLY, J. WILLIAM (GM)     6   11   11   15   13   21 (DNS)  77.00
 15   US  637     MEADE IV,             JOE  ( 26)  13    4   16   17   13   15   78.00
 16   US 4775 WHITCOMB III,        EBEN (S)    18 ( 29)  16    8   25    6    8   81.00
 17   KC 3786   NETHERCOTE,      WARREN (M)    17   17   10   18   21   11 ( 22)  94.00
 18   US 4319    SCHLOEMER,           ERICH    15   10 ( 38)  19   14   12   24   94.00
 19   US 5506         HURD,     CHARLIE (M)    19    9   20   17   18   18 ( 21) 101.00
 20   US 1277       BOWMAN,        HAL (GM)  ( 27)  19   19   21   20   23    5  107.00
 21   US 5633     JOHANSON,           PETER    22   25   18   25 (DNF)   8   14  112.00
 22   US 5852    MALCHESKI,      MARTIN (N)  ( 29)  18   22   13   15   22   26  116.00
 23   US 5172     BETZOLDT,       GLENN (M)    10   16   17 ( 27)  26   25   25  119.00
 24   KC 4684      SAMPSON,         ART (M)    23   23   21 ( 24)  23   14   20  124.00
 25   US 5498       GORDON,        RICK (S)    24   26   30   22 (DNS)  16   10  128.00
 26   US  467         RIAN,     MICHAEL (S)  ( 33)  21   24   23   22   26   17  133.00
 27   US 3433      CUMMINS,      ROBERT (M)    20   27   25   30 ( 31)  19   29  150.00
 28   US 5576     GAUTHIER,             RAY    21   24   29 ( 31)  27   29   31  161.00
 29   KC 5591       WEBBER,        MIKE (N)    31   28 ( 32)  26   30   24   23  162.00
 30   US 5350    TRUESDELL,       PETER (S)  ( 36)  31   26   29   28   28   27  169.00
 31   US 4137        MOYER,             KEN    39   37   37 ( 39)  19   34   18  184.00
 32   US 6001     MEREDITH,            JOHN    30   30   23   32   29 (DNS) DNS  186.00
 33   US 1006       VITALE,        NICK (M)    28   35   31 ( 37)  32   33   30  189.00
 34   US 5593       WOLFFE,             TOM    32 ( 36)  35   34   35   27   28  191.00
 35   KC 5457       DUNCAN,       COLIN (M)    34   32   33   33 ( 36)  30   32  194.00
 36   US 5471       CLEARY,             TIM    38   34   28   28   24 (DNS) DNS  194.00
 37   US 4925    VALENTINE,       SCOTT (S)  ( 40)  38   34   38   34   32   33  209.00
 38   KC 4443      HEFFLER,           TERRY    35   39   27   35   33 (DNS) DNS  211.00
 39   US  107       KAISER,       HENRY (M)    37 ( 40)  36   36   37   31   34  211.00
 40   US 5577      HILLYER,           CHASE    25   33  DNF (DNS) DNS  DNS  DNS  226.00
 41    P   71   ZIOLKOWSKI,      LESZEK (M)    41  DNF  DNS (DNS) DNS  DNS  DNS  251.00

Scoring system: IDNIYRA Worlds