2018 CENTRAL LAKES CHAMPIONSHIP 
DECEMBER 29 - 30, 2018
HOUGHTON LAKE, MICHIGAN


Gold fleet

------------------------------------------------------------------------------------
Pos    Sail#          Name         Race>     1    2    3    4    5    6    7  Points
------------------------------------------------------------------------------------
  1   US   44       SHERRY,      RON (S)     1 (  2)   1    1    1    1    1    6.00
  2   US 5166       BERGER,    CHRIS (S)  (  6)   1    2    2    2    3    2   12.00
  3   US 4638      LOVEJOY,      GUY (S)  ( 12)   5    3    8    4    2    5   27.00
  4   US    3       GROGAN,      JIM (M)     2 (  8)   4    7    5    7    4   29.00
  5   US   60       HARPER,     JOHN (M)  ( 11)   3    6    3    8    5    7   32.00
  6   US 5219        BAKER,     KENT (S)     5   11 ( 25)   4    3   11   13   47.00
  7   US 3705       HOLMAN,   ROBERT (S)     3    9 ( 16)  14    7    8   11   52.00
  8   US 2500        SMITH,     ERIC (S)  (DNF)  16    5    5   10   17    6   59.00
  9   US 5435      KJOLLER,         JODY    13 (DNF)   7    6   23    6    9   64.00
 10   US 4882       WOLLAM,  RICHARD(GM)    20 (DNS)  10   12   12    9    3   66.00
 11   US 3283     WILLIAMS, J.BRUCE (GM)  ( 24)   6   13   16    9   12   10   66.00
 12   US   99        DEFER,    HARRY (M)  ( 19)  10    9    9   13   14   12   67.00
 13   US 5430      CUTTING,     BILL (S)    16 (DNS)   8   10   15   16    8   73.00
 14   US 4868     RICHARDS,    JULIE (M)     9    7   15   17 ( 19)  18   16   82.00
 15   US    5      DIEBALL,         SKIP  (DNF)  12   11   13    6   15  DNS   86.00
 16   US  111     KOCH (J),         MATT    10   13   17   19   16   13 ( 21)  88.00
 17   US 5053         REIS,   GEORGE (M)    17   18   12 ( 18)  14   10   18   89.00
 18   US 5358        FROST,    DAVID (S)  ( 21)  19   20   15   18    4   15   91.00


SILVER FLEET
 
  1   US 5633     JOHANSON,        PETER  (DNS) DNS   14   11   11   19   14   98.00
  2   US 2237      STEWART,      MIKE(N)     4   14   23   22   20 ( 23)  22  105.00
  3   US  637     MEADE IV,          JOE    15   17   18 (DNF)  21   21   17  109.00
  4   US 5250       SIEGLE,    GEORGE(S)    14   20   22 (DNS)  22   22   20  120.00
  5   US  610        JONES,  DONALD (GM)     8    4  DNF (DNS) DNS  DNS  DNS  128.00
  6   US  472      COBERLY,  WILLIAM(GM)   DNS (DNS)  21   20   17   20   23  130.00
  7   US 4974        JONES,    STAN (GM)    18  DNS   19   21 (DNS) DNS   19  135.00
  8   US 1610        BROWN,    BRUCE (M)     7   15  DNS (DNS) DNS  DNS  DNS  138.00
  9   US 4783     NICHOLAS,     RHEA (N)    22   21   24   24 ( 25)  24   24  139.00
 10   US   65         GRAY,  ROBERT (GM)    23  DNS (DNS)  23   24  DNS  DNS  157.00

Scoring system: IDNIYRA Worlds