Sunday, 18 February 2019
Bronze qualifier will be sailed first, followed by Silver qualifier, then Gold Fleet Race 1.
GOLD START RACE 1 pdf
SILVER START RACE 1 pdf
BRONZE START RACE 1 pdf
| GOLD START RACE 1 | |||
| 1 | SILVER 2 | ||
| 2 | US 5166 | Chris Berger | 7 |
| 3 | G107 | Bernd Zeiger | 12 |
| 4 | US 4487 | Chad Atkins | 6 |
| 5 | SILVER 12 | ||
| 6 | S8 | Fredrik Lönegren | 11 |
| 7 | SILVER 8 | ||
| 8 | SILVER 3 | ||
| 9 | US3 | Jim Grogan | 8 |
| 10 | US5469 | Oliver Moore | 10 |
| 11 | M53 | Peter Hamrak | 8 |
| 12 | P114 | Michal Burczynski | 2 |
| 13 | P55 | Tomasz Zakrzewski | 4 |
| 14 | SILVER 9 | ||
| 15 | C20 | Rasmus Maalen | 13 |
| 16 | G551 | Seegers Christian | 11 |
| 17 | SILVER 11 | ||
| 18 | US60 | John Harper | 12 |
| 19 | P13 | Darek Kardas | 4 |
| 20 | US 4638 | Guy E Lovejoy | 8 |
| 21 | US5412 | Steve Madden | 23 |
| 22 | SILVER 5 | ||
| 23 | US44 | Ron Sherry | 1 |
| 24 | US5219 | Kent Baker | 25 |
| 25 | US216 | Richard Potcova | 14 |
| 26 | SILVER 4 | ||
| 27 | P431 | Jarek Radzki | 9 |
| 28 | US4009 | Don Brush | 24 |
| 29 | US5224 | James Thieler | 4 |
| 30 | US4 | Griffin Sherry | 13 |
| 31 | US4926 | *Steve Orlebeke | 3 |
| 32 | US 4975 | Robbie Evans | 5 |
| 33 | SILVER 7 | ||
| 34 | G890 | Holger Petzke | 7 |
| 35 | P31 | Robert Graczyk | 2 |
| 36 | P155 | Łukasz Zakrzewski | 3 |
| 37 | US4961 | JOHN DENNIS | 2 |
| 38 | SILVER 10 | ||
| 39 | SILVER 1 | ||
| 40 | SILVER 6 |
| SILVER | |||
| 1 | US5014 | MARK ISABELL | 15 |
| 2 | BRONZE 10 | ||
| 3 | KC5514 | John Curtis | 30 |
| 4 | US3283 | John B Williams | 16 |
| 5 | US 5432 | Mike Bloom | 19 |
| 6 | P243 | Adam Szczęsny | 21 |
| 7 | BRONZE 5 | ||
| 8 | US5116 | *David Clapp | 14 |
| 9 | KC4536 | BOB CRINION | 29 |
| 10 | KC 4360 | *André Baby | 33 |
| 11 | BRONZE 6 | ||
| 12 | US 5358 | David Frost | 28 |
| 13 | BRONZE 2 | ||
| 14 | Z102 | Arnaud L’Huillier | 24 |
| 15 | US2500 | Eric Smith | 29 |
| 16 | US4868 | Julie Richards | 24 |
| 17 | US4155 | Rick Lemberg Sr. | 31 |
| 18 | US4249 | Dave Glick | 29 |
| 19 | US3705 | Robert Holman | 33 |
| 20 | US4882 | Richard Wollam | 32 |
| 21 | US5435 | Jody Kjoller | 26 |
| 22 | BRONZE 8 | ||
| 23 | G737 | Joerg Bohn | 15 |
| 24 | US5193 | Eric Anderson | 23 |
| 25 | BRONZE 9 | ||
| 26 | BRONZE 1 | ||
| 27 | US5053 | George Reis | 27 |
| 28 | BRONZE 3 | ||
| 29 | US4974 | Stan Jones | 35 |
| 30 | BRONZE 12 | ||
| 31 | US3433 | Robert Cummins | 34 |
| 32 | BRONZE 4 | ||
| 33 | US 5633 | Peter Johanson | 35 |
| 34 | US610 | Don Jones | 31 |
| 35 | BRONZE 11 | ||
| 36 | US1188 | JIM HADLEY | 20 |
| 37 | G390 | Anja Fiedler | 16 |
| 38 | S107 | Stefan Bokfors | 23 |
| 39 | US 5451 | Andy Allen | 32 |
| 40 | P345 | Jerzy Sukow | 37 |
| 41 | BRONZE 7 | ||
| 42 | US4775 | Eben Whitcomb | 27 |
| 43 | US445 | *Bob Cave | 36 |
| 44 | US5415 | Christopher Miller | 28 |
| 45 | US807 | *JR Francis | 24 |
| 46 | KC2766 | Peter Van Rossem | 25 |
| 47 | P107 | Marek Artur Stefaniuk | 18 |
| 48 | US5352 | Daniel Hearn | 27 |
| BRONZE | |||
| 1 | US5393 | RYAN LASHAWAY | NA |
| 2 | US3947 | Jay Whitehair | NA |
| 3 | US 5350 | Peter J Truesdell | 41 |
| 4 | US 2360 | Pete Johns | 44 |
| 5 | US5638 | Steve Brown | NA |
| 6 | US1313 | Robert Rast | 45 |
| 7 | US 637 | Joseph Meade | 37 |
| 8 | US 5498 | Richard Gordon | 42 |
| 9 | R166 | Valeriy Dichenko | 37 |
| 10 | US5298 | Scott Brown | NA |
| 11 | US3535 | Jeff Kent | 63 |
| 12 | US4783 | Rhea Nicholas | NA |
| 13 | US3576 | Bruce Jones | NA |
| 14 | KC5591 | Mike Webber | 51 |
| 15 | KC5493 | Robin Wynne-Edwards | NA |
| 16 | US 5666 | Peter McGowan | 56 |
| 17 | US1576 | Brian Jones | 64 |
| 18 | US5540 | RICK BISHOP | NA |
| 19 | US4137 | Ken Smith | 49 |
| 20 | US111 | MATT KOCH | NA |
| 21 | KC5629 | Robin Lagraviere | NA |
| 22 | KC 5457 | Colin Duncan | 52 |
| 23 | US5573 | NEAL FOWLER | NA |
| 24 | US 65 | *Robert Gray | 43 |
| 25 | OE213 | Peter Uhlmann | 38 |
| 26 | KC5508 | Nicolas Mabboux | NA |
| 27 | KC5247 | Jacek Marzenski | N/A |
| 28 | US5397 | Renee Fields | NA |
| 29 | US1277 | Hal Bowman | 42 |
| 30 | US5479 | Gretchen Wilbrandt | NA |
| 31 | US5470 | Tom Dawson | NA |
| 32 | US5593 | TOM WOLFFE | 56 |
| 33 | US 5576 | Ray Gauthier | 50 |
| 34 | US5127 | *Hugh Stephens | NA |
| 35 | US5158 | John Bushey | NA |
| 36 | US5590 | Christopher Gordon | NA |
| 37 | US2237 | MIKE STEWART | NA |
| 38 | US1301 | *Chad Coberly | 41 |
| 39 | US5512 | FRED STEINBAUM | NA |
| 40 | US5478 | Jack Goritski | N/A |
| 41 | US4738 | DICK PARKER | NA |
| 42 | US5420 | Michael Deye | NA |
| 43 | US5486 | Dave Elsmo | 39 |
| 44 | US4925 | Scott B Valentine | 51 |
| 45 | Z25 | Pierre Bachalin | 50 |
| 46 | US107 | Hank Kaiser | 55 |
| 47 | P71 | Leszek Ziolkowski | 43 |
| 48 | US4789 | Chris Clark | NA |

