2018 Eastern Regional Championship Results
2018 Eastern Championship – December 15 – 16, 2018
Great Pond
Belgrade, Maine
Sail Number | Name | International Rank | |
---|---|---|---|
2019 IDNIYRA GOLD CUP & NORTH AMERICAN REGISTERED SKIPPERS | |||
1 | C20 | Rasmus Maalen | 13 |
2 | G107 | Bernd Zeiger | 12 |
3 | G390 | Anja Fiedler | 16 |
4 | G551 | Seegers Christian | 11 |
5 | G737 | Joerg Bohn | 15 |
6 | G890 | Holger Petzke | 7 |
7 | KC 4360 | *Andr? Baby | 33 |
8 | KC 5457 | Colin Duncan | 52 |
9 | KC2766 | Peter Van Rossem | 25 |
10 | KC3475 | **Lester Druiven | 59 |
11 | KC5247 | Jacek Marzenski | N/A |
12 | KC5493 | Robin Wynne-Edwards | NA |
13 | KC5508 | Nicolas Mabboux | NA |
14 | KC5514 | John Curtis | 30 |
15 | KC5591 | Mike Webber | 51 |
16 | KC5629 | Robin Lagraviere | NA |
17 | KC5992 | **Mike Druiven | NA |
18 | M53 | Peter Hamrak | 8 |
19 | OE213 | Peter Uhlmann | 38 |
20 | P107 | Marek Artur Stefaniuk | 18 |
21 | P114 | Michal Burczynski | 2 |
22 | P13 | Darek Kardas | 4 |
23 | P155 | Łukasz Zakrzewski | 3 |
24 | P243 | Adam Szczęsny | 21 |
25 | P31 | Robert Graczyk | 2 |
26 | P345 | Jerzy Sukow | 37 |
27 | P431 | Jarek Radzki | 9 |
28 | P55 | Tomasz Zakrzewski | 4 |
29 | P71 | Leszek Ziolkowski | 43 |
30 | R166 | Valeriy Dichenko | 37 |
31 | S107 | Stefan Bokfors | 23 |
32 | S8 | Fredrik L?negren | 11 |
33 | US 2360 | Pete Johns | 44 |
34 | US 4487 | Chad Atkins | 6 |
35 | US 4638 | Guy E Lovejoy | 8 |
36 | US 4975 | Robbie Evans | 5 |
37 | US 5166 | Chris Berger | 7 |
38 | US 5350 | Peter J Truesdell | 41 |
39 | US 5358 | David Frost | 28 |
40 | US 5432 | Mike Bloom | 19 |
41 | US 5451 | Andy Allen | 32 |
42 | US 5498 | Richard Gordon | 42 |
43 | US 5576 | Ray Gauthier | 50 |
44 | US 5633 | Peter Johanson | 35 |
45 | US 5666 | Peter McGowan | 56 |
46 | US 637 | Joseph Meade | 37 |
47 | US 65 | *Robert Gray | 43 |
48 | US107 | Hank Kaiser | 55 |
49 | US1277 | Hal Bowman | 42 |
50 | US1301 | *Chad Coberly | 41 |
51 | US1313 | Robert Rast | 45 |
52 | US1576 | Brian Jones | 64 |
53 | US1610 | Bruce Brown | 45 |
54 | US165 | **Josh Hevron | NA |
55 | US209 | Trey Rose | 58 |
56 | US216 | Richard Potcova | 14 |
57 | US2500 | Eric Smith | 29 |
58 | US294 | *Lou Loennecke | 41 |
59 | US3 | Jim Grogan | 8 |
60 | US3186 | Jack Erikson | NA |
61 | US3283 | John B Williams | 16 |
62 | US3433 | Robert Cummins | 34 |
63 | US3535 | Jeff Kent | 63 |
64 | US3576 | Bruce Jones | NA |
65 | US3705 | Robert Holman | 33 |
66 | US3947 | Jay Whitehair | NA |
67 | US4 | Griffin Sherry | 13 |
68 | US4009 | Don Brush | 24 |
69 | US4137 | Ken Smith | 49 |
70 | US4155 | Rick Lemberg Sr. | 31 |
71 | US4192 | **Randy Rogoski | NA |
72 | US4203 | Patrick FitzGerald | 40 |
73 | US4249 | Dave Glick | 29 |
74 | US4387 | Charlie Blair | NA |
75 | US44 | Ron Sherry | 1 |
76 | US445 | *Bob Cave | 36 |
77 | US4775 | Eben Whitcomb | 27 |
78 | US4783 | Rhea Nicholas | NA |
79 | US4789 | Chris Clark | NA |
80 | US4868 | Julie Richards | 24 |
81 | US4882 | Richard Wollam | 32 |
82 | US4925 | Scott B Valentine | 51 |
83 | US4926 | *Steve Orlebeke | 3 |
84 | US4974 | Stan Jones | 35 |
85 | US5053 | George Reis | 27 |
86 | US5116 | *David Clapp | 14 |
87 | US5127 | *Hugh Stephens | NA |
88 | US5158 | John Bushey | NA |
89 | US5193 | Eric Anderson | 23 |
90 | US5219 | Kent Baker | 25 |
91 | US5224 | James Thieler | 4 |
92 | US5285 | Chris Teal | 33 |
93 | US5298 | Scott Brown | NA |
94 | US5352 | Daniel Hearn | 27 |
95 | US5397 | Renee Fields | NA |
96 | US5415 | Christopher Miller | 28 |
97 | US5420 | Michael Deye | NA |
98 | US5435 | Jody Kjoller | 26 |
99 | US5469 | Oliver Moore | 10 |
100 | US5471 | **Timothy Cleary Jr | 58 |
101 | US5478 | Jack Goritski | N/A |
102 | US5479 | Gretchen Wilbrandt | NA |
103 | US5486 | Dave Elsmo | 39 |
104 | US5590 | Christopher Gordon | NA |
105 | US5638 | Steve Brown | NA |
106 | US60 | John Harper | 12 |
107 | US610 | Don Jones | 31 |
108 | US807 | *JR Francis | 24 |
109 | Z102 | Arnaud L'Huillier | 24 |
110 | Z25 | Pierre Bachalin | 50 |
*Gold Cup Only | |||
** North Americans Only |