2018 Central Region Regatta- Day 1 Results

2018 CENTRAL LAKES CHAMPIONSHIP - DECEMBER 29 - 30, 2018

HOUGHTON LAKE


Gold fleet
-----------------------------------------------------------
Pos    Sail#          Name         Race>     1    2  Points
-----------------------------------------------------------
  1   US   44       SHERRY,      RON (S)     1    2    3.00
  2   US 5166       BERGER,    CHRIS (S)     6    1    7.00
  3   US    3       GROGAN,      JIM (M)     2    8   10.00
  4   US  610        JONES,  DONALD (GM)     8    4   12.00
  5   US 3705       HOLMAN,   ROBERT (S)     3    9   12.00
  6   US   60       HARPER,     JOHN (M)    11    3   14.00
  7   US 4868     RICHARDS,    JULIE (M)     9    7   16.00
  8   US 5219        BAKER,         KENT     5   11   16.00
  9   US 4638      LOVEJOY,      GUY (S)    12    5   17.00
 10   US 2237  STEWART (N),         MIKE     4   14   18.00
 11   US 1610        BROWN,    BRUCE (M)     7   15   22.00
 12   US  111     KOCH (J),         MATT    10   13   23.00
 13   US   99        DEFER,    HARRY (M)    19   10   29.00
 14   US 3283     WILLIAMS, J.BRUCE (GM)    24    6   30.00
 15   US  637     MEADE IV,          JOE    15   17   32.00
 16   US 5250   SIEGLE (S),       GEORGE    14   20   34.00
 17   US 5053         REIS,   GEORGE (M)    17   18   35.00
 18   US    5      DIEBALL,         SKIP   DNF   12   39.00
 19   US 5358        FROST,    DAVID (S)    21   19   40.00
 20   US 5435      KJOLLER,         JODY    13  DNF   40.00
 21   US 2500        SMITH,     ERIC (S)   DNF   16   43.00
 22   US 4783 NICHOLAS (N),         RHEA    22   21   43.00
 23   US 5430      CUTTING,     BILL (S)    16  DNS   43.00
 24   US 4974        JONES,    STAN (GM)    18  DNS   45.00
 25   US 4882       WOLLAM,  RICHARD (M)    20  DNS   47.00
 26   US   65         GRAY,  ROBERT (GM)    23  DNS   50.00

Scoring system: IDNIYRA Worlds