by Deb Whitehorse | Jan 25, 2019 | 2019, Home Page

John Winquist L601 (Finland) Photo: Gwidon Libera
IDNIYRA Europe
Here is the last set of photos shot and edited by Polish photographer Gwidon Libera from the last day of 2019 European Championship on Lake Śniardwy in northeastern Poland. More breeze gave the boats the chance to work and show off the famous DN bendy mast and Gwidon zeroed in on the action. There are so many excellent action packed photos from today that It was difficult to choose one for the main photo of this post. This regatta marks the first time that Gwidon has ever photographed iceboats. Once again, thank you Gwidon Libera for sharing your photos with the world. UPDATE: Gwidon’s photos are avilable for purchase here.

A Fleet: 1st Jarek Radski P431 (Poland), 2nd Tomasz Zakrzewski P55 (Poland), 3rd Mihkel Kosk C45 (Estonia)
Copyright Gwidon Libera 25 Jan 19 283
Copyright Gwidon Libera 25 Jan 19 282
Copyright Gwidon Libera 25 Jan 19 281
Copyright Gwidon Libera 25 Jan 19 280
Copyright Gwidon Libera 25 Jan 19 279
Copyright Gwidon Libera 25 Jan 19 278
Copyright Gwidon Libera 25 Jan 19 277
Copyright Gwidon Libera 25 Jan 19 276
Copyright Gwidon Libera 25 Jan 19 275
Copyright Gwidon Libera 25 Jan 19 274
Copyright Gwidon Libera 25 Jan 19 273
Copyright Gwidon Libera 25 Jan 19 272
Copyright Gwidon Libera 25 Jan 19 271
Copyright Gwidon Libera 25 Jan 19 270
Copyright Gwidon Libera 25 Jan 19 269
Copyright Gwidon Libera 25 Jan 19 268
Copyright Gwidon Libera 25 Jan 19 267
Copyright Gwidon Libera 25 Jan 19 266
Copyright Gwidon Libera 25 Jan 19 265
Copyright Gwidon Libera 25 Jan 19 264
Copyright Gwidon Libera 25 Jan 19 263
Copyright Gwidon Libera 25 Jan 19 262
Copyright Gwidon Libera 25 Jan 19 261
Copyright Gwidon Libera 25 Jan 19 260
Copyright Gwidon Libera 25 Jan 19 259
Copyright Gwidon Libera 25 Jan 19 258
Copyright Gwidon Libera 25 Jan 19 257
Copyright Gwidon Libera 25 Jan 19 256
Copyright Gwidon Libera 25 Jan 19 255
Copyright Gwidon Libera 25 Jan 19 254
Copyright Gwidon Libera 25 Jan 19 253
Copyright Gwidon Libera 25 Jan 19 252
Copyright Gwidon Libera 25 Jan 19 251
Copyright Gwidon Libera 25 Jan 19 250
Copyright Gwidon Libera 25 Jan 19 249
Copyright Gwidon Libera 25 Jan 19 248
Copyright Gwidon Libera 25 Jan 19 247
Copyright Gwidon Libera 25 Jan 19 246
Copyright Gwidon Libera 25 Jan 19 245
Copyright Gwidon Libera 25 Jan 19 244
Copyright Gwidon Libera 25 Jan 19 243
Copyright Gwidon Libera 25 Jan 19 242
A Fleet: 1st Jarek Radski P431 (Poland), 2nd Tomasz Zakrzewski P55 (Poland), 3rd Mihkel Kosk C45 (Estonia
Copyright Gwidon Libera 25 Jan 19 241
Copyright Gwidon Libera 25 Jan 19 240
Copyright Gwidon Libera 25 Jan 19 239
Copyright Gwidon Libera 25 Jan 19 238
Copyright Gwidon Libera 25 Jan 19 237
Copyright Gwidon Libera 25 Jan 19 236
Copyright Gwidon Libera 25 Jan 19 235
Copyright Gwidon Libera 25 Jan 19 234
Copyright Gwidon Libera 25 Jan 19 233
Copyright Gwidon Libera 25 Jan 19 232
Copyright Gwidon Libera 25 Jan 19 231
Copyright Gwidon Libera 25 Jan 19 230
Copyright Gwidon Libera 25 Jan 19 229
Copyright Gwidon Libera 25 Jan 19 228
Copyright Gwidon Libera 25 Jan 19 227
Copyright Gwidon Libera 25 Jan 19 226
Copyright Gwidon Libera 25 Jan 19 225
Photo: Gwidon Libera
Copyright Gwidon Libera 25 Jan 19 224
Copyright Gwidon Libera 25 Jan 19 223
Copyright Gwidon Libera 25 Jan 19 222
Copyright Gwidon Libera 25 Jan 19 221
Copyright Gwidon Libera 25 Jan 19 220
Copyright Gwidon Libera 25 Jan 19 219
Copyright Gwidon Libera 25 Jan 19 218
Copyright Gwidon Libera 25 Jan 19 217
Copyright Gwidon Libera 25 Jan 19 216
Copyright Gwidon Libera 25 Jan 19 215
Copyright Gwidon Libera 25 Jan 19 214
Copyright Gwidon Libera 25 Jan 19 213
Copyright Gwidon Libera 25 Jan 19 212
Copyright Gwidon Libera 25 Jan 19 211
Copyright Gwidon Libera 25 Jan 19 210
Photo: Gwidon Libera
Copyright Gwidon Libera 25 Jan 19 209
Copyright Gwidon Libera 25 Jan 19 208
Copyright Gwidon Libera 25 Jan 19 207
Copyright Gwidon Libera 25 Jan 19 206
Copyright Gwidon Libera 25 Jan 19 205
Copyright Gwidon Libera 25 Jan 19 204
Copyright Gwidon Libera 25 Jan 19 203
Copyright Gwidon Libera 25 Jan 19 202
Copyright Gwidon Libera 25 Jan 19 201
Copyright Gwidon Libera 25 Jan 19 200
Copyright Gwidon Libera 25 Jan 19 199
Copyright Gwidon Libera 25 Jan 19 198
Copyright Gwidon Libera 25 Jan 19 197
Copyright Gwidon Libera 25 Jan 19 196
Copyright Gwidon Libera 25 Jan 19 195
Copyright Gwidon Libera 25 Jan 19 194
Copyright Gwidon Libera 25 Jan 19 193
Copyright Gwidon Libera 25 Jan 19 192
Copyright Gwidon Libera 25 Jan 19 191
Copyright Gwidon Libera 25 Jan 19 190
Copyright Gwidon Libera 25 Jan 19 189
Copyright Gwidon Libera 25 Jan 19 188
Copyright Gwidon Libera 25 Jan 19 187
Copyright Gwidon Libera 25 Jan 19 186
Copyright Gwidon Libera 25 Jan 19 185
Copyright Gwidon Libera 25 Jan 19 184
Copyright Gwidon Libera 25 Jan 19 183
Copyright Gwidon Libera 25 Jan 19 182
Copyright Gwidon Libera 25 Jan 19 181
Copyright Gwidon Libera 25 Jan 19 180
Copyright Gwidon Libera 25 Jan 19 179
Copyright Gwidon Libera 25 Jan 19 178
Copyright Gwidon Libera 25 Jan 19 177
Copyright Gwidon Libera 25 Jan 19 176
Copyright Gwidon Libera 25 Jan 19 175
Copyright Gwidon Libera 25 Jan 19 174
Copyright Gwidon Libera 25 Jan 19 173
Copyright Gwidon Libera 25 Jan 19 172
Copyright Gwidon Libera 25 Jan 19 171
Copyright Gwidon Libera 25 Jan 19 170
by Deb Whitehorse | Jan 25, 2019 | 2019, Home Page

Photo; Gwidon Libera
2019 European Championship ResultsThe European Championship was completed today Lake Śniardwy in northeastern Poland. Falling snow made for challenging conditions. There’s a junior in the A fleet top 10, Rasmus Maalinn C20, of Estonia, placed 6th! Zuzanna Rybicka P119 of Poland was the highest placing woman – 29th in the A fleet.
Congratulations to all champions:
A fleet: Jarek Radski P431 (Poland)
B fleet: Roman Morgas P200 (Poland)
C fleet: Eppu Karki L135 (Finland)

7th place medal of the A fleet won by Chris Berger US5166
Congratulations to the only North American sailor, Chris Berger US5166, who competed at the regatta in the A fleet and finished a respectable 7th in one of the toughest arenas in iceboat racing.
UPDATE: On the results page, you will see both the European Championship and European Cup. The European Cup is scored independent of the European Championship and consists of the last 5 races of the European Championship.